Referee Rankings
Referee error rates and home bias across all L2M-reviewed games.
(67 referees)
| # | Referee | Games | IC | INC | Error Score | Errors/Game ▼ | Home Bias |
|---|---|---|---|---|---|---|---|
| 1 | Che Flores | 16 | 6 | 24 | 36.00 | 2.25 | -8.00 |
| 2 | JD Ralls | 9 | 3 | 14 | 20.00 | 2.22 | +10.00 |
| 3 | Tyler Ricks | 12 | 5 | 10 | 20.00 | 1.67 | 0.00 |
| 4 | Pat Fraher | 20 | 4 | 24 | 32.00 | 1.60 | -6.00 |
| 5 | Mitchell Ervin | 21 | 4 | 25 | 33.00 | 1.57 | +1.00 |
| 6 | Rodney Mott | 15 | 3 | 17 | 23.00 | 1.53 | +1.00 |
| 7 | Scott Twardoski | 17 | 5 | 16 | 26.00 | 1.53 | -8.00 |
| 8 | Bill Kennedy | 8 | 2 | 8 | 12.00 | 1.50 | +2.00 |
| 9 | Gediminas Petraitis | 20 | 5 | 20 | 30.00 | 1.50 | -2.00 |
| 10 | Brent Barnaky | 20 | 4 | 21 | 29.00 | 1.45 | +5.00 |
| 11 | Suyash Mehta | 16 | 2 | 19 | 23.00 | 1.44 | +3.00 |
| 12 | Nate Green | 17 | 7 | 10 | 24.00 | 1.41 | -6.00 |
| 13 | Josh Tiven | 18 | 3 | 19 | 25.00 | 1.39 | +1.00 |
| 14 | Tony Brothers | 13 | 1 | 16 | 18.00 | 1.38 | -4.00 |
| 15 | Mark Lindsay | 17 | 3 | 17 | 23.00 | 1.35 | -5.00 |
| 16 | JB DeRosa | 26 | 4 | 27 | 35.00 | 1.35 | +3.00 |
| 17 | Michael Smith | 15 | 5 | 10 | 20.00 | 1.33 | -8.00 |
| 18 | Andy Nagy | 12 | 3 | 10 | 16.00 | 1.33 | -2.00 |
| 19 | Mousa Dagher | 19 | 5 | 15 | 25.00 | 1.32 | +11.00 |
| 20 | Kevin Scott | 16 | 1 | 19 | 21.00 | 1.31 | -3.00 |
| 21 | Brandon Adair | 13 | 2 | 13 | 17.00 | 1.31 | +1.00 |
| 22 | Jenna Schroeder | 17 | 3 | 15 | 21.00 | 1.24 | -3.00 |
| 23 | Marc Davis | 18 | 3 | 16 | 22.00 | 1.22 | -8.00 |
| 24 | John Conley | 9 | 1 | 9 | 11.00 | 1.22 | -5.00 |
| 25 | Ray Acosta | 20 | 5 | 13 | 23.00 | 1.15 | +7.00 |
| 26 | Justin Van Duyne | 23 | 3 | 20 | 26.00 | 1.13 | +4.00 |
| 27 | Jonathan Sterling | 8 | 0 | 9 | 9.00 | 1.13 | -1.00 |
| 28 | Dedric Taylor | 16 | 3 | 12 | 18.00 | 1.13 | -4.00 |
| 29 | Marat Kogut | 16 | 3 | 12 | 18.00 | 1.13 | -2.00 |
| 30 | Courtney Kirkland | 17 | 5 | 9 | 19.00 | 1.12 | +1.00 |
| 31 | Pat O'Connell | 12 | 1 | 11 | 13.00 | 1.08 | -1.00 |
| 32 | Tre Maddox | 12 | 4 | 5 | 13.00 | 1.08 | -3.00 |
| 33 | James Williams | 14 | 2 | 11 | 15.00 | 1.07 | -1.00 |
| 34 | Ashley Moyer-Gleich | 14 | 1 | 13 | 15.00 | 1.07 | -5.00 |
| 35 | Sean Corbin | 15 | 1 | 14 | 16.00 | 1.07 | -4.00 |
| 36 | CJ Washington | 16 | 2 | 13 | 17.00 | 1.06 | +1.00 |
| 37 | John Goble | 16 | 2 | 13 | 17.00 | 1.06 | -7.00 |
| 38 | Brandon Schwab | 17 | 3 | 12 | 18.00 | 1.06 | -8.00 |
| 39 | Brian Forte | 18 | 3 | 13 | 19.00 | 1.06 | +3.00 |
| 40 | John Butler | 19 | 3 | 14 | 20.00 | 1.05 | -2.00 |
| 41 | Nick Buchert | 21 | 4 | 14 | 22.00 | 1.05 | 0.00 |
| 42 | Jason Goldenberg | 23 | 5 | 14 | 24.00 | 1.04 | +6.00 |
| 43 | Natalie Sago | 19 | 3 | 13 | 19.00 | 1.00 | +5.00 |
| 44 | Zach Zarba | 17 | 4 | 9 | 17.00 | 1.00 | +7.00 |
| 45 | Tyler Ford | 14 | 1 | 12 | 14.00 | 1.00 | -2.00 |
| 46 | Matt Kallio | 5 | 1 | 3 | 5.00 | 1.00 | -1.00 |
| 47 | Leon Wood | 10 | 1 | 8 | 10.00 | 1.00 | -2.00 |
| 48 | Biniam Maru | 8 | 2 | 4 | 8.00 | 1.00 | 0.00 |
| 49 | Danielle Scott | 14 | 2 | 10 | 14.00 | 1.00 | +4.00 |
| 50 | Jacyn Goble | 20 | 3 | 14 | 20.00 | 1.00 | +4.00 |
| 51 | Derrick Collins | 9 | 0 | 9 | 9.00 | 1.00 | +1.00 |
| 52 | Sean Wright | 18 | 2 | 13 | 17.00 | 0.94 | +3.00 |
| 53 | Karl Lane | 16 | 1 | 13 | 15.00 | 0.94 | +7.00 |
| 54 | J.T. Orr | 14 | 2 | 9 | 13.00 | 0.93 | -1.00 |
| 55 | James Capers | 21 | 3 | 13 | 19.00 | 0.90 | -5.00 |
| 56 | Jenna Reneau | 10 | 2 | 5 | 9.00 | 0.90 | +5.00 |
| 57 | Matt Myers | 10 | 1 | 7 | 9.00 | 0.90 | -3.00 |
| 58 | Scott Foster | 19 | 3 | 11 | 17.00 | 0.89 | +3.00 |
| 59 | Robert Hussey | 18 | 2 | 11 | 15.00 | 0.83 | -3.00 |
| 60 | Eric Dalen | 22 | 2 | 14 | 18.00 | 0.82 | -4.00 |
| 61 | Curtis Blair | 14 | 2 | 7 | 11.00 | 0.79 | -3.00 |
| 62 | Evan Scott | 13 | 1 | 8 | 10.00 | 0.77 | -4.00 |
| 63 | Kevin Cutler | 14 | 1 | 8 | 10.00 | 0.71 | +4.00 |
| 64 | Phenizee Ransom | 17 | 2 | 8 | 12.00 | 0.71 | -6.00 |
| 65 | Dannica Baroody | 13 | 2 | 5 | 9.00 | 0.69 | -3.00 |
| 66 | Ed Malloy | 9 | 0 | 6 | 6.00 | 0.67 | -4.00 |
| 67 | Simone Jelks | 15 | 2 | 4 | 8.00 | 0.53 | +6.00 |
