Nick Buchert
174 games across 8 seasons
Total Games
174
IC Rate/Game
0.33
INC Rate/Game
1.91
Error Score
+1713.32
Home Bias
+67.27
Team Bias
Team Bias by Error Score
Positive = team benefits from errors in this referee's games
| Team | Games | IC Ben | IC Hurt | INC Ben | INC Hurt | Score |
|---|---|---|---|---|---|---|
| Golden State Warriors | 13 | 3.75 | 4.50 | 64.07 | 14.66 | +48.66 |
| Cleveland Cavaliers | 14 | 3.75 | 0 | 53.97 | 23.16 | +34.56 |
| Dallas Mavericks | 19 | 11.25 | 5 | 40.48 | 22.10 | +24.63 |
| Detroit Pistons | 11 | 19.50 | 7.50 | 26.78 | 14.45 | +24.33 |
| Denver Nuggets | 12 | 10 | 3.38 | 25.71 | 14.34 | +17.99 |
| Indiana Pacers | 15 | 13.50 | 4.50 | 39.52 | 31.34 | +17.18 |
| Atlanta Hawks | 9 | 3 | 3.75 | 24.86 | 7.44 | +16.68 |
| Charlotte Hornets | 7 | 0 | 0 | 19.66 | 4.89 | +14.77 |
| Los Angeles Clippers | 18 | 8 | 6 | 55.04 | 42.82 | +14.22 |
| Memphis Grizzlies | 8 | 11.25 | 7.50 | 22.84 | 14.03 | +12.57 |
| Minnesota Timberwolves | 16 | 0 | 5.63 | 42.29 | 25.45 | +11.22 |
| Houston Rockets | 11 | 0 | 0 | 29.33 | 21.89 | +7.44 |
| Toronto Raptors | 15 | 6.75 | 10 | 42.71 | 34.64 | +4.82 |
| Orlando Magic | 12 | 0 | 0 | 25.82 | 22.10 | +3.72 |
| Oklahoma City Thunder | 7 | 0 | 0 | 15.94 | 14.66 | +1.28 |
| Milwaukee Bucks | 12 | 10.50 | 0 | 24.44 | 34 | +0.94 |
| Portland Trail Blazers | 15 | 12 | 4.50 | 18.70 | 27.20 | -1.00 |
| San Antonio Spurs | 15 | 2.25 | 0 | 46.86 | 50.36 | -1.26 |
| Chicago Bulls | 5 | 0 | 1.50 | 9.77 | 11.90 | -3.62 |
| New Orleans Pelicans | 10 | 0 | 5.25 | 17 | 15.73 | -3.98 |
| Brooklyn Nets | 12 | 0 | 6 | 10.20 | 8.39 | -4.19 |
| New York Knicks | 9 | 4.50 | 15 | 23.27 | 18.81 | -6.04 |
| Boston Celtics | 13 | 0 | 3 | 10.31 | 14.66 | -7.36 |
| Sacramento Kings | 13 | 3 | 0 | 16.15 | 28.58 | -9.43 |
| Phoenix Suns | 8 | 0 | 3 | 3.83 | 11.05 | -10.23 |
| Miami Heat | 11 | 0 | 9 | 30.92 | 34.21 | -12.29 |
| Washington Wizards | 5 | 0 | 0 | 3.19 | 17.85 | -14.66 |
| Los Angeles Lakers | 8 | 0 | 0 | 7.76 | 25.07 | -17.32 |
| Utah Jazz | 12 | 2.25 | 8.25 | 10.84 | 24.22 | -19.39 |
| Philadelphia 76ers | 13 | 5.25 | 0 | 7.81 | 34.64 | -21.58 |
Call Type Breakdown
Error-Prone Call Types
Top call types with the most incorrect calls and non-calls
Trend Over Time
Errors Per Game Over Time
How this referee's error rate has changed across seasons
Home/Road Bias
Home/Road Bias Over Time
Positive = errors favor home team, Negative = errors favor road team