Games Reviewed
28
Total Calls
532
Error Rate
4.9%
26 of 532 calls
Error ScoreHigh
+14
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+19 (19 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-5 (5 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +19
INC -5
IC -2
Benefit +21Hurt -7
|
Foul: Shooting
Incorrect Non-Call
Benefited
vs SAS(L 100-101)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs SAS(L 100-101)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs SAS(L 100-101)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs BOS(L 112-120)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs BOS(L 112-120)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs BOS(L 112-120)
Foul: Shooting
Incorrect Non-Call
Benefited
vs BOS(L 112-120)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs CHI(L 103-105)
Foul: Personal
Incorrect Non-Call
Benefited
vs CHI(L 103-105)
Turnover: 5 Second Inbound
Incorrect Non-Call
Hurt
vs ORL(W 113-110)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs DET(L 105-108)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs DET(L 105-108)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs DET(L 105-108)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DET(L 105-108)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs MIA(L 121-127)
Foul: Shooting
Incorrect Call
Hurt
vs NYK(W 112-107)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs OKC(W 108-105)
Foul: Shooting
Incorrect Call
Benefited
vs GSW(L 116-119)
Foul: Personal
Incorrect Non-Call
Benefited
vs GSW(L 116-119)
Turnover: Backcourt Turnover
Incorrect Non-Call
Benefited
vs GSW(L 116-119)
Foul: Offensive
Incorrect Non-Call
Benefited
vs LAL(L 114-116)
Foul: Offensive
Incorrect Non-Call
Hurt
vs LAL(L 114-116)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs DAL(W 123-114)
Foul: Shooting
Incorrect Non-Call
Hurt
vs UTA(L 134-138)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs SAC(W 120-116)
N/A
Incorrect Non-Call
Hurt
vs SAC(W 120-116)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-19 | SAS(L 100-101) | Q4 | 01:34.8 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-03-19 | SAS(L 100-101) | Q4 | 00:36.9 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-03-19 | SAS(L 100-101) | Q4 | 00:26.6 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-03-16 | BOS(L 112-120) | Q4 | 01:24 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-03-16 | BOS(L 112-120) | Q4 | 01:21 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-03-16 | BOS(L 112-120) | Q4 | 01:04 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-03-16 | BOS(L 112-120) | Q4 | 01:01.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-03-05 | CHI(L 103-105) | Q4 | 00:08.5 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-03-05 | CHI(L 103-105) | Q4 | 01:52 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-21 | ORL(W 113-110) | Q6 | 00:34.0 | Turnover: 5 Second Inbound | Hurt | Incorrect Non-Call |
| 2026-01-15 | DET(L 105-108) | Q4 | 01:34 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-01-15 | DET(L 105-108) | Q4 | 00:22.2 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-01-15 | DET(L 105-108) | Q4 | 00:07.5 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-01-15 | DET(L 105-108) | Q4 | 00:04.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-13 | MIA(L 121-127) | Q4 | 01:03.5 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-01-09 | NYK(W 112-107) | Q4 | 00:02.2 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-01-04 | OKC(W 108-105) | Q4 | 00:24.2 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-20 | GSW(L 116-119) | Q4 | 00:50.6 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-20 | GSW(L 116-119) | Q4 | 00:09.1 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-12-20 | GSW(L 116-119) | Q4 | 00:02.2 | Turnover: Backcourt Turnover | Benefited | Incorrect Non-Call |
| 2025-12-14 | LAL(L 114-116) | Q4 | 01:38 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-12-14 | LAL(L 114-116) | Q4 | 01:08.7 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-11-12 | DAL(W 123-114) | Q4 | 01:27.1 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-10-27 | UTA(L 134-138) | Q5 | 00:58.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-10-22 | SAC(W 120-116) | Q4 | 01:25.0 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-10-22 | SAC(W 120-116) | Q4 | 00:20.0 | N/A | Hurt | Incorrect Non-Call |
