January 13, 2026
PHX
Phoenix Suns
121-127
MIA
Miami Heat
PHX
Games Reviewed
1
Total Calls
17
Error Rate
5.9%
1 of 17 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
MIA
Games Reviewed
1
Total Calls
17
Error Rate
5.9%
1 of 17 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (17)
Turnover: Traveling
Q4 · 01:59.8
Correct Call
Foul: Personal
Q4 · 01:52
Correct Non-Call
Foul: Personal
Q4 · 01:44
Correct Non-Call
Foul: Offensive
Q4 · 01:36
Correct Non-Call
Foul: Offensive
Q4 · 01:29
Correct Non-Call
Foul: Shooting
Q4 · 01:26.1
Correct Call
Foul: Personal
Q4 · 01:17
Correct Non-Call
Foul: Shooting
Q4 · 01:05.7
Correct Non-Call
Foul: Loose Ball
Q4 · 01:03.5
Incorrect Non-Call
Foul: Personal
Q4 · 00:51.9
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 00:47.5
Correct Call
Foul: Shooting
Q4 · 00:30.2
Correct Non-Call
Foul: Shooting
Q4 · 00:17.7
Correct Non-Call
Foul: Flagrant Type 1
Q4 · 00:11.5
Correct Call
Foul: Personal
Q4 · 00:10.3
Correct Call
Turnover: Stepped out of Bounds
Q4 · 00:08.1
Correct Non-Call
Foul: Personal
Q4 · 00:04.9
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:59.8 | Turnover: Traveling | Mark Williams(PHX) | Heat(MIA) | Correct Call |
| Q4 | 01:52 | Foul: Personal | Grayson Allen(PHX) | Jaime Jaquez Jr.(MIA) | Correct Non-Call |
| Q4 | 01:44 | Foul: Personal | Devin Booker(PHX) | Andrew Wiggins(MIA) | Correct Non-Call |
| Q4 | 01:36 | Foul: Offensive | Grayson Allen(PHX) | Norman Powell(MIA) | Correct Non-Call |
| Q4 | 01:29 | Foul: Offensive | Devin Booker(PHX) | Norman Powell(MIA) | Correct Non-Call |
| Q4 | 01:26.1 | Foul: Shooting | Bam Adebayo(MIA) | Mark Williams(PHX) | Correct Call |
| Q4 | 01:17 | Foul: Personal | Grayson Allen(PHX) | Jaime Jaquez Jr.(MIA) | Correct Non-Call |
| Q4 | 01:05.7 | Foul: Shooting | Bam Adebayo(MIA) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 01:03.5 | Foul: Loose Ball | Mark Williams(PHX) | Andrew Wiggins(MIA) | Incorrect Non-Call |
| Q4 | 00:51.9 | Foul: Personal | Grayson Allen(PHX) | Jaime Jaquez Jr.(MIA) | Correct Non-Call |
| Q4 | 00:47.5 | Turnover: Stepped out of Bounds | Grayson Allen(PHX) | Heat(MIA) | Correct Call |
| Q4 | 00:30.2 | Foul: Shooting | Grayson Allen(PHX) | Jaime Jaquez Jr.(MIA) | Correct Non-Call |
| Q4 | 00:17.7 | Foul: Shooting | Jaime Jaquez Jr.(MIA) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 00:11.5 | Foul: Flagrant Type 1 | Dillon Brooks(PHX) | Andrew Wiggins(MIA) | Correct Call |
| Q4 | 00:10.3 | Foul: Personal | Ryan Dunn(PHX) | Tyler Herro(MIA) | Correct Call |
| Q4 | 00:08.1 | Turnover: Stepped out of Bounds | Grayson Allen(PHX) | Heat(MIA) | Correct Non-Call |
| Q4 | 00:04.9 | Foul: Personal | Ryan Dunn(PHX) | Andrew Wiggins(MIA) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
