October 22, 2025
SAC
Sacramento Kings
116-120
PHX
Phoenix Suns
SAC
Games Reviewed
1
Total Calls
18
Error Rate
11.1%
2 of 18 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
PHX
Games Reviewed
1
Total Calls
18
Error Rate
11.1%
2 of 18 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (18)
Turnover: Traveling
Q4 · 01:57.5
Correct Non-Call
Foul: Shooting
Q4 · 01:54.8
Correct Call
Foul: Offensive
Q4 · 01:39.2
Correct Call
Turnover: Traveling
Q4 · 01:28.5
Correct Non-Call
Foul: Defense 3 Second
Q4 · 01:25.0
Incorrect Non-Call
Foul: Shooting
Q4 · 01:03.6
Correct Call
Foul: Shooting
Q4 · 00:56.7
Correct Call
Foul: Personal
Q4 · 00:51.0
Correct Non-Call
Foul: Shooting
Q4 · 00:39.0
Correct Non-Call
Foul: Shooting
Q4 · 00:31.7
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:26.6
Correct Call
Foul: Personal
Q4 · 00:25.0
Correct Call
Foul: Shooting
Q4 · 00:20.1
Correct Non-Call
N/A
Q4 · 00:20.0
Incorrect Non-Call
Foul: Personal
Q4 · 00:17.8
Correct Call
Foul: Loose Ball
Q4 · 00:10.1
Correct Call
Foul: Offensive
Q4 · 00:10.1
Correct Non-Call
Foul: Personal
Q4 · 00:08.5
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:57.5 | Turnover: Traveling | Malik Monk(SAC) | Suns(PHX) | Correct Non-Call |
| Q4 | 01:54.8 | Foul: Shooting | Grayson Allen(PHX) | Malik Monk(SAC) | Correct Call |
| Q4 | 01:39.2 | Foul: Offensive | Devin Booker(PHX) | Dennis Schroder(SAC) | Correct Call |
| Q4 | 01:28.5 | Turnover: Traveling | DeMar DeRozan(SAC) | Suns(PHX) | Correct Non-Call |
| Q4 | 01:25.0 | Foul: Defense 3 Second | Mark Williams(PHX) | Kings(SAC) | Incorrect Non-Call |
| Q4 | 01:03.6 | Foul: Shooting | Zach LaVine(SAC) | Dillon Brooks(PHX) | Correct Call |
| Q4 | 00:56.7 | Foul: Shooting | Devin Booker(PHX) | DeMar DeRozan(SAC) | Correct Call |
| Q4 | 00:51.0 | Foul: Personal | Dennis Schroder(SAC) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 00:39.0 | Foul: Shooting | Dennis Schroder(SAC) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 00:31.7 | Foul: Shooting | Grayson Allen(PHX) | Zach LaVine(SAC) | Correct Non-Call |
| Q4 | 00:26.6 | Stoppage: Out-of-Bounds | Dylan Cardwell(SAC) | Mark Williams(PHX) | Correct Call |
| Q4 | 00:25.0 | Foul: Personal | Zach LaVine(SAC) | Devin Booker(PHX) | Correct Call |
| Q4 | 00:20.1 | Foul: Shooting | Devin Booker(PHX) | Zach LaVine(SAC) | Correct Non-Call |
| Q4 | 00:20.0 | N/A | Kings(SAC) | Suns(PHX) | Incorrect Non-Call |
| Q4 | 00:17.8 | Foul: Personal | Zach LaVine(SAC) | Devin Booker(PHX) | Correct Call |
| Q4 | 00:10.1 | Foul: Loose Ball | Grayson Allen(PHX) | Dylan Cardwell(SAC) | Correct Call |
| Q4 | 00:10.1 | Foul: Offensive | Devin Booker(PHX) | Malik Monk(SAC) | Correct Non-Call |
| Q4 | 00:08.5 | Foul: Personal | Dylan Cardwell(SAC) | Devin Booker(PHX) | Correct Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL3)Unknown(OFFICIAL2)
