March 5, 2026
CHI
Chicago Bulls
105-103
PHX
Phoenix Suns
CHI
Games Reviewed
1
Total Calls
20
Error Rate
10.0%
2 of 20 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
PHX
Games Reviewed
1
Total Calls
20
Error Rate
10.0%
2 of 20 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (20)
Foul: Personal
Q4 · 01:52
Incorrect Non-Call
Foul: Shooting
Q4 · 01:49.9
Correct Non-Call
Foul: Shooting
Q4 · 01:41.9
Correct Call
Foul: Shooting
Q4 · 01:32.3
Correct Non-Call
Foul: Shooting
Q4 · 01:21.7
Correct Non-Call
Foul: Loose Ball
Q4 · 01:19.9
Correct Non-Call
Foul: Offensive
Q4 · 01:10.1
Correct Non-Call
Foul: Offensive
Q4 · 00:50.9
Correct Non-Call
Foul: Shooting
Q4 · 00:47.0
Correct Non-Call
Foul: Offensive
Q4 · 00:29.3
Correct Non-Call
Foul: Personal
Q4 · 00:27.3
Correct Call
Foul: Offensive
Q4 · 00:25.3
Correct Non-Call
Foul: Shooting
Q4 · 00:23.9
Correct Non-Call
Foul: Loose Ball
Q4 · 00:22.8
Correct Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q4 · 00:20.1
Correct Call
Foul: Offensive
Q4 · 00:17.6
Correct Non-Call
Turnover: 3 Second Violation
Q4 · 00:08.5
Incorrect Non-Call
Foul: Shooting
Q4 · 00:07.0
Correct Non-Call
Foul: Personal
Q4 · 00:04.4
Correct Call
Foul: Loose Ball
Q4 · 00:03.0
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:52 | Foul: Personal | Grayson Allen(PHX) | Collin Sexton(CHI) | Incorrect Non-Call |
| Q4 | 01:49.9 | Foul: Shooting | Devin Booker(PHX) | Collin Sexton(CHI) | Correct Non-Call |
| Q4 | 01:41.9 | Foul: Shooting | Isaac Okoro(CHI) | Amir Coffey(PHX) | Correct Call |
| Q4 | 01:32.3 | Foul: Shooting | Jalen Green(PHX) | Tre Jones(CHI) | Correct Non-Call |
| Q4 | 01:21.7 | Foul: Shooting | Collin Sexton(PHX) | Jalen Green(CHI) | Correct Non-Call |
| Q4 | 01:19.9 | Foul: Loose Ball | Jalen Green(PHX) | Nick Richards(CHI) | Correct Non-Call |
| Q4 | 01:10.1 | Foul: Offensive | Collin Sexton(CHI) | Amir Coffey(PHX) | Correct Non-Call |
| Q4 | 00:50.9 | Foul: Offensive | Oso Ighodaro(PHX) | Tre Jones(CHI) | Correct Non-Call |
| Q4 | 00:47.0 | Foul: Shooting | Collin Sexton(CHI) | Amir Coffey(PHX) | Correct Non-Call |
| Q4 | 00:29.3 | Foul: Offensive | Isaac Okoro(CHI) | Jalen Green(PHX) | Correct Non-Call |
| Q4 | 00:27.3 | Foul: Personal | Amir Coffey(PHX) | Tre Jones(CHI) | Correct Call |
| Q4 | 00:25.3 | Foul: Offensive | Oso Ighodaro(PHX) | Isaac Okoro(CHI) | Correct Non-Call |
| Q4 | 00:23.9 | Foul: Shooting | Isaac Okoro(CHI) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 00:22.8 | Foul: Loose Ball | Oso Ighodaro(CHI) | Nick Richards(PHX) | Correct Non-Call |
| Q4 | 00:20.1 | Turnover: Out of Bounds – Bad Pass Turn | Isaac Okoro(CHI) | Suns(PHX) | Correct Call |
| Q4 | 00:17.6 | Foul: Offensive | Oso Ighodaro(PHX) | Isaac Okoro(CHI) | Correct Non-Call |
| Q4 | 00:08.5 | Turnover: 3 Second Violation | Oso Ighodaro(PHX) | Bulls(CHI) | Incorrect Non-Call |
| Q4 | 00:07.0 | Foul: Shooting | Guerschon Yabusele(CHI) | Jalen Green(PHX) | Correct Non-Call |
| Q4 | 00:04.4 | Foul: Personal | Amir Coffey(PHX) | Nick Richards(CHI) | Correct Call |
| Q4 | 00:03.0 | Foul: Loose Ball | Isaac Okoro(CHI) | Ryan Dunn(PHX) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL2)Unknown(OFFICIAL1)
