October 27, 2025
PHX
Phoenix Suns
134-138
UTA
Utah Jazz
PHX
Games Reviewed
1
Total Calls
23
Error Rate
4.3%
1 of 23 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
UTA
Games Reviewed
1
Total Calls
23
Error Rate
4.3%
1 of 23 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (23)
Foul: Personal
Q4 · 01:52.2
Correct Non-Call
Turnover: Traveling
Q4 · 01:50.0
Correct Non-Call
Foul: Shooting
Q4 · 01:48.2
Correct Call
Foul: Personal
Q4 · 01:36.8
Correct Non-Call
Foul: Shooting
Q4 · 00:53.4
Correct Call
Foul: Personal
Q4 · 00:40.1
Correct Non-Call
Foul: Shooting
Q4 · 00:37.4
Correct Non-Call
Foul: Personal
Q4 · 00:23.7
Correct Call
Foul: Offensive
Q4 · 00:21.0
Correct Non-Call
Foul: Shooting
Q4 · 00:20.5
Correct Non-Call
Foul: Personal
Q4 · 00:17.9
Correct Call
Stoppage: Inadvertent Whistle
Q4 · 00:08.4
Correct Non-Call
Foul: Personal
Q4 · 00:05.0
Correct Call
Turnover: Offensive Goaltending
Q4 · 00:02.7
Correct Non-Call
Foul: Shooting
Q4 · 00:01.2
Correct Non-Call
Foul: Shooting
Q5 · 01:44.4
Correct Call
Foul: Personal
Q5 · 01:29.0
Correct Non-Call
Violation: Defensive Goaltending
Q5 · 01:22.6
Correct Non-Call
Foul: Personal
Q5 · 01:19.3
Correct Call
Foul: Shooting
Q5 · 01:02.7
Correct Non-Call
Foul: Shooting
Q5 · 00:58.0
Incorrect Non-Call
Foul: Shooting
Q5 · 00:56.3
Correct Call
Foul: Personal
Q5 · 00:01.9
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:52.2 | Foul: Personal | Royce O'Neale(PHX) | Keyonte George(UTA) | Correct Non-Call |
| Q4 | 01:50.0 | Turnover: Traveling | Keyonte George(UTA) | Suns(PHX) | Correct Non-Call |
| Q4 | 01:48.2 | Foul: Shooting | Mark Williams(PHX) | Walker Kessler(UTA) | Correct Call |
| Q4 | 01:36.8 | Foul: Personal | Collin Gillespie(PHX) | Keyonte George(UTA) | Correct Non-Call |
| Q4 | 00:53.4 | Foul: Shooting | Lauri Markkanen(UTA) | Mark Williams(PHX) | Correct Call |
| Q4 | 00:40.1 | Foul: Personal | Royce O'Neale(PHX) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 00:37.4 | Foul: Shooting | Mark Williams(PHX) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 00:23.7 | Foul: Personal | Devin Booker(PHX) | Keyonte George(UTA) | Correct Call |
| Q4 | 00:21.0 | Foul: Offensive | Mark Williams(PHX) | Svi Mykhailiuk(UTA) | Correct Non-Call |
| Q4 | 00:20.5 | Foul: Shooting | Svi Mykhailiuk(UTA) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 00:17.9 | Foul: Personal | Royce O'Neale(PHX) | Lauri Markkanen(UTA) | Correct Call |
| Q4 | 00:08.4 | Stoppage: Inadvertent Whistle | Royce O'Neale(PHX) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 00:05.0 | Foul: Personal | Svi Mykhailiuk(UTA) | Devin Booker(PHX) | Correct Call |
| Q4 | 00:02.7 | Turnover: Offensive Goaltending | Mark Williams(PHX) | Jazz(UTA) | Correct Non-Call |
| Q4 | 00:01.2 | Foul: Shooting | Devin Booker(PHX) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q5 | 01:44.4 | Foul: Shooting | Royce O'Neale(PHX) | Keyonte George(UTA) | Correct Call |
| Q5 | 01:29.0 | Foul: Personal | Walter Clayton Jr.(UTA) | Devin Booker(PHX) | Correct Non-Call |
| Q5 | 01:22.6 | Violation: Defensive Goaltending | Walker Kessler(UTA) | Royce O'Neale(PHX) | Correct Non-Call |
| Q5 | 01:19.3 | Foul: Personal | Devin Booker(PHX) | Lauri Markkanen(UTA) | Correct Call |
| Q5 | 01:02.7 | Foul: Shooting | Keyonte George(UTA) | Devin Booker(PHX) | Correct Non-Call |
| Q5 | 00:58.0 | Foul: Shooting | Walker Kessler(UTA) | Mark Williams(PHX) | Incorrect Non-Call |
| Q5 | 00:56.3 | Foul: Shooting | Walter Clayton Jr.(UTA) | Mark Williams(PHX) | Correct Call |
| Q5 | 00:01.9 | Foul: Personal | Grayson Allen(PHX) | Lauri Markkanen(UTA) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
