December 14, 2025
LAL
Los Angeles Lakers
116-114
PHX
Phoenix Suns
LAL
Games Reviewed
1
Total Calls
25
Error Rate
8.0%
2 of 25 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
PHX
Games Reviewed
1
Total Calls
25
Error Rate
8.0%
2 of 25 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (25)
Foul: Personal
Q4 · 01:57.6
Correct Call
Foul: Offensive
Q4 · 01:57.6
Correct Non-Call
Foul: Personal
Q4 · 01:45
Correct Non-Call
Foul: Personal
Q4 · 01:41.2
Correct Non-Call
Foul: Offensive
Q4 · 01:38
Incorrect Non-Call
Foul: Shooting
Q4 · 01:32.8
Correct Non-Call
Foul: Offensive
Q4 · 01:27
Correct Non-Call
Foul: Personal
Q4 · 01:20
Correct Non-Call
Foul: Personal
Q4 · 01:14
Correct Non-Call
Foul: Offensive
Q4 · 01:08.7
Incorrect Non-Call
Foul: Personal
Q4 · 00:49.9
Correct Non-Call
Foul: Shooting
Q4 · 00:41.0
Correct Non-Call
Foul: Personal
Q4 · 00:38.2
Correct Non-Call
Foul: Offensive
Q4 · 00:33.5
Correct Non-Call
Foul: Shooting
Q4 · 00:28.5
Correct Call
Foul: Shooting
Q4 · 00:21.3
Correct Non-Call
Foul: Shooting
Q4 · 00:13.8
Correct Non-Call
Foul: Technical
Q4 · 00:12.2
Correct Call
Foul: Offensive
Q4 · 00:11.0
Correct Non-Call
Foul: Offensive
Q4 · 00:08.2
Correct Non-Call
Foul: Shooting
Q4 · 00:03.0
Correct Call
Turnover: Traveling
Q4 · 00:03.0
Correct Non-Call
Foul: Personal
Q4 · 00:02.2
Correct Non-Call
Foul: Shooting
Q4 · 00:01.7
Correct Non-Call
Foul: Personal
Q4 · 00:00.4
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:57.6 | Foul: Personal | Luka Doncic(LAL) | Devin Booker(PHX) | Correct Call |
| Q4 | 01:57.6 | Foul: Offensive | Marcus Smart(LAL) | Collin Gillespie(PHX) | Correct Non-Call |
| Q4 | 01:45 | Foul: Personal | Collin Gillespie(PHX) | LeBron James(LAL) | Correct Non-Call |
| Q4 | 01:41.2 | Foul: Personal | Grayson Allen(PHX) | Deandre Ayton(LAL) | Correct Non-Call |
| Q4 | 01:38 | Foul: Offensive | Dillon Brooks(PHX) | Marcus Smart(LAL) | Incorrect Non-Call |
| Q4 | 01:32.8 | Foul: Shooting | Luka Doncic(LAL) | Dillon Brooks(PHX) | Correct Non-Call |
| Q4 | 01:27 | Foul: Offensive | Luka Doncic(LAL) | Dillon Brooks(PHX) | Correct Non-Call |
| Q4 | 01:20 | Foul: Personal | Dillon Brooks(PHX) | Luka Doncic(LAL) | Correct Non-Call |
| Q4 | 01:14 | Foul: Personal | Dillon Brooks(PHX) | Luka Doncic(LAL) | Correct Non-Call |
| Q4 | 01:08.7 | Foul: Offensive | Luka Doncic(LAL) | Dillon Brooks(PHX) | Incorrect Non-Call |
| Q4 | 00:49.9 | Foul: Personal | Dillon Brooks(PHX) | Luka Doncic(LAL) | Correct Non-Call |
| Q4 | 00:41.0 | Foul: Shooting | Dillon Brooks(PHX) | LeBron James(LAL) | Correct Non-Call |
| Q4 | 00:38.2 | Foul: Personal | Marcus Smart(LAL) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 00:33.5 | Foul: Offensive | Mark Williams(PHX) | LeBron James(LAL) | Correct Non-Call |
| Q4 | 00:28.5 | Foul: Shooting | Marcus Smart(LAL) | Grayson Allen(PHX) | Correct Call |
| Q4 | 00:21.3 | Foul: Shooting | Ryan Dunn(PHX) | Marcus Smart(LAL) | Correct Non-Call |
| Q4 | 00:13.8 | Foul: Shooting | LeBron James(LAL) | Dillon Brooks(PHX) | Correct Non-Call |
| Q4 | 00:12.2 | Foul: Technical | Dillon Brooks(PHX) | Lakers(LAL) | Correct Call |
| Q4 | 00:11.0 | Foul: Offensive | Luka Doncic(LAL) | Royce O'Neale(PHX) | Correct Non-Call |
| Q4 | 00:08.2 | Foul: Offensive | Marcus Smart(LAL) | Collin Gillespie(PHX) | Correct Non-Call |
| Q4 | 00:03.0 | Foul: Shooting | Devin Booker(PHX) | LeBron James(LAL) | Correct Call |
| Q4 | 00:03.0 | Turnover: Traveling | Grayson Allen(PHX) | Lakers(LAL) | Correct Non-Call |
| Q4 | 00:02.2 | Foul: Personal | Jake LaRavia(LAL) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 00:01.7 | Foul: Shooting | LeBron James(LAL) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 00:00.4 | Foul: Personal | Collin Gillespie(PHX) | Marcus Smart(LAL) | Correct Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL3)Unknown(OFFICIAL2)
