January 15, 2026
PHX
Phoenix Suns
105-108
DET
Detroit Pistons
PHX
Games Reviewed
1
Total Calls
26
Error Rate
15.4%
4 of 26 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+3 (3 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
DET
Games Reviewed
1
Total Calls
26
Error Rate
15.4%
4 of 26 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-3 (3 calls × 1)
Robbed of calls
L2M Calls (26)
Foul: Personal
Q4 · 01:52.8
Correct Call
Foul: Personal
Q4 · 01:51.7
Correct Call
Foul: Offensive
Q4 · 01:44
Correct Non-Call
Foul: Personal
Q4 · 01:37
Correct Non-Call
Foul: Shooting
Q4 · 01:34.0
Correct Non-Call
Turnover: 3 Second Violation
Q4 · 01:34
Incorrect Non-Call
Foul: Personal
Q4 · 01:18.0
Correct Call
Stoppage: Out-of-Bounds
Q4 · 01:16
Correct Call
Foul: Offensive
Q4 · 01:05.8
Correct Non-Call
Foul: Shooting
Q4 · 01:03.2
Correct Non-Call
Foul: Loose Ball
Q4 · 01:01.4
Correct Non-Call
Foul: Offensive
Q4 · 00:46.3
Correct Non-Call
Foul: Shooting
Q4 · 00:43.9
Correct Non-Call
Foul: Loose Ball
Q4 · 00:40.7
Correct Non-Call
Foul: Personal
Q4 · 00:31.8
Correct Non-Call
Turnover: 3 Second Violation
Q4 · 00:22.2
Incorrect Non-Call
Foul: Shooting
Q4 · 00:22.2
Correct Non-Call
Foul: Loose Ball
Q4 · 00:20.9
Correct Non-Call
Foul: Shooting
Q4 · 00:17.7
Correct Non-Call
Foul: Personal
Q4 · 00:13.2
Correct Call
Foul: Shooting
Q4 · 00:12.5
Correct Non-Call
Foul: Personal
Q4 · 00:07.6
Correct Call
Foul: Loose Ball
Q4 · 00:07.5
Incorrect Non-Call
Foul: Shooting
Q4 · 00:04.9
Incorrect Non-Call
Foul: Personal
Q4 · 00:02.0
Correct Call
Foul: Shooting
Q4 · 00:00.9
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:52.8 | Foul: Personal | Oso Ighodaro(PHX) | Cade Cunningham(DET) | Correct Call |
| Q4 | 01:51.7 | Foul: Personal | Jalen Duren(DET) | Jordan Goodwin(PHX) | Correct Call |
| Q4 | 01:44 | Foul: Offensive | Royce O'Neale(PHX) | Ronald Holland II(DET) | Correct Non-Call |
| Q4 | 01:37 | Foul: Personal | Ronald Holland II(DET) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 01:34.0 | Foul: Shooting | Ronald Holland II(DET) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 01:34 | Turnover: 3 Second Violation | Oso Ighodaro(PHX) | Pistons(DET) | Incorrect Non-Call |
| Q4 | 01:18.0 | Foul: Personal | Jordan Goodwin(PHX) | Ausar Thompson(DET) | Correct Call |
| Q4 | 01:16 | Stoppage: Out-of-Bounds | Ronald Holland II(DET) | Suns(PHX) | Correct Call |
| Q4 | 01:05.8 | Foul: Offensive | Oso Ighodaro(PHX) | Cade Cunningham(DET) | Correct Non-Call |
| Q4 | 01:03.2 | Foul: Shooting | Cade Cunningham(DET) | Jordan Goodwin(PHX) | Correct Non-Call |
| Q4 | 01:01.4 | Foul: Loose Ball | Oso Ighodaro(PHX) | Jalen Duren(DET) | Correct Non-Call |
| Q4 | 00:46.3 | Foul: Offensive | Ausar Thompson(DET) | Jordan Goodwin(PHX) | Correct Non-Call |
| Q4 | 00:43.9 | Foul: Shooting | Collin Gillespie(PHX) | Cade Cunningham(DET) | Correct Non-Call |
| Q4 | 00:40.7 | Foul: Loose Ball | Jordan Goodwin(PHX) | Ausar Thompson(DET) | Correct Non-Call |
| Q4 | 00:31.8 | Foul: Personal | Ronald Holland II(DET) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 00:22.2 | Turnover: 3 Second Violation | Oso Ighodaro(PHX) | Pistons(DET) | Incorrect Non-Call |
| Q4 | 00:22.2 | Foul: Shooting | Tobias Harris(DET) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 00:20.9 | Foul: Loose Ball | Jalen Duren(DET) | Oso Ighodaro(PHX) | Correct Non-Call |
| Q4 | 00:17.7 | Foul: Shooting | Tobias Harris(DET) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 00:13.2 | Foul: Personal | Jordan Goodwin(PHX) | Ronald Holland II(DET) | Correct Call |
| Q4 | 00:12.5 | Foul: Shooting | Jalen Duren(PHX) | Grayson Allen(DET) | Correct Non-Call |
| Q4 | 00:07.6 | Foul: Personal | Jordan Goodwin(PHX) | Ronald Holland II(DET) | Correct Call |
| Q4 | 00:07.5 | Foul: Loose Ball | Mark Williams(PHX) | Jalen Duren(DET) | Incorrect Non-Call |
| Q4 | 00:04.9 | Foul: Shooting | Ausar Thompson(DET) | Grayson Allen(PHX) | Incorrect Non-Call |
| Q4 | 00:02.0 | Foul: Personal | Jordan Goodwin(PHX) | Duncan Robinson(DET) | Correct Call |
| Q4 | 00:00.9 | Foul: Shooting | Ronald Holland II(DET) | Grayson Allen(PHX) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
