February 21, 2026
ORL
Orlando Magic
110-113
PHX
Phoenix Suns
ORL
Games Reviewed
1
Total Calls
41
Error Rate
2.4%
1 of 41 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
PHX
Games Reviewed
1
Total Calls
41
Error Rate
2.4%
1 of 41 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (41)
Foul: Personal
Q4 · 01:51.2
Correct Non-Call
Foul: Offensive
Q4 · 01:41.9
Correct Non-Call
Foul: Shooting
Q4 · 01:34.5
Correct Non-Call
Foul: Shooting
Q4 · 01:30.6
Correct Non-Call
Foul: Loose Ball
Q4 · 01:28.1
Correct Non-Call
Foul: Personal
Q4 · 01:01.0
Correct Non-Call
Foul: Offensive
Q4 · 00:46.6
Correct Non-Call
Foul: Shooting
Q4 · 00:34.9
Correct Non-Call
Foul: Offensive
Q4 · 00:18.3
Correct Non-Call
Foul: Shooting
Q4 · 00:17.1
Correct Non-Call
Foul: Shooting
Q4 · 00:14.0
Correct Non-Call
Stoppage: Inadvertent Whistle
Q4 · 00:12.1
Correct Non-Call
Foul: Personal
Q4 · 00:04.1
Correct Call
Turnover: 5 Second Inbound
Q4 · 00:04.1
Correct Non-Call
Foul: Offensive
Q4 · 00:03.1
Correct Non-Call
Foul: Offensive
Q4 · 00:01.8
Correct Non-Call
Foul: Shooting
Q4 · 00:01.3
Correct Non-Call
Foul: Loose Ball
Q5 · 01:50.4
Correct Non-Call
Foul: Offensive
Q5 · 01:38.0
Correct Non-Call
Foul: Offensive
Q5 · 01:31.8
Correct Non-Call
Foul: Personal
Q5 · 01:22.0
Correct Non-Call
Foul: Shooting
Q5 · 01:11.4
Correct Non-Call
Foul: Offensive
Q5 · 00:34.9
Correct Non-Call
Foul: Shooting
Q5 · 00:24.0
Correct Non-Call
Foul: Loose Ball
Q5 · 00:20.8
Correct Non-Call
Foul: Offensive
Q5 · 00:03.1
Correct Non-Call
Foul: Personal
Q5 · 00:01.5
Correct Non-Call
Foul: Offensive
Q5 · 00:00.7
Correct Non-Call
Foul: Offensive
Q5 · 00:00.7
Correct Non-Call
Foul: Shooting
Q5 · 00:00.5
Correct Non-Call
Foul: Offensive
Q6 · 01:57.9
Correct Non-Call
Foul: Loose Ball
Q6 · 01:28.0
Correct Non-Call
Foul: Offensive
Q6 · 01:28.0
Correct Non-Call
Foul: Shooting
Q6 · 00:57.4
Correct Non-Call
Foul: Shooting
Q6 · 00:56.2
Correct Non-Call
Foul: Shooting
Q6 · 00:35.3
Correct Non-Call
Turnover: 5 Second Inbound
Q6 · 00:34.0
Incorrect Non-Call
Foul: Shooting
Q6 · 00:29.8
Correct Call
Foul: Offensive
Q6 · 00:09.0
Correct Non-Call
Turnover: 24 Second Violation
Q6 · 00:04.9
Correct Call
Foul: Shooting
Q6 · 00:00.4
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:51.2 | Foul: Personal | Royce O'Neale(PHX) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 01:41.9 | Foul: Offensive | Royce O'Neale(PHX) | Tristan da Silva(ORL) | Correct Non-Call |
| Q4 | 01:34.5 | Foul: Shooting | Paolo Banchero(PHX) | Jalen Green(ORL) | Correct Non-Call |
| Q4 | 01:30.6 | Foul: Shooting | Desmond Bane(ORL) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 01:28.1 | Foul: Loose Ball | Oso Ighodaro(PHX) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 01:01.0 | Foul: Personal | Anthony Black(ORL) | Grayson Allen(PHX) | Correct Non-Call |
| Q4 | 00:46.6 | Foul: Offensive | Royce O'Neale(PHX) | Anthony Black(ORL) | Correct Non-Call |
| Q4 | 00:34.9 | Foul: Shooting | Paolo Banchero(ORL) | Jalen Green(PHX) | Correct Non-Call |
| Q4 | 00:18.3 | Foul: Offensive | Anthony Black(ORL) | Royce O'Neale(PHX) | Correct Non-Call |
| Q4 | 00:17.1 | Foul: Shooting | Royce O'Neale(PHX) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 00:14.0 | Foul: Shooting | Oso Ighodaro(PHX) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 00:12.1 | Stoppage: Inadvertent Whistle | Desmond Bane(PHX) | Collin Gillespie(ORL) | Correct Non-Call |
| Q4 | 00:04.1 | Foul: Personal | Desmond Bane(ORL) | Grayson Allen(PHX) | Correct Call |
| Q4 | 00:04.1 | Turnover: 5 Second Inbound | Royce O'Neale(PHX) | Magic(ORL) | Correct Non-Call |
| Q4 | 00:03.1 | Foul: Offensive | Royce O'Neale(PHX) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 00:01.8 | Foul: Offensive | Grayson Allen(PHX) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 00:01.3 | Foul: Shooting | Anthony Black(ORL) | Collin Gillespie(PHX) | Correct Non-Call |
| Q5 | 01:50.4 | Foul: Loose Ball | Oso Ighodaro(PHX) | Anthony Black(ORL) | Correct Non-Call |
| Q5 | 01:38.0 | Foul: Offensive | Jevon Carter(ORL) | Royce O'Neale(PHX) | Correct Non-Call |
| Q5 | 01:31.8 | Foul: Offensive | Wendell Carter Jr.(ORL) | Collin Gillespie(PHX) | Correct Non-Call |
| Q5 | 01:22.0 | Foul: Personal | Anthony Black(ORL) | Jalen Green(PHX) | Correct Non-Call |
| Q5 | 01:11.4 | Foul: Shooting | Jevon Carter(ORL) | Grayson Allen(PHX) | Correct Non-Call |
| Q5 | 00:34.9 | Foul: Offensive | Wendell Carter Jr.(ORL) | Collin Gillespie(PHX) | Correct Non-Call |
| Q5 | 00:24.0 | Foul: Shooting | Royce O'Neale(PHX) | Paolo Banchero(ORL) | Correct Non-Call |
| Q5 | 00:20.8 | Foul: Loose Ball | Wendell Carter Jr.(ORL) | Jalen Green(PHX) | Correct Non-Call |
| Q5 | 00:03.1 | Foul: Offensive | Royce O'Neale(PHX) | Jevon Carter(ORL) | Correct Non-Call |
| Q5 | 00:01.5 | Foul: Personal | Anthony Black(ORL) | Grayson Allen(PHX) | Correct Non-Call |
| Q5 | 00:00.7 | Foul: Offensive | Collin Gillespie(PHX) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q5 | 00:00.7 | Foul: Offensive | Mark Williams(PHX) | Tristan da Silva(ORL) | Correct Non-Call |
| Q5 | 00:00.5 | Foul: Shooting | Tristan da Silva(ORL) | Mark Williams(PHX) | Correct Non-Call |
| Q6 | 01:57.9 | Foul: Offensive | Grayson Allen(PHX) | Tristan da Silva(ORL) | Correct Non-Call |
| Q6 | 01:28.0 | Foul: Loose Ball | Mark Williams(PHX) | Tristan da Silva(ORL) | Correct Non-Call |
| Q6 | 01:28.0 | Foul: Offensive | Jonathan Isaac(PHX) | Royce O'Neale(ORL) | Correct Non-Call |
| Q6 | 00:57.4 | Foul: Shooting | Royce O'Neale(PHX) | Paolo Banchero(ORL) | Correct Non-Call |
| Q6 | 00:56.2 | Foul: Shooting | Mark Williams(PHX) | Jonathan Isaac(ORL) | Correct Non-Call |
| Q6 | 00:35.3 | Foul: Shooting | Jonathan Isaac(ORL) | Jalen Green(PHX) | Correct Non-Call |
| Q6 | 00:34.0 | Turnover: 5 Second Inbound | Anthony Black(ORL) | Suns(PHX) | Incorrect Non-Call |
| Q6 | 00:29.8 | Foul: Shooting | Collin Gillespie(PHX) | Jonathan Isaac(ORL) | Correct Call |
| Q6 | 00:09.0 | Foul: Offensive | Jalen Green(PHX) | Jevon Carter(ORL) | Correct Non-Call |
| Q6 | 00:04.9 | Turnover: 24 Second Violation | Grayson Allen(PHX) | Magic(ORL) | Correct Call |
| Q6 | 00:00.4 | Foul: Shooting | Anthony Black(ORL) | Jalen Green(PHX) | Correct Non-Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL3)Unknown(OFFICIAL2)
