January 4, 2026
OKC
Oklahoma City Thunder
105-108
PHX
Phoenix Suns
OKC
Games Reviewed
1
Total Calls
23
Error Rate
4.3%
1 of 23 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
PHX
Games Reviewed
1
Total Calls
23
Error Rate
4.3%
1 of 23 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (23)
Foul: Personal
Q4 · 01:50
Correct Non-Call
Foul: Personal
Q4 · 01:34
Correct Non-Call
Foul: Shooting
Q4 · 01:32.5
Correct Call
Foul: Personal
Q4 · 01:24
Correct Non-Call
Foul: Personal
Q4 · 01:13
Correct Non-Call
Foul: Loose Ball
Q4 · 01:10.4
Correct Non-Call
Foul: Shooting
Q4 · 00:58.4
Correct Non-Call
Foul: Personal
Q4 · 00:39.0
Correct Non-Call
Foul: Offensive
Q4 · 00:38.7
Correct Non-Call
Foul: Shooting
Q4 · 00:37.8
Correct Non-Call
Foul: Offensive
Q4 · 00:36.1
Correct Non-Call
Foul: Personal
Q4 · 00:31.6
Correct Non-Call
Foul: Shooting
Q4 · 00:30.4
Correct Non-Call
Foul: Personal
Q4 · 00:26.3
Correct Non-Call
Turnover: Traveling
Q4 · 00:24.2
Incorrect Non-Call
Turnover: Lost Ball Out of Bounds
Q4 · 00:22.6
Correct Call
Foul: Personal
Q4 · 00:16.7
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:14.8
Correct Call
Violation: Kicked Ball
Q4 · 00:14.7
Correct Call
Foul: Personal
Q4 · 00:11.5
Correct Non-Call
Foul: Shooting
Q4 · 00:09.9
Correct Non-Call
Foul: Shooting
Q4 · 00:02.4
Correct Non-Call
Foul: Shooting
Q4 · 00:00.2
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:50 | Foul: Personal | Jalen Williams(OKC) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 01:34 | Foul: Personal | Devin Booker(PHX) | Collin Gillespie(OKC) | Correct Non-Call |
| Q4 | 01:32.5 | Foul: Shooting | Devin Booker(PHX) | Shai Gilgeous-Alexander(OKC) | Correct Call |
| Q4 | 01:24 | Foul: Personal | Luguentz Dort(OKC) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 01:13 | Foul: Personal | Alex Caruso(OKC) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 01:10.4 | Foul: Loose Ball | Oso Ighodaro(PHX) | Chet Holmgren(OKC) | Correct Non-Call |
| Q4 | 00:58.4 | Foul: Shooting | Dillon Brooks(PHX) | Jalen Williams(OKC) | Correct Non-Call |
| Q4 | 00:39.0 | Foul: Personal | Shai Gilgeous-Alexander(OKC) | Dillon Brooks(PHX) | Correct Non-Call |
| Q4 | 00:38.7 | Foul: Offensive | Dillon Brooks(PHX) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:37.8 | Foul: Shooting | Shai Gilgeous-Alexander(OKC) | Dillon Brooks(PHX) | Correct Non-Call |
| Q4 | 00:36.1 | Foul: Offensive | Shai Gilgeous-Alexander(OKC) | Dillon Brooks(PHX) | Correct Non-Call |
| Q4 | 00:31.6 | Foul: Personal | Jordan Goodwin(PHX) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:30.4 | Foul: Shooting | Jordan Goodwin(PHX) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:26.3 | Foul: Personal | Luguentz Dort(OKC) | Dillon Brooks(PHX) | Correct Non-Call |
| Q4 | 00:24.2 | Turnover: Traveling | Dillon Brooks(PHX) | Thunder(OKC) | Incorrect Non-Call |
| Q4 | 00:22.6 | Turnover: Lost Ball Out of Bounds | Dillon Brooks(PHX) | Thunder(OKC) | Correct Call |
| Q4 | 00:16.7 | Foul: Personal | Jordan Goodwin(PHX) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:14.8 | Stoppage: Out-of-Bounds | Oso Ighodaro(PHX) | Thunder(OKC) | Correct Call |
| Q4 | 00:14.7 | Violation: Kicked Ball | Oso Ighodaro(PHX) | — | Correct Call |
| Q4 | 00:11.5 | Foul: Personal | Ryan Dunn(PHX) | Jalen Williams(OKC) | Correct Non-Call |
| Q4 | 00:09.9 | Foul: Shooting | Ryan Dunn(PHX) | Jalen Williams(OKC) | Correct Non-Call |
| Q4 | 00:02.4 | Foul: Shooting | Alex Caruso(OKC) | Devin Booker(PHX) | Correct Non-Call |
| Q4 | 00:00.2 | Foul: Shooting | Dillon Brooks(PHX) | Ajay Mitchell(OKC) | Correct Non-Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL2)Unknown(OFFICIAL3)
