Games Reviewed
23
Total Calls
407
Error Rate
3.7%
15 of 407 calls
Error ScoreMed
+5
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+7 (7 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-6 (6 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +7
INC -6
Benefit +11Hurt -6
|
Foul: Offensive
Incorrect Non-Call
Hurt
vs UTA(W 121-119)
Foul: Personal
Incorrect Non-Call
Hurt
vs MEM(W 124-122)
Foul: Loose Ball
Incorrect Call
Benefited
vs MEM(W 124-122)
Foul: Personal
Incorrect Non-Call
Benefited
vs MIL(L 110-112)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs NYK(L 125-128)
Violation: Delay of Game
Incorrect Non-Call
Benefited
vs CHI(L 123-126)
Foul: Offensive
Incorrect Non-Call
Hurt
vs CHI(L 123-126)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs CHI(L 123-126)
Foul: Away from Play
Incorrect Call
Benefited
vs CHI(L 123-126)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CHI(L 150-152)
Foul: Away from Play
Incorrect Non-Call
Benefited
vs CHI(L 150-152)
Foul: Shooting
Incorrect Non-Call
Hurt
vs PHI(W 120-117)
Foul: Offensive
Incorrect Non-Call
Hurt
vs PHI(W 142-134)
Foul: Shooting
Incorrect Non-Call
Benefited
vs DET(L 112-120)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DET(L 112-120)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-02-05 | UTA(W 121-119) | Q4 | 01:03.6 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2026-01-21 | MEM(W 124-122) | Q4 | 01:48.8 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-21 | MEM(W 124-122) | Q4 | 00:29.5 | Foul: Loose Ball | Benefited | Incorrect Call |
| 2026-01-19 | MIL(L 110-112) | Q4 | 01:01.8 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-12-27 | NYK(L 125-128) | Q4 | 00:05.9 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-23 | CHI(L 123-126) | Q4 | 00:36.2 | Violation: Delay of Game | Benefited | Incorrect Non-Call |
| 2025-12-23 | CHI(L 123-126) | Q4 | 00:21.3 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-12-23 | CHI(L 123-126) | Q4 | 00:12.4 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-12-23 | CHI(L 123-126) | Q4 | 00:01.9 | Foul: Away from Play | Benefited | Incorrect Call |
| 2025-12-21 | CHI(L 150-152) | Q4 | 01:46.8 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-21 | CHI(L 150-152) | Q4 | 00:22.8 | Foul: Away from Play | Benefited | Incorrect Non-Call |
| 2025-12-14 | PHI(W 120-117) | Q4 | 00:45.1 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-30 | PHI(W 142-134) | Q6 | 00:52.6 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-11-18 | DET(L 112-120) | Q4 | 01:53.6 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-18 | DET(L 112-120) | Q4 | 01:05.4 | Foul: Shooting | Hurt | Incorrect Non-Call |
