February 5, 2026
UTA
Utah Jazz
119-121
ATL
Atlanta Hawks
UTA
Games Reviewed
1
Total Calls
23
Error Rate
4.3%
1 of 23 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
ATL
Games Reviewed
1
Total Calls
23
Error Rate
4.3%
1 of 23 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (23)
Foul: Shooting
Q4 · 01:48.2
Correct Non-Call
Foul: Loose Ball
Q4 · 01:46.0
Correct Non-Call
Foul: Shooting
Q4 · 01:30.1
Correct Non-Call
Foul: Loose Ball
Q4 · 01:28.2
Correct Non-Call
Turnover: Double Dribble
Q4 · 01:27.2
Correct Non-Call
Foul: Shooting
Q4 · 01:17.4
Correct Non-Call
Foul: Loose Ball
Q4 · 01:15.0
Correct Non-Call
Foul: Offensive
Q4 · 01:03.6
Incorrect Non-Call
Foul: Personal
Q4 · 01:00.1
Correct Non-Call
Foul: Shooting
Q4 · 00:59.6
Correct Non-Call
Foul: Shooting
Q4 · 00:46.5
Correct Non-Call
Foul: Offensive
Q4 · 00:38.9
Correct Non-Call
Foul: Shooting
Q4 · 00:35.9
Correct Non-Call
Stoppage: Inadvertent Whistle
Q4 · 00:28.1
Correct Non-Call
Foul: Personal
Q4 · 00:28.0
Correct Non-Call
Foul: Shooting
Q4 · 00:22.8
Correct Non-Call
Turnover: 24 Second Violation
Q4 · 00:20.8
Correct Call
Foul: Personal
Q4 · 00:13.9
Correct Call
Foul: Offensive
Q4 · 00:12.7
Correct Non-Call
Foul: Shooting
Q4 · 00:11.3
Correct Non-Call
Foul: Personal
Q4 · 00:06.5
Correct Non-Call
Foul: Shooting
Q4 · 00:04.0
Correct Non-Call
Foul: Shooting
Q4 · 00:00.6
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:48.2 | Foul: Shooting | Nickeil Alexander-Walker(ATL) | Isaiah Collier(UTA) | Correct Non-Call |
| Q4 | 01:46.0 | Foul: Loose Ball | Oscar Tshiebwe(UTA) | Jock Landale(ATL) | Correct Non-Call |
| Q4 | 01:30.1 | Foul: Shooting | Nickeil Alexander-Walker(ATL) | Isaiah Collier(UTA) | Correct Non-Call |
| Q4 | 01:28.2 | Foul: Loose Ball | Jock Landale(ATL) | Oscar Tshiebwe(UTA) | Correct Non-Call |
| Q4 | 01:27.2 | Turnover: Double Dribble | Kyle Filipowski(UTA) | Hawks(ATL) | Correct Non-Call |
| Q4 | 01:17.4 | Foul: Shooting | CJ McCollum(ATL) | Ace Bailey(UTA) | Correct Non-Call |
| Q4 | 01:15.0 | Foul: Loose Ball | Dyson Daniels(ATL) | Kyle Filipowski(UTA) | Correct Non-Call |
| Q4 | 01:03.6 | Foul: Offensive | Ace Bailey(UTA) | Nickeil Alexander-Walker(ATL) | Incorrect Non-Call |
| Q4 | 01:00.1 | Foul: Personal | CJ McCollum(ATL) | Isaiah Collier(UTA) | Correct Non-Call |
| Q4 | 00:59.6 | Foul: Shooting | CJ McCollum(ATL) | Isaiah Collier(UTA) | Correct Non-Call |
| Q4 | 00:46.5 | Foul: Shooting | Oscar Tshiebwe(UTA) | Jock Landale(ATL) | Correct Non-Call |
| Q4 | 00:38.9 | Foul: Offensive | Cody Williams(UTA) | Dyson Daniels(ATL) | Correct Non-Call |
| Q4 | 00:35.9 | Foul: Shooting | Dyson Daniels(ATL) | Isaiah Collier(UTA) | Correct Non-Call |
| Q4 | 00:28.1 | Stoppage: Inadvertent Whistle | Jazz(UTA) | Hawks(ATL) | Correct Non-Call |
| Q4 | 00:28.0 | Foul: Personal | Jalen Johnson(ATL) | Kyle Filipowski(UTA) | Correct Non-Call |
| Q4 | 00:22.8 | Foul: Shooting | Jalen Johnson(ATL) | Kyle Filipowski(UTA) | Correct Non-Call |
| Q4 | 00:20.8 | Turnover: 24 Second Violation | Kyle Filipowski(UTA) | Hawks(ATL) | Correct Call |
| Q4 | 00:13.9 | Foul: Personal | Cody Williams(UTA) | Nickeil Alexander-Walker(ATL) | Correct Call |
| Q4 | 00:12.7 | Foul: Offensive | Cody Williams(UTA) | Nickeil Alexander-Walker(ATL) | Correct Non-Call |
| Q4 | 00:11.3 | Foul: Shooting | Corey Kispert(ATL) | Ace Bailey(UTA) | Correct Non-Call |
| Q4 | 00:06.5 | Foul: Personal | Isaiah Collier(UTA) | Nickeil Alexander-Walker(ATL) | Correct Non-Call |
| Q4 | 00:04.0 | Foul: Shooting | Isaiah Collier(UTA) | Nickeil Alexander-Walker(ATL) | Correct Non-Call |
| Q4 | 00:00.6 | Foul: Shooting | Dyson Daniels(ATL) | Ace Bailey(UTA) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL2)Unknown(OFFICIAL1)
