November 30, 2025
ATL
Atlanta Hawks
142-134
PHI
Philadelphia 76ers
ATL
Games Reviewed
1
Total Calls
39
Error Rate
2.6%
1 of 39 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
PHI
Games Reviewed
1
Total Calls
39
Error Rate
2.6%
1 of 39 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (39)
Turnover: Offensive Goaltending
Q4 · 01:58.3
Correct Non-Call
Foul: Shooting
Q4 · 01:48.2
Correct Non-Call
Foul: Shooting
Q4 · 01:33.8
Correct Non-Call
Foul: Loose Ball
Q4 · 01:33.5
Correct Non-Call
Foul: Offensive
Q4 · 01:16.6
Correct Call
Foul: Personal
Q4 · 01:01.4
Correct Call
Foul: Shooting
Q4 · 00:54.5
Correct Non-Call
Foul: Personal
Q4 · 00:49.9
Correct Call
Foul: Offensive
Q4 · 00:46.4
Correct Non-Call
Foul: Personal
Q4 · 00:39.2
Correct Call
Foul: Offensive
Q4 · 00:37.5
Correct Non-Call
Foul: Loose Ball
Q4 · 00:32.7
Correct Non-Call
Foul: Personal
Q4 · 00:21.5
Correct Call
Foul: Shooting
Q4 · 00:12.7
Correct Call
Foul: Loose Ball
Q4 · 00:11.0
Correct Non-Call
Foul: Shooting
Q4 · 00:04.0
Correct Non-Call
Turnover: Lost Ball Out of Bounds
Q5 · 01:53.0
Correct Call
Foul: Offensive
Q5 · 01:30
Correct Non-Call
Foul: Personal
Q5 · 01:13
Correct Non-Call
Foul: Shooting
Q5 · 01:08.5
Correct Non-Call
Violation: Defensive Goaltending
Q5 · 00:59.4
Correct Non-Call
Foul: Personal
Q5 · 00:44.5
Correct Call
Foul: Personal
Q5 · 00:14.3
Correct Call
Foul: Shooting
Q5 · 00:09.1
Correct Non-Call
Foul: Personal
Q5 · 00:04.6
Correct Call
Foul: Shooting
Q5 · 00:00.3
Correct Call
Turnover: 5 Second Inbound
Q6 · 01:24.1
Correct Non-Call
Foul: Loose Ball
Q6 · 01:23
Correct Non-Call
Foul: Personal
Q6 · 01:06.0
Correct Non-Call
Foul: Personal
Q6 · 01:03.9
Correct Non-Call
Stoppage: Out-of-Bounds
Q6 · 00:59.6
Correct Call
Foul: Offensive
Q6 · 00:52.6
Incorrect Non-Call
Foul: Shooting
Q6 · 00:50.9
Correct Non-Call
Foul: Personal
Q6 · 00:48.2
Correct Non-Call
Foul: Personal
Q6 · 00:40.7
Correct Call
Turnover: Traveling
Q6 · 00:31.2
Correct Call
Turnover: Out of Bounds – Bad Pass Turn
Q6 · 00:22.3
Correct Call
Foul: Loose Ball
Q6 · 00:18.3
Correct Non-Call
Foul: Personal
Q6 · 00:12.6
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:58.3 | Turnover: Offensive Goaltending | Dyson Daniels(ATL) | 76ers(PHI) | Correct Non-Call |
| Q4 | 01:48.2 | Foul: Shooting | Jared McCain(PHI) | Nickeil Alexander-Walker(ATL) | Correct Non-Call |
| Q4 | 01:33.8 | Foul: Shooting | Onyeka Okongwu(ATL) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 01:33.5 | Foul: Loose Ball | Zaccharie Risacher(ATL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 01:16.6 | Foul: Offensive | Nickeil Alexander-Walker(PHI) | Quentin Grimes(ATL) | Correct Call |
| Q4 | 01:01.4 | Foul: Personal | Jared McCain(PHI) | Jalen Johnson(ATL) | Correct Call |
| Q4 | 00:54.5 | Foul: Shooting | Nickeil Alexander-Walker(ATL) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 00:49.9 | Foul: Personal | Paul George(PHI) | Jalen Johnson(ATL) | Correct Call |
| Q4 | 00:46.4 | Foul: Offensive | Joel Embiid(PHI) | Nickeil Alexander-Walker(ATL) | Correct Non-Call |
| Q4 | 00:39.2 | Foul: Personal | Joel Embiid(PHI) | Dyson Daniels(ATL) | Correct Call |
| Q4 | 00:37.5 | Foul: Offensive | Joel Embiid(PHI) | Jalen Johnson(ATL) | Correct Non-Call |
| Q4 | 00:32.7 | Foul: Loose Ball | Paul George(PHI) | Zaccharie Risacher(ATL) | Correct Non-Call |
| Q4 | 00:21.5 | Foul: Personal | Quentin Grimes(PHI) | Jalen Johnson(ATL) | Correct Call |
| Q4 | 00:12.7 | Foul: Shooting | Jalen Johnson(ATL) | Dominick Barlow(PHI) | Correct Call |
| Q4 | 00:11.0 | Foul: Loose Ball | Paul George(PHI) | Nickeil Alexander-Walker(ATL) | Correct Non-Call |
| Q4 | 00:04.0 | Foul: Shooting | Joel Embiid(PHI) | Dyson Daniels(ATL) | Correct Non-Call |
| Q5 | 01:53.0 | Turnover: Lost Ball Out of Bounds | Jared McCain(ATL) | Hawks(PHI) | Correct Call |
| Q5 | 01:30 | Foul: Offensive | Onyeka Okongwu(ATL) | Dominick Barlow(PHI) | Correct Non-Call |
| Q5 | 01:13 | Foul: Personal | Zaccharie Risacher(ATL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 01:08.5 | Foul: Shooting | Zaccharie Risacher(ATL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q5 | 00:59.4 | Violation: Defensive Goaltending | Dominick Barlow(PHI) | Jalen Johnson(ATL) | Correct Non-Call |
| Q5 | 00:44.5 | Foul: Personal | Zaccharie Risacher(ATL) | Tyrese Maxey(PHI) | Correct Call |
| Q5 | 00:14.3 | Foul: Personal | Tyrese Maxey(PHI) | Nickeil Alexander-Walker(ATL) | Correct Call |
| Q5 | 00:09.1 | Foul: Shooting | Dominick Barlow(PHI) | Jalen Johnson(ATL) | Correct Non-Call |
| Q5 | 00:04.6 | Foul: Personal | Dyson Daniels(ATL) | Tyrese Maxey(PHI) | Correct Call |
| Q5 | 00:00.3 | Foul: Shooting | Dominick Barlow(PHI) | Jalen Johnson(ATL) | Correct Call |
| Q6 | 01:24.1 | Turnover: 5 Second Inbound | Jared McCain(PHI) | Hawks(ATL) | Correct Non-Call |
| Q6 | 01:23 | Foul: Loose Ball | Dyson Daniels(ATL) | Adem Bona(PHI) | Correct Non-Call |
| Q6 | 01:06.0 | Foul: Personal | Adem Bona(PHI) | Nickeil Alexander-Walker(ATL) | Correct Non-Call |
| Q6 | 01:03.9 | Foul: Personal | Adem Bona(PHI) | Nickeil Alexander-Walker(ATL) | Correct Non-Call |
| Q6 | 00:59.6 | Stoppage: Out-of-Bounds | Adem Bona(PHI) | Hawks(ATL) | Correct Call |
| Q6 | 00:52.6 | Foul: Offensive | Jared McCain(PHI) | Dyson Daniels(ATL) | Incorrect Non-Call |
| Q6 | 00:50.9 | Foul: Shooting | Onyeka Okongwu(ATL) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q6 | 00:48.2 | Foul: Personal | Tyrese Maxey(ATL) | Nickeil Alexander-Walker(PHI) | Correct Non-Call |
| Q6 | 00:40.7 | Foul: Personal | Jared McCain(PHI) | Vit Krejci(ATL) | Correct Call |
| Q6 | 00:31.2 | Turnover: Traveling | Jalen Johnson(ATL) | 76ers(PHI) | Correct Call |
| Q6 | 00:22.3 | Turnover: Out of Bounds – Bad Pass Turn | Tyrese Maxey(PHI) | Hawks(ATL) | Correct Call |
| Q6 | 00:18.3 | Foul: Loose Ball | Jalen Johnson(ATL) | Dominick Barlow(PHI) | Correct Non-Call |
| Q6 | 00:12.6 | Foul: Personal | Quentin Grimes(PHI) | Nickeil Alexander-Walker(ATL) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
