December 21, 2025
CHI
Chicago Bulls
152-150
ATL
Atlanta Hawks
CHI
Games Reviewed
1
Total Calls
17
Error Rate
11.8%
2 of 17 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
ATL
Games Reviewed
1
Total Calls
17
Error Rate
11.8%
2 of 17 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (17)
Foul: Offensive
Q4 · 01:54.3
Correct Non-Call
Foul: Personal
Q4 · 01:51.1
Correct Non-Call
Foul: Shooting
Q4 · 01:46.8
Incorrect Non-Call
Foul: Shooting
Q4 · 01:30.7
Correct Non-Call
Foul: Personal
Q4 · 01:11.7
Correct Non-Call
Foul: Shooting
Q4 · 00:59.5
Correct Call
Foul: Personal
Q4 · 00:48.0
Correct Call
Foul: Loose Ball
Q4 · 00:41.6
Correct Call
Foul: Personal
Q4 · 00:37.7
Correct Call
Turnover: Double Dribble
Q4 · 00:34.4
Correct Non-Call
Foul: Shooting
Q4 · 00:29.0
Correct Non-Call
Foul: Away from Play
Q4 · 00:22.8
Incorrect Non-Call
Foul: Personal
Q4 · 00:18.2
Correct Call
Foul: Shooting
Q4 · 00:06.5
Correct Non-Call
Foul: Away from Play
Q4 · 00:04.9
Correct Non-Call
Foul: Personal
Q4 · 00:04.3
Correct Call
Foul: Shooting
Q4 · 00:01.6
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:54.3 | Foul: Offensive | Tre Jones(CHI) | Dyson Daniels(ATL) | Correct Non-Call |
| Q4 | 01:51.1 | Foul: Personal | Onyeka Okongwu(ATL) | Coby White(CHI) | Correct Non-Call |
| Q4 | 01:46.8 | Foul: Shooting | Jalen Johnson(ATL) | Nikola Vucevic(CHI) | Incorrect Non-Call |
| Q4 | 01:30.7 | Foul: Shooting | Coby White(CHI) | Jalen Johnson(ATL) | Correct Non-Call |
| Q4 | 01:11.7 | Foul: Personal | Coby White(CHI) | Jalen Johnson(ATL) | Correct Non-Call |
| Q4 | 00:59.5 | Foul: Shooting | Nickeil Alexander-Walker(ATL) | Isaac Okoro(CHI) | Correct Call |
| Q4 | 00:48.0 | Foul: Personal | Nickeil Alexander-Walker(ATL) | Coby White(CHI) | Correct Call |
| Q4 | 00:41.6 | Foul: Loose Ball | Isaac Okoro(CHI) | Jalen Johnson(ATL) | Correct Call |
| Q4 | 00:37.7 | Foul: Personal | Dyson Daniels(ATL) | Coby White(CHI) | Correct Call |
| Q4 | 00:34.4 | Turnover: Double Dribble | Vit Krejci(ATL) | Bulls(CHI) | Correct Non-Call |
| Q4 | 00:29.0 | Foul: Shooting | Matas Buzelis(CHI) | Onyeka Okongwu(ATL) | Correct Non-Call |
| Q4 | 00:22.8 | Foul: Away from Play | Trae Young(ATL) | Matas Buzelis(CHI) | Incorrect Non-Call |
| Q4 | 00:18.2 | Foul: Personal | Nickeil Alexander-Walker(ATL) | Coby White(CHI) | Correct Call |
| Q4 | 00:06.5 | Foul: Shooting | Coby White(CHI) | Jalen Johnson(ATL) | Correct Non-Call |
| Q4 | 00:04.9 | Foul: Away from Play | Jalen Johnson(ATL) | Nikola Vucevic(CHI) | Correct Non-Call |
| Q4 | 00:04.3 | Foul: Personal | Trae Young(ATL) | Matas Buzelis(CHI) | Correct Call |
| Q4 | 00:01.6 | Foul: Shooting | Josh Giddey(CHI) | Trae Young(ATL) | Correct Non-Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL3)Unknown(OFFICIAL2)
