Games Reviewed
22
Total Calls
364
Error Rate
5.8%
21 of 364 calls
Error ScoreMed
-3
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+9 (9 calls × 1)
Got away with fouls
IC Hurt
-6 (3 calls × 2)
Wrongly penalized
INC Hurt
-8 (8 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +9
INC -8
IC -6
Benefit +11Hurt -14
|
Foul: Personal
Incorrect Non-Call
Benefited
vs GSW(L 113-114)
Foul: Shooting
Incorrect Non-Call
Hurt
vs GSW(L 113-114)
Foul: Personal
Incorrect Non-Call
Hurt
vs SAC(W 129-125)
Foul: Personal
Incorrect Non-Call
Benefited
vs ATL(L 122-124)
Foul: Loose Ball
Incorrect Call
Hurt
vs ATL(L 122-124)
Foul: Offensive
Incorrect Non-Call
Benefited
vs ORL(L 111-118)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs BKN(W 103-98)
Foul: Shooting
Incorrect Non-Call
Hurt
vs SAS(W 106-105)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs SAS(W 106-105)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs PHI(L 136-139)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs PHI(L 136-139)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs WAS(L 112-116)
Foul: Shooting
Incorrect Non-Call
Benefited
vs WAS(L 122-130)
Foul: Shooting
Incorrect Call
Hurt
vs MIN(W 116-110)
Foul: Offensive
Incorrect Non-Call
Hurt
vs NOP(W 133-128)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs NOP(W 133-128)
Foul: Personal
Incorrect Call
Hurt
vs NOP(W 133-128)
Turnover: 5 Second Inbound
Incorrect Non-Call
Hurt
vs NOP(W 133-128)
Foul: Personal
Incorrect Non-Call
Benefited
vs NOP(W 133-128)
Foul: Shooting
Incorrect Non-Call
Benefited
vs DAL(W 102-96)
Foul: Shooting
Incorrect Call
Benefited
vs NOP(W 128-122)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-02-09 | GSW(L 113-114) | Q4 | 01:20.1 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-09 | GSW(L 113-114) | Q4 | 01:38.8 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-02-04 | SAC(W 129-125) | Q4 | 00:08.9 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-21 | ATL(L 122-124) | Q4 | 01:48.8 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-21 | ATL(L 122-124) | Q4 | 00:29.5 | Foul: Loose Ball | Hurt | Incorrect Call |
| 2026-01-15 | ORL(L 111-118) | Q4 | 01:59.5 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2026-01-11 | BKN(W 103-98) | Q4 | 00:06.4 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-01-06 | SAS(W 106-105) | Q4 | 01:49.6 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-06 | SAS(W 106-105) | Q4 | 01:07 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-12-30 | PHI(L 136-139) | Q5 | 01:03 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-30 | PHI(L 136-139) | Q5 | 00:34.0 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-28 | WAS(L 112-116) | Q4 | 00:16.9 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-20 | WAS(L 122-130) | Q4 | 01:46.7 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-17 | MIN(W 116-110) | Q4 | 01:25.9 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-11-26 | NOP(W 133-128) | Q4 | 00:52.5 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-11-26 | NOP(W 133-128) | Q4 | 00:26.8 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-26 | NOP(W 133-128) | Q4 | 00:05.5 | Foul: Personal | Hurt | Incorrect Call |
| 2025-11-26 | NOP(W 133-128) | Q5 | 00:08.5 | Turnover: 5 Second Inbound | Hurt | Incorrect Non-Call |
| 2025-11-26 | NOP(W 133-128) | Q5 | 00:08.4 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-22 | DAL(W 102-96) | Q4 | 00:46.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-22 | NOP(W 128-122) | Q4 | 01:32.9 | Foul: Shooting | Benefited | Incorrect Call |
