November 26, 2025
MEM
Memphis Grizzlies
133-128
NOP
New Orleans Pelicans
MEM
Games Reviewed
1
Total Calls
46
Error Rate
10.9%
5 of 46 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
NOP
Games Reviewed
1
Total Calls
46
Error Rate
10.9%
5 of 46 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
L2M Calls (46)
Foul: Personal
Q4 · 01:52.5
Correct Call
Foul: Personal
Q4 · 01:52.5
Correct Non-Call
Foul: Offensive
Q4 · 01:49.9
Correct Non-Call
Violation: Defensive Goaltending
Q4 · 01:48.2
Correct Non-Call
Foul: Shooting
Q4 · 01:45.0
Correct Non-Call
Foul: Personal
Q4 · 01:36.6
Correct Non-Call
Foul: Personal
Q4 · 01:28.8
Correct Non-Call
Foul: Loose Ball
Q4 · 01:23.7
Correct Non-Call
Foul: Personal
Q4 · 01:13.0
Correct Non-Call
Foul: Offensive
Q4 · 00:58.2
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 00:52.6
Correct Non-Call
Foul: Offensive
Q4 · 00:52.5
Incorrect Non-Call
Foul: Shooting
Q4 · 00:50.0
Correct Non-Call
Foul: Shooting
Q4 · 00:39.5
Correct Non-Call
Foul: Defense 3 Second
Q4 · 00:26.8
Incorrect Non-Call
Foul: Personal
Q4 · 00:24.0
Correct Non-Call
Foul: Shooting
Q4 · 00:22.8
Correct Non-Call
Foul: Loose Ball
Q4 · 00:20.6
Correct Non-Call
Foul: Shooting
Q4 · 00:16.9
Correct Non-Call
Foul: Offensive
Q4 · 00:12.0
Correct Non-Call
Turnover: Traveling
Q4 · 00:08.5
Correct Non-Call
Foul: Shooting
Q4 · 00:06.4
Correct Call
Turnover: Lane Violation
Q4 · 00:06.4
Correct Call
Foul: Personal
Q4 · 00:05.5
Incorrect Call
Foul: Personal
Q4 · 00:03.8
Correct Non-Call
Foul: Shooting
Q4 · 00:02.2
Correct Non-Call
Foul: Personal
Q4 · 00:00.8
Correct Non-Call
Foul: Personal
Q4 · 00:00.2
Correct Non-Call
Foul: Personal
Q5 · 02:00.0
Correct Non-Call
Foul: Shooting
Q5 · 01:52.9
Correct Call
Foul: Personal
Q5 · 01:24.4
Correct Non-Call
Foul: Personal
Q5 · 01:23
Correct Non-Call
Turnover: Traveling
Q5 · 01:20.8
Correct Non-Call
Foul: Personal
Q5 · 01:03.0
Correct Call
Foul: Offensive
Q5 · 00:59.6
Correct Non-Call
Foul: Shooting
Q5 · 00:57.9
Correct Non-Call
Foul: Personal
Q5 · 00:40.5
Correct Non-Call
Foul: Shooting
Q5 · 00:38.8
Correct Non-Call
Foul: Personal
Q5 · 00:35.0
Correct Call
Foul: Offensive
Q5 · 00:19.7
Correct Non-Call
Foul: Personal
Q5 · 00:10.7
Correct Non-Call
Stoppage: Out-of-Bounds
Q5 · 00:08.5
Correct Call
Turnover: 5 Second Inbound
Q5 · 00:08.5
Incorrect Non-Call
Foul: Personal
Q5 · 00:08.4
Incorrect Non-Call
Foul: Personal
Q5 · 00:05.4
Correct Call
Foul: Shooting
Q5 · 00:02.3
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:52.5 | Foul: Personal | Zion Williamson(NOP) | Vince Williams Jr.(MEM) | Correct Call |
| Q4 | 01:52.5 | Foul: Personal | Jose Alvarado(NOP) | Vince Williams Jr.(MEM) | Correct Non-Call |
| Q4 | 01:49.9 | Foul: Offensive | Zach Edey(MEM) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 01:48.2 | Violation: Defensive Goaltending | Yves Missi(NOP) | Jaren Jackson Jr.(MEM) | Correct Non-Call |
| Q4 | 01:45.0 | Foul: Shooting | Trey Murphy III(NOP) | Zach Edey(MEM) | Correct Non-Call |
| Q4 | 01:36.6 | Foul: Personal | Vince Williams Jr.(MEM) | Jose Alvarado(NOP) | Correct Non-Call |
| Q4 | 01:28.8 | Foul: Personal | Vince Williams Jr.(MEM) | Trey Murphy III(NOP) | Correct Non-Call |
| Q4 | 01:23.7 | Foul: Loose Ball | Jaren Jackson Jr.(MEM) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 01:13.0 | Foul: Personal | Trey Murphy III(MEM) | Vince Williams Jr.(NOP) | Correct Non-Call |
| Q4 | 00:58.2 | Foul: Offensive | Yves Missi(NOP) | Jaylen Wells(MEM) | Correct Non-Call |
| Q4 | 00:52.6 | Turnover: Stepped out of Bounds | Jose Alvarado(NOP) | Grizzlies(MEM) | Correct Non-Call |
| Q4 | 00:52.5 | Foul: Offensive | Jose Alvarado(NOP) | Jaylen Wells(MEM) | Incorrect Non-Call |
| Q4 | 00:50.0 | Foul: Shooting | Zach Edey(MEM) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 00:39.5 | Foul: Shooting | Yves Missi(NOP) | Jaren Jackson Jr.(MEM) | Correct Non-Call |
| Q4 | 00:26.8 | Foul: Defense 3 Second | Zach Edey(MEM) | Pelicans(NOP) | Incorrect Non-Call |
| Q4 | 00:24.0 | Foul: Personal | Jaren Jackson Jr.(MEM) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 00:22.8 | Foul: Shooting | Jaylen Wells(MEM) | Jose Alvarado(NOP) | Correct Non-Call |
| Q4 | 00:20.6 | Foul: Loose Ball | Saddiq Bey(NOP) | Cedric Coward(MEM) | Correct Non-Call |
| Q4 | 00:16.9 | Foul: Shooting | Cedric Coward(MEM) | Yves Missi(NOP) | Correct Non-Call |
| Q4 | 00:12.0 | Foul: Offensive | Cedric Coward(MEM) | Jose Alvarado(NOP) | Correct Non-Call |
| Q4 | 00:08.5 | Turnover: Traveling | Vince Williams Jr.(MEM) | Pelicans(NOP) | Correct Non-Call |
| Q4 | 00:06.4 | Foul: Shooting | Trey Murphy III(NOP) | Zach Edey(MEM) | Correct Call |
| Q4 | 00:06.4 | Turnover: Lane Violation | Vince Williams Jr.(MEM) | Derik Queen(NOP) | Correct Call |
| Q4 | 00:05.5 | Foul: Personal | Jaren Jackson Jr.(MEM) | Zion Williamson(NOP) | Incorrect Call |
| Q4 | 00:03.8 | Foul: Personal | Jaren Jackson Jr.(MEM) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 00:02.2 | Foul: Shooting | Jaren Jackson Jr.(MEM) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 00:00.8 | Foul: Personal | Jose Alvarado(NOP) | Cam Spencer(MEM) | Correct Non-Call |
| Q4 | 00:00.2 | Foul: Personal | Saddiq Bey(NOP) | Zach Edey(MEM) | Correct Non-Call |
| Q5 | 02:00.0 | Foul: Personal | Jose Alvarado(NOP) | Cedric Coward(MEM) | Correct Non-Call |
| Q5 | 01:52.9 | Foul: Shooting | Jose Alvarado(NOP) | Cedric Coward(MEM) | Correct Call |
| Q5 | 01:24.4 | Foul: Personal | Saddiq Bey(NOP) | Zach Edey(MEM) | Correct Non-Call |
| Q5 | 01:23 | Foul: Personal | Trey Murphy III(NOP) | Cedric Coward(MEM) | Correct Non-Call |
| Q5 | 01:20.8 | Turnover: Traveling | Zach Edey(MEM) | Pelicans(NOP) | Correct Non-Call |
| Q5 | 01:03.0 | Foul: Personal | Jaylen Wells(MEM) | Zion Williamson(NOP) | Correct Call |
| Q5 | 00:59.6 | Foul: Offensive | Zion Williamson(NOP) | Jaylen Wells(MEM) | Correct Non-Call |
| Q5 | 00:57.9 | Foul: Shooting | Jaylen Wells(MEM) | Jose Alvarado(NOP) | Correct Non-Call |
| Q5 | 00:40.5 | Foul: Personal | Vince Williams Jr.(MEM) | Zion Williamson(NOP) | Correct Non-Call |
| Q5 | 00:38.8 | Foul: Shooting | Vince Williams Jr.(MEM) | Zion Williamson(NOP) | Correct Non-Call |
| Q5 | 00:35.0 | Foul: Personal | Jose Alvarado(MEM) | Vince Williams Jr.(NOP) | Correct Call |
| Q5 | 00:19.7 | Foul: Offensive | Yves Missi(NOP) | Cedric Coward(MEM) | Correct Non-Call |
| Q5 | 00:10.7 | Foul: Personal | Saddiq Bey(NOP) | Zach Edey(MEM) | Correct Non-Call |
| Q5 | 00:08.5 | Stoppage: Out-of-Bounds | Zach Edey(MEM) | Saddiq Bey(NOP) | Correct Call |
| Q5 | 00:08.5 | Turnover: 5 Second Inbound | Jose Alvarado(NOP) | Grizzlies(MEM) | Incorrect Non-Call |
| Q5 | 00:08.4 | Foul: Personal | Vince Williams Jr.(MEM) | Zion Williamson(NOP) | Incorrect Non-Call |
| Q5 | 00:05.4 | Foul: Personal | Jose Alvarado(NOP) | Jaren Jackson Jr.(MEM) | Correct Call |
| Q5 | 00:02.3 | Foul: Shooting | Vince Williams Jr.(MEM) | Jordan Hawkins(NOP) | Correct Non-Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL2)Unknown(OFFICIAL3)
