Games Reviewed
26
Total Calls
539
Error Rate
6.3%
34 of 539 calls
Error ScoreHigh
+4
Error Breakdown
IC Benefit
+8 (4 calls × 2)
Wrong calls against opponent
INC Benefit
+14 (14 calls × 1)
Got away with fouls
IC Hurt
-4 (2 calls × 2)
Wrongly penalized
INC Hurt
-14 (14 calls × 1)
Robbed of calls
Error Score Breakdown
IC +8
INC +14
INC -14
IC -4
Benefit +22Hurt -18
|
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs CLE(L 109-113)
Foul: Personal
Incorrect Non-Call
Benefited
vs CLE(W 122-119)
Foul: Shooting
Incorrect Call
Benefited
vs CLE(W 122-119)
Stoppage: Out-of-Bounds
Incorrect Call
Hurt
vs CLE(W 122-119)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CLE(W 122-119)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs BOS(W 104-103)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs PHX(W 108-105)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs PHX(W 108-105)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs PHX(W 108-105)
Foul: Shooting
Incorrect Non-Call
Benefited
vs PHX(W 108-105)
Foul: Personal
Incorrect Non-Call
Hurt
vs LAC(L 92-98)
Foul: Personal
Incorrect Non-Call
Benefited
vs LAC(L 92-98)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs CLE(W 114-110)
Foul: Personal
Incorrect Non-Call
Hurt
vs CLE(W 114-110)
Foul: Personal
Incorrect Non-Call
Benefited
vs DAL(L 114-116)
Foul: Personal
Incorrect Non-Call
Hurt
vs DAL(L 114-116)
Stoppage: Out-of-Bounds
Incorrect Non-Call
Hurt
vs DAL(L 114-116)
Foul: Shooting
Incorrect Call
Benefited
vs POR(W 122-116)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MIL(L 109-113)
Turnover: Backcourt Turnover
Incorrect Call
Benefited
vs MIL(L 109-113)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs MIL(L 109-113)
Foul: Shooting
Incorrect Call
Hurt
vs MIA(W 138-135)
Foul: Shooting
Incorrect Non-Call
Benefited
vs MIA(W 138-135)
Foul: Personal
Incorrect Non-Call
Benefited
vs BOS(L 114-117)
Foul: Personal
Incorrect Non-Call
Hurt
vs BOS(L 114-117)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs BOS(L 114-117)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs IND(W 122-117)
Foul: Shooting
Incorrect Non-Call
Hurt
vs ATL(W 120-112)
Foul: Shooting
Incorrect Non-Call
Benefited
vs ATL(W 120-112)
Foul: Personal
Incorrect Non-Call
Hurt
vs WAS(W 137-135)
Foul: Shooting
Incorrect Non-Call
Benefited
vs PHI(W 111-108)
Foul: Shooting
Incorrect Non-Call
Hurt
vs PHI(W 111-108)
Foul: Personal Take
Incorrect Call
Benefited
vs HOU(W 115-111)
Foul: Shooting
Incorrect Non-Call
Benefited
vs HOU(W 115-111)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-03 | CLE(L 109-113) | Q4 | 01:33.0 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-02-27 | CLE(W 122-119) | Q4 | 01:30 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-02-27 | CLE(W 122-119) | Q4 | 00:48.4 | Foul: Shooting | Benefited | Incorrect Call |
| 2026-02-27 | CLE(W 122-119) | Q4 | 00:07.7 | Stoppage: Out-of-Bounds | Hurt | Incorrect Call |
| 2026-02-27 | CLE(W 122-119) | Q5 | 00:18.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-19 | BOS(W 104-103) | Q4 | 00:49.0 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-01-15 | PHX(W 108-105) | Q4 | 01:34 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-01-15 | PHX(W 108-105) | Q4 | 00:22.2 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-01-15 | PHX(W 108-105) | Q4 | 00:07.5 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-01-15 | PHX(W 108-105) | Q4 | 00:04.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-10 | LAC(L 92-98) | Q4 | 00:30.1 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-10 | LAC(L 92-98) | Q4 | 00:27.4 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-04 | CLE(W 114-110) | Q4 | 00:52.4 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-01-04 | CLE(W 114-110) | Q4 | 00:20.5 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-12-18 | DAL(L 114-116) | Q5 | 01:58.1 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-12-18 | DAL(L 114-116) | Q5 | 00:10.9 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-12-18 | DAL(L 114-116) | Q5 | 00:05.0 | Stoppage: Out-of-Bounds | Hurt | Incorrect Non-Call |
| 2025-12-05 | POR(W 122-116) | Q4 | 00:43.8 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-12-03 | MIL(L 109-113) | Q4 | 01:36.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-03 | MIL(L 109-113) | Q4 | 01:21.3 | Turnover: Backcourt Turnover | Benefited | Incorrect Call |
| 2025-12-03 | MIL(L 109-113) | Q4 | 00:44.1 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-11-29 | MIA(W 138-135) | Q4 | 00:55.5 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-11-29 | MIA(W 138-135) | Q4 | 00:15.6 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-26 | BOS(L 114-117) | Q4 | 01:42.0 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-26 | BOS(L 114-117) | Q4 | 01:23.5 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-26 | BOS(L 114-117) | Q4 | 00:38.0 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-24 | IND(W 122-117) | Q4 | 00:08.2 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-11-18 | ATL(W 120-112) | Q4 | 01:53.6 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-18 | ATL(W 120-112) | Q4 | 01:05.4 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-10 | WAS(W 137-135) | Q4 | 00:01.8 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-09 | PHI(W 111-108) | Q4 | 01:14.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-09 | PHI(W 111-108) | Q4 | 00:55.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-10-24 | HOU(W 115-111) | Q4 | 00:06.0 | Foul: Personal Take | Benefited | Incorrect Call |
| 2025-10-24 | HOU(W 115-111) | Q4 | 01:43.2 | Foul: Shooting | Benefited | Incorrect Non-Call |
