November 9, 2025
DET
Detroit Pistons
111-108
PHI
Philadelphia 76ers
DET
Games Reviewed
1
Total Calls
15
Error Rate
13.3%
2 of 15 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
PHI
Games Reviewed
1
Total Calls
15
Error Rate
13.3%
2 of 15 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (15)
Foul: Personal
Q4 · 01:53.7
Correct Non-Call
Foul: Shooting
Q4 · 01:51.0
Correct Call
Foul: Personal
Q4 · 01:36.0
Correct Non-Call
Foul: Offensive
Q4 · 01:20.3
Correct Non-Call
Foul: Personal
Q4 · 01:16.7
Correct Non-Call
Foul: Shooting
Q4 · 01:14.3
Incorrect Non-Call
Foul: Shooting
Q4 · 00:55.0
Incorrect Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:52.1
Correct Call
Turnover: 5 Second Inbound
Q4 · 00:52.1
Correct Non-Call
Foul: Shooting
Q4 · 00:39.4
Correct Non-Call
Foul: Shooting
Q4 · 00:31.5
Correct Call
Turnover: Double Dribble
Q4 · 00:19.6
Correct Non-Call
Foul: Personal
Q4 · 00:18.8
Correct Non-Call
Foul: Personal
Q4 · 00:03.9
Correct Non-Call
Turnover: Double Dribble
Q4 · 00:02.5
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:53.7 | Foul: Personal | Kelly Oubre Jr.(PHI) | Cade Cunningham(DET) | Correct Non-Call |
| Q4 | 01:51.0 | Foul: Shooting | Kelly Oubre Jr.(PHI) | Cade Cunningham(DET) | Correct Call |
| Q4 | 01:36.0 | Foul: Personal | Ausar Thompson(DET) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 01:20.3 | Foul: Offensive | Jalen Duren(DET) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 01:16.7 | Foul: Personal | Tyrese Maxey(PHI) | Jalen Duren(DET) | Correct Non-Call |
| Q4 | 01:14.3 | Foul: Shooting | Cade Cunningham(DET) | Tyrese Maxey(PHI) | Incorrect Non-Call |
| Q4 | 00:55.0 | Foul: Shooting | Quentin Grimes(PHI) | Ronald Holland II(DET) | Incorrect Non-Call |
| Q4 | 00:52.1 | Stoppage: Out-of-Bounds | Kelly Oubre Jr.(PHI) | Pistons(DET) | Correct Call |
| Q4 | 00:52.1 | Turnover: 5 Second Inbound | Javonte Green(DET) | 76ers(PHI) | Correct Non-Call |
| Q4 | 00:39.4 | Foul: Shooting | Quentin Grimes(PHI) | Ausar Thompson(DET) | Correct Non-Call |
| Q4 | 00:31.5 | Foul: Shooting | Jalen Duren(DET) | Tyrese Maxey(PHI) | Correct Call |
| Q4 | 00:19.6 | Turnover: Double Dribble | Cade Cunningham(DET) | 76ers(PHI) | Correct Non-Call |
| Q4 | 00:18.8 | Foul: Personal | Andre Drummond(PHI) | Cade Cunningham(DET) | Correct Non-Call |
| Q4 | 00:03.9 | Foul: Personal | Ausar Thompson(DET) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:02.5 | Turnover: Double Dribble | Tyrese Maxey(PHI) | Pistons(DET) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL2)Unknown(OFFICIAL1)
