Games Reviewed
16
Total Calls
317
Error Rate
4.1%
13 of 317 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+5 (5 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-7 (7 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +5
INC -7
Benefit +7Hurt -7
|
Stoppage: Out-of-Bounds
Incorrect Call
Benefited
vs ORL(L 131-136)
Foul: Shooting
Incorrect Non-Call
Hurt
vs SAC(W 116-112)
Foul: Shooting
Incorrect Non-Call
Hurt
vs SAC(W 116-112)
Foul: Offensive
Incorrect Non-Call
Benefited
vs MIL(W 109-99)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs MIL(W 114-113)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs MEM(W 116-112)
Foul: Shooting
Incorrect Non-Call
Hurt
vs MEM(W 130-122)
Foul: Shooting
Incorrect Non-Call
Benefited
vs CLE(L 126-130)
Foul: Personal
Incorrect Non-Call
Benefited
vs CLE(L 126-130)
Violation: Double Lane
Incorrect Non-Call
Hurt
vs CHI(L 120-121)
Foul: Personal
Incorrect Non-Call
Hurt
vs CHI(L 120-121)
Foul: Personal
Incorrect Non-Call
Benefited
vs DET(L 135-137)
Foul: Personal
Incorrect Non-Call
Hurt
vs PHI(L 134-139)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-12 | ORL(L 131-136) | Q4 | 01:33 | Stoppage: Out-of-Bounds | Benefited | Incorrect Call |
| 2026-02-01 | SAC(W 116-112) | Q4 | 00:38.5 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-02-01 | SAC(W 116-112) | Q4 | 00:14 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-29 | MIL(W 109-99) | Q4 | 00:55.0 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-12-31 | MIL(W 114-113) | Q4 | 00:58.4 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-28 | MEM(W 116-112) | Q4 | 00:16.9 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-20 | MEM(W 130-122) | Q4 | 01:46.7 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-12 | CLE(L 126-130) | Q4 | 01:01.4 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-12 | CLE(L 126-130) | Q4 | 00:10.8 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-22 | CHI(L 120-121) | Q4 | 00:34.2 | Violation: Double Lane | Hurt | Incorrect Non-Call |
| 2025-11-22 | CHI(L 120-121) | Q4 | 00:04.7 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-10 | DET(L 135-137) | Q4 | 00:01.8 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-10-28 | PHI(L 134-139) | Q4 | 01:41.3 | Foul: Personal | Hurt | Incorrect Non-Call |
