October 28, 2025
PHI
Philadelphia 76ers
139-134
WAS
Washington Wizards
PHI
Games Reviewed
1
Total Calls
21
Error Rate
4.8%
1 of 21 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
WAS
Games Reviewed
1
Total Calls
21
Error Rate
4.8%
1 of 21 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (21)
Foul: Personal
Q4 · 01:44.2
Correct Non-Call
Foul: Personal
Q4 · 01:41.3
Incorrect Non-Call
Foul: Loose Ball
Q4 · 01:40.3
Correct Non-Call
Foul: Personal
Q4 · 01:10.4
Correct Call
Foul: Personal
Q4 · 01:10.4
Correct Non-Call
Foul: Shooting
Q4 · 00:54.0
Correct Non-Call
Foul: Personal
Q4 · 00:51.5
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 00:45.8
Correct Call
Stoppage: Inadvertent Whistle
Q4 · 00:22.6
Correct Non-Call
Foul: Shooting
Q4 · 00:01.1
Correct Non-Call
Foul: Personal
Q5 · 01:48.9
Correct Call
Stoppage: Out-of-Bounds
Q5 · 01:35.5
Correct Call
Instant Replay: Overturn Ruling
Q5 · 01:35.5
Correct Non-Call
Foul: Offensive
Q5 · 01:01.2
Correct Call
Foul: Shooting
Q5 · 00:24.1
Correct Non-Call
Foul: Personal
Q5 · 00:20.8
Correct Call
Foul: Personal
Q5 · 00:18.7
Correct Call
Violation: Defensive Goaltending
Q5 · 00:13.3
Correct Non-Call
Foul: Personal
Q5 · 00:09.5
Correct Call
Foul: Personal
Q5 · 00:06.5
Correct Call
Foul: Personal
Q5 · 00:04.5
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:44.2 | Foul: Personal | Quentin Grimes(PHI) | Bub Carrington(WAS) | Correct Non-Call |
| Q4 | 01:41.3 | Foul: Personal | Quentin Grimes(PHI) | Bub Carrington(WAS) | Incorrect Non-Call |
| Q4 | 01:40.3 | Foul: Loose Ball | Quentin Grimes(PHI) | Alex Sarr(WAS) | Correct Non-Call |
| Q4 | 01:10.4 | Foul: Personal | Quentin Grimes(PHI) | Bub Carrington(WAS) | Correct Call |
| Q4 | 01:10.4 | Foul: Personal | Adem Bona(PHI) | Alex Sarr(WAS) | Correct Non-Call |
| Q4 | 00:54.0 | Foul: Shooting | Quentin Grimes(PHI) | Bub Carrington(WAS) | Correct Non-Call |
| Q4 | 00:51.5 | Foul: Personal | Quentin Grimes(PHI) | Khris Middleton(WAS) | Correct Non-Call |
| Q4 | 00:45.8 | Turnover: Stepped out of Bounds | Kyshawn George(WAS) | 76ers(PHI) | Correct Call |
| Q4 | 00:22.6 | Stoppage: Inadvertent Whistle | Adem Bona(PHI) | CJ McCollum(WAS) | Correct Non-Call |
| Q4 | 00:01.1 | Foul: Shooting | Quentin Grimes(PHI) | Khris Middleton(WAS) | Correct Non-Call |
| Q5 | 01:48.9 | Foul: Personal | VJ Edgecombe(PHI) | Kyshawn George(WAS) | Correct Call |
| Q5 | 01:35.5 | Stoppage: Out-of-Bounds | Kelly Oubre Jr.(PHI) | Khris Middleton(WAS) | Correct Call |
| Q5 | 01:35.5 | Instant Replay: Overturn Ruling | Alex Sarr(WAS) | 76ers(PHI) | Correct Non-Call |
| Q5 | 01:01.2 | Foul: Offensive | Khris Middleton(WAS) | Quentin Grimes(PHI) | Correct Call |
| Q5 | 00:24.1 | Foul: Shooting | Adem Bona(WAS) | Kyshawn George(PHI) | Correct Non-Call |
| Q5 | 00:20.8 | Foul: Personal | Alex Sarr(WAS) | Kelly Oubre Jr.(PHI) | Correct Call |
| Q5 | 00:18.7 | Foul: Personal | Bub Carrington(WAS) | Tyrese Maxey(PHI) | Correct Call |
| Q5 | 00:13.3 | Violation: Defensive Goaltending | Adem Bona(PHI) | CJ McCollum(WAS) | Correct Non-Call |
| Q5 | 00:09.5 | Foul: Personal | Bub Carrington(WAS) | Tyrese Maxey(PHI) | Correct Call |
| Q5 | 00:06.5 | Foul: Personal | CJ McCollum(WAS) | Tyrese Maxey(PHI) | Correct Call |
| Q5 | 00:04.5 | Foul: Personal | Kyshawn George(WAS) | Quentin Grimes(PHI) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
