March 12, 2026
WAS
Washington Wizards
131-136
ORL
Orlando Magic
WAS
Games Reviewed
1
Total Calls
29
Error Rate
3.4%
1 of 29 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
ORL
Games Reviewed
1
Total Calls
29
Error Rate
3.4%
1 of 29 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (29)
Foul: Offensive
Q4 · 01:53.8
Correct Non-Call
Foul: Personal
Q4 · 01:50.3
Correct Non-Call
Foul: Shooting
Q4 · 01:47
Correct Non-Call
Foul: Shooting
Q4 · 01:45.2
Correct Call
Foul: Offensive
Q4 · 01:37
Correct Non-Call
Foul: Shooting
Q4 · 01:34.2
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 01:33
Incorrect Call
Foul: Offensive
Q4 · 01:30
Correct Non-Call
Foul: Personal
Q4 · 01:23
Correct Non-Call
Foul: Personal
Q4 · 01:17
Correct Non-Call
Turnover: Traveling
Q4 · 01:03.2
Correct Call
Foul: Personal
Q4 · 00:51.2
Correct Non-Call
Foul: Shooting
Q4 · 00:48.1
Correct Non-Call
Foul: Shooting
Q4 · 00:30.8
Correct Non-Call
Foul: Shooting
Q4 · 00:25.3
Correct Non-Call
Foul: Personal
Q4 · 00:21.5
Correct Call
Turnover: Traveling
Q4 · 00:21.5
Correct Non-Call
Foul: Personal
Q4 · 00:16.3
Correct Call
Foul: Shooting
Q4 · 00:12.2
Correct Non-Call
Foul: Personal
Q4 · 00:09.0
Correct Call
Foul: Shooting
Q4 · 00:07.1
Correct Non-Call
Foul: Shooting
Q4 · 00:01.5
Correct Non-Call
Foul: Shooting
Q5 · 01:13.9
Correct Non-Call
Foul: Personal
Q5 · 01:02
Correct Non-Call
Foul: Shooting
Q5 · 00:56.1
Correct Call
Foul: Shooting
Q5 · 00:42.6
Correct Non-Call
Foul: Shooting
Q5 · 00:23.8
Correct Non-Call
Foul: Shooting
Q5 · 00:09.7
Correct Non-Call
Foul: Personal
Q5 · 00:02.1
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:53.8 | Foul: Offensive | Anthony Gill(WAS) | Jevon Carter(ORL) | Correct Non-Call |
| Q4 | 01:50.3 | Foul: Personal | Tristan da Silva(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q4 | 01:47 | Foul: Shooting | Tristan da Silva(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q4 | 01:45.2 | Foul: Shooting | Tristan da Silva(ORL) | Bilal Coulibaly(WAS) | Correct Call |
| Q4 | 01:37 | Foul: Offensive | Wendell Carter Jr.(ORL) | Bub Carrington(WAS) | Correct Non-Call |
| Q4 | 01:34.2 | Foul: Shooting | Anthony Gill(WAS) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 01:33 | Stoppage: Out-of-Bounds | Anthony Gill(ORL) | Magic(WAS) | Incorrect Call |
| Q4 | 01:30 | Foul: Offensive | Tristan da Silva(ORL) | Will Riley(WAS) | Correct Non-Call |
| Q4 | 01:23 | Foul: Personal | Jalen Suggs(ORL) | Bub Carrington(WAS) | Correct Non-Call |
| Q4 | 01:17 | Foul: Personal | Tristan da Silva(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q4 | 01:03.2 | Turnover: Traveling | Jalen Suggs(ORL) | Wizards(WAS) | Correct Call |
| Q4 | 00:51.2 | Foul: Personal | Wendell Carter Jr.(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q4 | 00:48.1 | Foul: Shooting | Wendell Carter Jr.(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q4 | 00:30.8 | Foul: Shooting | Will Riley(WAS) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 00:25.3 | Foul: Shooting | Paolo Banchero(ORL) | Anthony Gill(WAS) | Correct Non-Call |
| Q4 | 00:21.5 | Foul: Personal | Bub Carrington(WAS) | Desmond Bane(ORL) | Correct Call |
| Q4 | 00:21.5 | Turnover: Traveling | Bub Carrington(WAS) | Magic(ORL) | Correct Non-Call |
| Q4 | 00:16.3 | Foul: Personal | Will Riley(WAS) | Tristan da Silva(ORL) | Correct Call |
| Q4 | 00:12.2 | Foul: Shooting | Paolo Banchero(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q4 | 00:09.0 | Foul: Personal | Bilal Coulibaly(WAS) | Desmond Bane(ORL) | Correct Call |
| Q4 | 00:07.1 | Foul: Shooting | Tristan da Silva(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q4 | 00:01.5 | Foul: Shooting | Will Riley(WAS) | Paolo Banchero(ORL) | Correct Non-Call |
| Q5 | 01:13.9 | Foul: Shooting | Tristan da Silva(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q5 | 01:02 | Foul: Personal | Leaky Black(WAS) | Jalen Suggs(ORL) | Correct Non-Call |
| Q5 | 00:56.1 | Foul: Shooting | Anthony Gill(WAS) | Jalen Suggs(ORL) | Correct Call |
| Q5 | 00:42.6 | Foul: Shooting | Tristan da Silva(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
| Q5 | 00:23.8 | Foul: Shooting | Bilal Coulibaly(WAS) | Jalen Suggs(ORL) | Correct Non-Call |
| Q5 | 00:09.7 | Foul: Shooting | Anthony Gill(WAS) | Desmond Bane(ORL) | Correct Non-Call |
| Q5 | 00:02.1 | Foul: Personal | Wendell Carter Jr.(ORL) | Bilal Coulibaly(WAS) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
