Games Reviewed
32
Total Calls
561
Error Rate
5.3%
30 of 561 calls
Error ScoreHigh
-8
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+12 (12 calls × 1)
Got away with fouls
IC Hurt
-10 (5 calls × 2)
Wrongly penalized
INC Hurt
-12 (12 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +12
INC -12
IC -10
Benefit +14Hurt -22
|
Foul: Personal
Incorrect Non-Call
Hurt
vs HOU(W 132-124)
Foul: Shooting
Incorrect Non-Call
Hurt
vs GSW(W 130-124)
Foul: Personal
Incorrect Non-Call
Hurt
vs PHX(W 105-103)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs PHX(W 105-103)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs POR(L 112-121)
Foul: Shooting
Incorrect Call
Hurt
vs TOR(L 101-110)
Stoppage: Out-of-Bounds
Incorrect Call
Hurt
vs IND(L 110-113)
Foul: Shooting
Incorrect Non-Call
Hurt
vs BOS(W 114-111)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs MIN(W 120-115)
Turnover: Out of Bounds – Bad Pass Turn
Incorrect Call
Hurt
vs UTA(W 128-126)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs HOU(L 113-119)
Foul: Offensive
Incorrect Non-Call
Benefited
vs MIL(L 103-112)
Foul: Away from Play
Incorrect Call
Hurt
vs ATL(W 126-123)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs ATL(W 126-123)
Foul: Offensive
Incorrect Non-Call
Benefited
vs ATL(W 126-123)
Violation: Delay of Game
Incorrect Non-Call
Hurt
vs ATL(W 126-123)
Foul: Shooting
Incorrect Non-Call
Hurt
vs ATL(W 152-150)
Foul: Away from Play
Incorrect Non-Call
Hurt
vs ATL(W 152-150)
Foul: Shooting
Incorrect Non-Call
Hurt
vs IND(L 101-103)
Violation: Double Lane
Incorrect Non-Call
Benefited
vs WAS(W 121-120)
Foul: Personal
Incorrect Non-Call
Benefited
vs WAS(W 121-120)
Foul: Shooting
Incorrect Non-Call
Benefited
vs POR(W 122-121)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs DEN(W 130-127)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs UTA(L 147-150)
Foul: Personal
Incorrect Non-Call
Benefited
vs UTA(L 147-150)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs UTA(L 147-150)
Stoppage: Out-of-Bounds
Incorrect Call
Benefited
vs UTA(L 147-150)
Foul: Shooting
Incorrect Call
Hurt
vs CLE(L 122-128)
Foul: Personal
Incorrect Non-Call
Hurt
vs CLE(L 122-128)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs PHI(W 113-111)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-23 | HOU(W 132-124) | Q4 | 00:19.4 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-03-10 | GSW(W 130-124) | Q5 | 01:25.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-03-05 | PHX(W 105-103) | Q4 | 01:52 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-03-05 | PHX(W 105-103) | Q4 | 00:08.5 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-02-26 | POR(L 112-121) | Q4 | 00:53.9 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-02-19 | TOR(L 101-110) | Q4 | 01:19.0 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-01-28 | IND(L 110-113) | Q4 | 00:07.0 | Stoppage: Out-of-Bounds | Hurt | Incorrect Call |
| 2026-01-24 | BOS(W 114-111) | Q4 | 00:22.3 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-22 | MIN(W 120-115) | Q4 | 00:06.3 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-01-14 | UTA(W 128-126) | Q4 | 00:32.0 | Turnover: Out of Bounds – Bad Pass Turn | Hurt | Incorrect Call |
| 2026-01-13 | HOU(L 113-119) | Q4 | 00:44.8 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-12-27 | MIL(L 103-112) | Q4 | 01:04.2 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-12-23 | ATL(W 126-123) | Q4 | 00:01.9 | Foul: Away from Play | Hurt | Incorrect Call |
| 2025-12-23 | ATL(W 126-123) | Q4 | 00:12.4 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-12-23 | ATL(W 126-123) | Q4 | 00:21.3 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-12-23 | ATL(W 126-123) | Q4 | 00:36.2 | Violation: Delay of Game | Hurt | Incorrect Non-Call |
| 2025-12-21 | ATL(W 152-150) | Q4 | 01:46.8 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-21 | ATL(W 152-150) | Q4 | 00:22.8 | Foul: Away from Play | Hurt | Incorrect Non-Call |
| 2025-11-29 | IND(L 101-103) | Q4 | 00:21.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-22 | WAS(W 121-120) | Q4 | 00:34.2 | Violation: Double Lane | Benefited | Incorrect Non-Call |
| 2025-11-22 | WAS(W 121-120) | Q4 | 00:04.7 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-19 | POR(W 122-121) | Q4 | 01:34.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-17 | DEN(W 130-127) | Q4 | 00:25.8 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-16 | UTA(L 147-150) | Q5 | 01:57.6 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-11-16 | UTA(L 147-150) | Q5 | 01:30.9 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-16 | UTA(L 147-150) | Q5 | 00:36.3 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-11-16 | UTA(L 147-150) | Q5 | 00:10.3 | Stoppage: Out-of-Bounds | Benefited | Incorrect Call |
| 2025-11-08 | CLE(L 122-128) | Q4 | 00:33.4 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-11-08 | CLE(L 122-128) | Q4 | 00:20.8 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-04 | PHI(W 113-111) | Q4 | 01:32.1 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
