March 23, 2026
HOU
Houston Rockets
124-132
CHI
Chicago Bulls
HOU
Games Reviewed
1
Total Calls
17
Error Rate
5.9%
1 of 17 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
CHI
Games Reviewed
1
Total Calls
17
Error Rate
5.9%
1 of 17 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (17)
Foul: Offensive
Q4 · 01:42
Correct Non-Call
Foul: Shooting
Q4 · 01:40.5
Correct Call
Foul: Shooting
Q4 · 01:27.9
Correct Non-Call
Foul: Loose Ball
Q4 · 01:25.5
Correct Non-Call
Foul: Shooting
Q4 · 01:12.6
Correct Non-Call
Foul: Shooting
Q4 · 00:58.5
Correct Non-Call
Foul: Loose Ball
Q4 · 00:58.3
Correct Non-Call
Foul: Offensive
Q4 · 00:49.9
Correct Non-Call
Foul: Shooting
Q4 · 00:39.6
Correct Non-Call
Foul: Shooting
Q4 · 00:32.3
Correct Non-Call
Foul: Personal
Q4 · 00:25.2
Correct Non-Call
Foul: Personal
Q4 · 00:19.4
Incorrect Non-Call
Foul: Shooting
Q4 · 00:11.3
Correct Non-Call
Foul: Offensive
Q4 · 00:09.1
Correct Call
Foul: Technical
Q4 · 00:09.1
Correct Call
Foul: Personal
Q4 · 00:07.9
Correct Call
Foul: Shooting
Q4 · 00:04.4
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:42 | Foul: Offensive | Alperen Sengun(HOU) | Matas Buzelis(CHI) | Correct Non-Call |
| Q4 | 01:40.5 | Foul: Shooting | Jalen Smith(CHI) | Amen Thompson(HOU) | Correct Call |
| Q4 | 01:27.9 | Foul: Shooting | Alperen Sengun(HOU) | Josh Giddey(CHI) | Correct Non-Call |
| Q4 | 01:25.5 | Foul: Loose Ball | Jalen Smith(CHI) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 01:12.6 | Foul: Shooting | Tre Jones(CHI) | Reed Sheppard(HOU) | Correct Non-Call |
| Q4 | 00:58.5 | Foul: Shooting | Matas Buzelis(CHI) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:58.3 | Foul: Loose Ball | Jalen Smith(CHI) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:49.9 | Foul: Offensive | Leonard Miller(CHI) | Aaron Holiday(HOU) | Correct Non-Call |
| Q4 | 00:39.6 | Foul: Shooting | Kevin Durant(HOU) | Jalen Smith(CHI) | Correct Non-Call |
| Q4 | 00:32.3 | Foul: Shooting | Matas Buzelis(CHI) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:25.2 | Foul: Personal | Reed Sheppard(HOU) | Tre Jones(CHI) | Correct Non-Call |
| Q4 | 00:19.4 | Foul: Personal | Kevin Durant(HOU) | Leonard Miller(CHI) | Incorrect Non-Call |
| Q4 | 00:11.3 | Foul: Shooting | Alperen Sengun(HOU) | Matas Buzelis(CHI) | Correct Non-Call |
| Q4 | 00:09.1 | Foul: Offensive | Kevin Durant(HOU) | Matas Buzelis(CHI) | Correct Call |
| Q4 | 00:09.1 | Foul: Technical | Rockets(HOU) | Bulls(CHI) | Correct Call |
| Q4 | 00:07.9 | Foul: Personal | Amen Thompson(HOU) | Collin Sexton(CHI) | Correct Call |
| Q4 | 00:04.4 | Foul: Shooting | Matas Buzelis(CHI) | Kevin Durant(HOU) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
