January 22, 2026
CHI
Chicago Bulls
120-115
MIN
Minnesota Timberwolves
CHI
Games Reviewed
1
Total Calls
17
Error Rate
5.9%
1 of 17 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
MIN
Games Reviewed
1
Total Calls
17
Error Rate
5.9%
1 of 17 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (17)
Foul: Offensive
Q4 · 01:56
Correct Non-Call
Foul: Shooting
Q4 · 01:51
Correct Non-Call
Foul: Personal
Q4 · 01:40.0
Correct Non-Call
Foul: Offensive
Q4 · 01:26
Correct Non-Call
Foul: Personal
Q4 · 01:25.0
Correct Non-Call
Foul: Personal
Q4 · 01:10.9
Correct Non-Call
Foul: Loose Ball
Q4 · 00:44.3
Correct Non-Call
Foul: Shooting
Q4 · 00:43.1
Correct Non-Call
Turnover: Lost Ball Out of Bounds
Q4 · 00:34.8
Correct Call
Foul: Shooting
Q4 · 00:32.4
Correct Non-Call
Foul: Personal
Q4 · 00:20.7
Correct Non-Call
Foul: Loose Ball
Q4 · 00:17.0
Correct Non-Call
Foul: Personal
Q4 · 00:13.0
Correct Call
Foul: Personal
Q4 · 00:11.1
Correct Call
Foul: Shooting
Q4 · 00:10.0
Correct Non-Call
Foul: Loose Ball
Q4 · 00:06.3
Incorrect Non-Call
Foul: Personal
Q4 · 00:03.5
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:56 | Foul: Offensive | Rudy Gobert(MIN) | Tre Jones(CHI) | Correct Non-Call |
| Q4 | 01:51 | Foul: Shooting | Tre Jones(CHI) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 01:40.0 | Foul: Personal | Jaden McDaniels(MIN) | Josh Giddey(CHI) | Correct Non-Call |
| Q4 | 01:26 | Foul: Offensive | Donte DiVincenzo(MIN) | Tre Jones(CHI) | Correct Non-Call |
| Q4 | 01:25.0 | Foul: Personal | Nikola Vucevic(CHI) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 01:10.9 | Foul: Personal | Julius Randle(MIN) | Jalen Smith(CHI) | Correct Non-Call |
| Q4 | 00:44.3 | Foul: Loose Ball | Josh Giddey(CHI) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q4 | 00:43.1 | Foul: Shooting | Rudy Gobert(MIN) | Josh Giddey(CHI) | Correct Non-Call |
| Q4 | 00:34.8 | Turnover: Lost Ball Out of Bounds | Jaden McDaniels(MIN) | Bulls(CHI) | Correct Call |
| Q4 | 00:32.4 | Foul: Shooting | Rudy Gobert(MIN) | Tre Jones(CHI) | Correct Non-Call |
| Q4 | 00:20.7 | Foul: Personal | Tre Jones(CHI) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:17.0 | Foul: Loose Ball | Donte DiVincenzo(MIN) | Josh Giddey(CHI) | Correct Non-Call |
| Q4 | 00:13.0 | Foul: Personal | Anthony Edwards(MIN) | Coby White(CHI) | Correct Call |
| Q4 | 00:11.1 | Foul: Personal | Julius Randle(MIN) | Jalen Smith(CHI) | Correct Call |
| Q4 | 00:10.0 | Foul: Shooting | Tre Jones(CHI) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:06.3 | Foul: Loose Ball | Isaac Okoro(CHI) | Naz Reid(MIN) | Incorrect Non-Call |
| Q4 | 00:03.5 | Foul: Personal | Julius Randle(MIN) | Coby White(CHI) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
