November 16, 2025
CHI
Chicago Bulls
147-150
UTA
Utah Jazz
CHI
Games Reviewed
1
Total Calls
66
Error Rate
6.1%
4 of 66 calls
Error ScoreLow
+3
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
UTA
Games Reviewed
1
Total Calls
66
Error Rate
6.1%
4 of 66 calls
Error ScoreLow
-3
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
L2M Calls (66)
Stoppage: Out-of-Bounds
Q4 · 01:59.7
Correct Call
Foul: Personal
Q4 · 01:54.0
Correct Non-Call
Foul: Shooting
Q4 · 01:49.2
Correct Non-Call
Foul: Shooting
Q4 · 01:42.0
Correct Non-Call
Foul: Offensive
Q4 · 01:31.5
Correct Non-Call
Foul: Loose Ball
Q4 · 01:25.1
Correct Non-Call
Foul: Offensive
Q4 · 01:14.5
Correct Non-Call
Foul: Personal
Q4 · 01:10.3
Correct Non-Call
Foul: Shooting
Q4 · 01:03.7
Correct Non-Call
Foul: Shooting
Q4 · 00:53.5
Correct Call
Foul: Offensive
Q4 · 00:51.2
Correct Non-Call
Foul: Shooting
Q4 · 00:49.0
Correct Non-Call
Foul: Personal
Q4 · 00:41.7
Correct Non-Call
Foul: Shooting
Q4 · 00:38.8
Correct Non-Call
Foul: Shooting
Q4 · 00:25.8
Correct Non-Call
Foul: Loose Ball
Q4 · 00:23.3
Correct Non-Call
Foul: Loose Ball
Q4 · 00:23.3
Correct Non-Call
Foul: Shooting
Q4 · 00:19.0
Correct Call
Foul: Shooting
Q4 · 00:06.3
Correct Non-Call
Foul: Shooting
Q4 · 00:05.3
Correct Non-Call
Foul: Shooting
Q4 · 00:02.5
Correct Non-Call
Turnover: Traveling
Q5 · 01:57.6
Incorrect Non-Call
Foul: Shooting
Q5 · 01:57.3
Correct Non-Call
Foul: Shooting
Q5 · 01:48.4
Correct Non-Call
Foul: Personal
Q5 · 01:36.5
Correct Non-Call
Foul: Personal
Q5 · 01:30.9
Incorrect Non-Call
Foul: Personal
Q5 · 01:28.2
Correct Non-Call
Stoppage: Out-of-Bounds
Q5 · 01:27.5
Correct Call
Foul: Shooting
Q5 · 01:27.0
Correct Non-Call
Foul: Loose Ball
Q5 · 01:22.5
Correct Non-Call
Turnover: Lost Ball Out of Bounds
Q5 · 01:22.4
Correct Call
Turnover: Traveling
Q5 · 01:15.5
Correct Non-Call
Foul: Offensive
Q5 · 00:56.9
Correct Non-Call
Violation: Kicked Ball
Q5 · 00:54.7
Correct Call
Foul: Personal
Q5 · 00:47.5
Correct Non-Call
Foul: Shooting
Q5 · 00:43.9
Correct Call
Foul: Personal
Q5 · 00:42.3
Correct Non-Call
Turnover: Traveling
Q5 · 00:36.3
Incorrect Non-Call
Foul: Shooting
Q5 · 00:27.9
Correct Non-Call
Foul: Personal
Q5 · 00:25.2
Correct Non-Call
Foul: Personal
Q5 · 00:20.8
Correct Non-Call
Foul: Loose Ball
Q5 · 00:19.9
Correct Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q5 · 00:12.6
Correct Call
Foul: Personal
Q5 · 00:11.6
Correct Non-Call
Stoppage: Out-of-Bounds
Q5 · 00:10.3
Incorrect Call
Stoppage: Out-of-Bounds
Q5 · 00:09.6
Correct Call
Foul: Personal
Q5 · 00:08.0
Correct Non-Call
Foul: Offensive
Q5 · 00:03.5
Correct Non-Call
Foul: Shooting
Q5 · 00:01.3
Correct Non-Call
Foul: Personal
Q6 · 01:55.3
Correct Non-Call
Foul: Personal
Q6 · 01:37.8
Correct Non-Call
Foul: Shooting
Q6 · 01:33.0
Correct Non-Call
Foul: Shooting
Q6 · 01:22.5
Correct Call
Foul: Personal
Q6 · 01:06.5
Correct Non-Call
Foul: Shooting
Q6 · 01:04.0
Correct Non-Call
Foul: Shooting
Q6 · 00:52.6
Correct Non-Call
Foul: Loose Ball
Q6 · 00:50.8
Correct Non-Call
Foul: Shooting
Q6 · 00:46.0
Correct Non-Call
Foul: Offensive
Q6 · 00:25.0
Correct Non-Call
Foul: Loose Ball
Q6 · 00:21.2
Correct Call
Foul: Offensive
Q6 · 00:20.8
Correct Non-Call
Foul: Offensive
Q6 · 00:13.5
Correct Non-Call
Foul: Shooting
Q6 · 00:08.4
Correct Call
Foul: Offensive
Q6 · 00:03.0
Correct Non-Call
Foul: Offensive
Q6 · 00:02.6
Correct Non-Call
Foul: Shooting
Q6 · 00:00.6
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:59.7 | Stoppage: Out-of-Bounds | Lauri Markkanen(UTA) | Jazz(CHI) | Correct Call |
| Q4 | 01:54.0 | Foul: Personal | Lauri Markkanen(UTA) | Nikola Vucevic(CHI) | Correct Non-Call |
| Q4 | 01:49.2 | Foul: Shooting | Isaiah Collier(UTA) | Josh Giddey(CHI) | Correct Non-Call |
| Q4 | 01:42.0 | Foul: Shooting | Coby White(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q4 | 01:31.5 | Foul: Offensive | Nikola Vucevic(CHI) | Isaiah Collier(UTA) | Correct Non-Call |
| Q4 | 01:25.1 | Foul: Loose Ball | Brice Sensabaugh(UTA) | Isaac Okoro(CHI) | Correct Non-Call |
| Q4 | 01:14.5 | Foul: Offensive | Jusuf Nurkic(UTA) | Coby White(CHI) | Correct Non-Call |
| Q4 | 01:10.3 | Foul: Personal | Coby White(CHI) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 01:03.7 | Foul: Shooting | Coby White(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q4 | 00:53.5 | Foul: Shooting | Brice Sensabaugh(UTA) | Josh Giddey(CHI) | Correct Call |
| Q4 | 00:51.2 | Foul: Offensive | Jusuf Nurkic(UTA) | Isaac Okoro(CHI) | Correct Non-Call |
| Q4 | 00:49.0 | Foul: Shooting | Isaac Okoro(CHI) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 00:41.7 | Foul: Personal | Isaiah Collier(UTA) | Coby White(CHI) | Correct Non-Call |
| Q4 | 00:38.8 | Foul: Shooting | Jusuf Nurkic(UTA) | Josh Giddey(CHI) | Correct Non-Call |
| Q4 | 00:25.8 | Foul: Shooting | Coby White(CHI) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 00:23.3 | Foul: Loose Ball | Matas Buzelis(CHI) | Jusuf Nurkic(UTA) | Correct Non-Call |
| Q4 | 00:23.3 | Foul: Loose Ball | Josh Giddey(CHI) | Jusuf Nurkic(UTA) | Correct Non-Call |
| Q4 | 00:19.0 | Foul: Shooting | Matas Buzelis(CHI) | Lauri Markkanen(UTA) | Correct Call |
| Q4 | 00:06.3 | Foul: Shooting | Svi Mykhailiuk(UTA) | Josh Giddey(CHI) | Correct Non-Call |
| Q4 | 00:05.3 | Foul: Shooting | Svi Mykhailiuk(UTA) | Josh Giddey(CHI) | Correct Non-Call |
| Q4 | 00:02.5 | Foul: Shooting | Matas Buzelis(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 01:57.6 | Turnover: Traveling | Lauri Markkanen(UTA) | Bulls(CHI) | Incorrect Non-Call |
| Q5 | 01:57.3 | Foul: Shooting | Nikola Vucevic(CHI) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q5 | 01:48.4 | Foul: Shooting | Keyonte George(UTA) | Nikola Vucevic(CHI) | Correct Non-Call |
| Q5 | 01:36.5 | Foul: Personal | Isaac Okoro(CHI) | Jusuf Nurkic(UTA) | Correct Non-Call |
| Q5 | 01:30.9 | Foul: Personal | Isaac Okoro(CHI) | Isaiah Collier(UTA) | Incorrect Non-Call |
| Q5 | 01:28.2 | Foul: Personal | Josh Giddey(CHI) | Brice Sensabaugh(UTA) | Correct Non-Call |
| Q5 | 01:27.5 | Stoppage: Out-of-Bounds | Nikola Vucevic(CHI) | Brice Sensabaugh(UTA) | Correct Call |
| Q5 | 01:27.0 | Foul: Shooting | Nikola Vucevic(CHI) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q5 | 01:22.5 | Foul: Loose Ball | Isaac Okoro(CHI) | Jusuf Nurkic(UTA) | Correct Non-Call |
| Q5 | 01:22.4 | Turnover: Lost Ball Out of Bounds | Jusuf Nurkic(UTA) | Bulls(CHI) | Correct Call |
| Q5 | 01:15.5 | Turnover: Traveling | Coby White(CHI) | Jazz(UTA) | Correct Non-Call |
| Q5 | 00:56.9 | Foul: Offensive | Keyonte George(UTA) | Matas Buzelis(CHI) | Correct Non-Call |
| Q5 | 00:54.7 | Violation: Kicked Ball | Josh Giddey(CHI) | Jazz(UTA) | Correct Call |
| Q5 | 00:47.5 | Foul: Personal | Matas Buzelis(CHI) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q5 | 00:43.9 | Foul: Shooting | Matas Buzelis(CHI) | Keyonte George(UTA) | Correct Call |
| Q5 | 00:42.3 | Foul: Personal | Keyonte George(UTA) | Kevin Huerter(CHI) | Correct Non-Call |
| Q5 | 00:36.3 | Turnover: Traveling | Coby White(CHI) | Jazz(UTA) | Incorrect Non-Call |
| Q5 | 00:27.9 | Foul: Shooting | Isaiah Collier(UTA) | Matas Buzelis(CHI) | Correct Non-Call |
| Q5 | 00:25.2 | Foul: Personal | Coby White(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 00:20.8 | Foul: Personal | Coby White(UTA) | Isaiah Collier(CHI) | Correct Non-Call |
| Q5 | 00:19.9 | Foul: Loose Ball | Isaiah Collier(UTA) | Josh Giddey(CHI) | Correct Non-Call |
| Q5 | 00:12.6 | Turnover: Out of Bounds – Bad Pass Turn | Isaac Okoro(CHI) | Jazz(UTA) | Correct Call |
| Q5 | 00:11.6 | Foul: Personal | Nikola Vucevic(CHI) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q5 | 00:10.3 | Stoppage: Out-of-Bounds | Nikola Vucevic(UTA) | Lauri Markkanen(CHI) | Incorrect Call |
| Q5 | 00:09.6 | Stoppage: Out-of-Bounds | Nikola Vucevic(CHI) | Jazz(UTA) | Correct Call |
| Q5 | 00:08.0 | Foul: Personal | Coby White(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 00:03.5 | Foul: Offensive | Nikola Vucevic(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 00:01.3 | Foul: Shooting | Lauri Markkanen(UTA) | Coby White(CHI) | Correct Non-Call |
| Q6 | 01:55.3 | Foul: Personal | Lauri Markkanen(UTA) | Isaac Okoro(CHI) | Correct Non-Call |
| Q6 | 01:37.8 | Foul: Personal | Josh Giddey(CHI) | Isaiah Collier(UTA) | Correct Non-Call |
| Q6 | 01:33.0 | Foul: Shooting | Kevin Huerter(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q6 | 01:22.5 | Foul: Shooting | Isaiah Collier(UTA) | Coby White(CHI) | Correct Call |
| Q6 | 01:06.5 | Foul: Personal | Kevin Huerter(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q6 | 01:04.0 | Foul: Shooting | Kevin Huerter(CHI) | Jusuf Nurkic(UTA) | Correct Non-Call |
| Q6 | 00:52.6 | Foul: Shooting | Lauri Markkanen(UTA) | Coby White(CHI) | Correct Non-Call |
| Q6 | 00:50.8 | Foul: Loose Ball | Isaac Okoro(CHI) | Brice Sensabaugh(UTA) | Correct Non-Call |
| Q6 | 00:46.0 | Foul: Shooting | Jusuf Nurkic(UTA) | Nikola Vucevic(CHI) | Correct Non-Call |
| Q6 | 00:25.0 | Foul: Offensive | Lauri Markkanen(UTA) | Kevin Huerter(CHI) | Correct Non-Call |
| Q6 | 00:21.2 | Foul: Loose Ball | Isaac Okoro(CHI) | Jusuf Nurkic(UTA) | Correct Call |
| Q6 | 00:20.8 | Foul: Offensive | Nikola Vucevic(CHI) | Keyonte George(UTA) | Correct Non-Call |
| Q6 | 00:13.5 | Foul: Offensive | Kevin Huerter(CHI) | Isaiah Collier(UTA) | Correct Non-Call |
| Q6 | 00:08.4 | Foul: Shooting | Svi Mykhailiuk(UTA) | Coby White(CHI) | Correct Call |
| Q6 | 00:03.0 | Foul: Offensive | Isaiah Collier(UTA) | Ayo Dosunmu(CHI) | Correct Non-Call |
| Q6 | 00:02.6 | Foul: Offensive | Keyonte George(UTA) | Ayo Dosunmu(CHI) | Correct Non-Call |
| Q6 | 00:00.6 | Foul: Shooting | Svi Mykhailiuk(UTA) | Nikola Vucevic(CHI) | Correct Non-Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL2)Unknown(OFFICIAL3)
