Games Reviewed
17
Total Calls
368
Error Rate
5.2%
19 of 368 calls
Error ScoreLow
+7
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+10 (10 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-7 (7 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +10
INC -7
Benefit +14Hurt -7
|
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs DEN(L 115-121)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs SAS(L 107-110)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs SAS(L 107-110)
Foul: Shooting
Incorrect Call
Benefited
vs CHI(W 110-101)
Turnover: Double Dribble
Incorrect Non-Call
Hurt
vs MIN(L 126-128)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs OKC(W 103-101)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs LAC(L 117-121)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs PHI(W 116-115)
Foul: Shooting
Incorrect Non-Call
Hurt
vs PHI(W 116-115)
Foul: Offensive
Incorrect Non-Call
Hurt
vs PHI(W 116-115)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs PHI(W 116-115)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs CHA(W 97-96)
Foul: Offensive
Incorrect Non-Call
Hurt
vs ORL(W 107-106)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs LAL(L 120-123)
Foul: Shooting
Incorrect Non-Call
Benefited
vs POR(W 121-118)
Foul: Personal
Incorrect Call
Benefited
vs CHA(L 111-118)
Foul: Personal
Incorrect Non-Call
Benefited
vs CHA(L 111-118)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs CHA(W 110-108)
Turnover: Stepped out of Bounds
Incorrect Non-Call
Benefited
vs CHA(W 110-108)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-20 | DEN(L 115-121) | Q4 | 00:14.4 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-02-25 | SAS(L 107-110) | Q4 | 00:16.0 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-02-25 | SAS(L 107-110) | Q4 | 00:10.7 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2026-02-19 | CHI(W 110-101) | Q4 | 01:19.0 | Foul: Shooting | Benefited | Incorrect Call |
| 2026-02-04 | MIN(L 126-128) | Q4 | 01:22.2 | Turnover: Double Dribble | Hurt | Incorrect Non-Call |
| 2026-01-25 | OKC(W 103-101) | Q4 | 01:01 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2026-01-16 | LAC(L 117-121) | Q5 | 00:07.1 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2026-01-11 | PHI(W 116-115) | Q4 | 00:19.7 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2026-01-11 | PHI(W 116-115) | Q5 | 02:00 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-11 | PHI(W 116-115) | Q5 | 00:31.0 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2026-01-11 | PHI(W 116-115) | Q5 | 00:15.6 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2026-01-07 | CHA(W 97-96) | Q4 | 00:23.3 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-12-29 | ORL(W 107-106) | Q4 | 01:22.2 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-12-04 | LAL(L 120-123) | Q4 | 01:04.3 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-12-02 | POR(W 121-118) | Q4 | 00:09.5 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-29 | CHA(L 111-118) | Q4 | 00:51.2 | Foul: Personal | Benefited | Incorrect Call |
| 2025-11-29 | CHA(L 111-118) | Q4 | 00:25.6 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-17 | CHA(W 110-108) | Q4 | 01:15.8 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-11-17 | CHA(W 110-108) | Q4 | 00:22.0 | Turnover: Stepped out of Bounds | Benefited | Incorrect Non-Call |
