November 17, 2025
CHA
Charlotte Hornets
108-110
TOR
Toronto Raptors
CHA
Games Reviewed
1
Total Calls
27
Error Rate
7.4%
2 of 27 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
TOR
Games Reviewed
1
Total Calls
27
Error Rate
7.4%
2 of 27 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (27)
Foul: Personal
Q4 · 01:58.6
Correct Non-Call
Foul: Personal
Q4 · 01:49
Correct Non-Call
Foul: Personal
Q4 · 01:45
Correct Non-Call
Foul: Shooting
Q4 · 01:28.2
Correct Non-Call
Violation: Defensive Goaltending
Q4 · 01:28.2
Correct Non-Call
Foul: Loose Ball
Q4 · 01:27.1
Correct Non-Call
Turnover: 3 Second Violation
Q4 · 01:15.8
Incorrect Non-Call
Foul: Loose Ball
Q4 · 01:13.7
Correct Non-Call
Foul: Personal
Q4 · 01:10.3
Correct Non-Call
Foul: Shooting
Q4 · 01:06.7
Correct Non-Call
Stoppage: Inadvertent Whistle
Q4 · 00:58.0
Correct Non-Call
Foul: Personal
Q4 · 00:43.3
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:42.0
Correct Call
Foul: Personal
Q4 · 00:42.0
Correct Non-Call
Foul: Shooting
Q4 · 00:39.1
Correct Non-Call
Foul: Loose Ball
Q4 · 00:36.2
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 00:22.0
Incorrect Non-Call
Foul: Offensive
Q4 · 00:19.7
Correct Non-Call
Foul: Shooting
Q4 · 00:19.2
Correct Non-Call
Foul: Offensive
Q4 · 00:16
Correct Non-Call
Foul: Shooting
Q4 · 00:10.7
Correct Non-Call
Turnover: Offensive Goaltending
Q4 · 00:10.7
Correct Non-Call
Foul: Personal
Q4 · 00:09.0
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:07.5
Correct Call
Foul: Shooting
Q4 · 00:03.7
Correct Non-Call
Foul: Loose Ball
Q4 · 00:01.5
Correct Non-Call
Foul: Shooting
Q4 · 00:00.9
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:58.6 | Foul: Personal | Immanuel Quickley(TOR) | LaMelo Ball(CHA) | Correct Non-Call |
| Q4 | 01:49 | Foul: Personal | Immanuel Quickley(TOR) | Moussa Diabate(CHA) | Correct Non-Call |
| Q4 | 01:45 | Foul: Personal | Jakob Poeltl(TOR) | LaMelo Ball(CHA) | Correct Non-Call |
| Q4 | 01:28.2 | Foul: Shooting | Collin Sexton(CHA) | RJ Barrett(TOR) | Correct Non-Call |
| Q4 | 01:28.2 | Violation: Defensive Goaltending | Moussa Diabate(CHA) | RJ Barrett(TOR) | Correct Non-Call |
| Q4 | 01:27.1 | Foul: Loose Ball | Jakob Poeltl(TOR) | Miles Bridges(CHA) | Correct Non-Call |
| Q4 | 01:15.8 | Turnover: 3 Second Violation | Moussa Diabate(CHA) | Raptors(TOR) | Incorrect Non-Call |
| Q4 | 01:13.7 | Foul: Loose Ball | Jakob Poeltl(TOR) | Moussa Diabate(CHA) | Correct Non-Call |
| Q4 | 01:10.3 | Foul: Personal | LaMelo Ball(CHA) | Immanuel Quickley(TOR) | Correct Non-Call |
| Q4 | 01:06.7 | Foul: Shooting | Kon Knueppel(CHA) | Brandon Ingram(TOR) | Correct Non-Call |
| Q4 | 00:58.0 | Stoppage: Inadvertent Whistle | Hornets(TOR) | Raptors(CHA) | Correct Non-Call |
| Q4 | 00:43.3 | Foul: Personal | Scottie Barnes(TOR) | Moussa Diabate(CHA) | Correct Non-Call |
| Q4 | 00:42.0 | Stoppage: Out-of-Bounds | Scottie Barnes(TOR) | Moussa Diabate(CHA) | Correct Call |
| Q4 | 00:42.0 | Foul: Personal | Scottie Barnes(TOR) | Kon Knueppel(CHA) | Correct Non-Call |
| Q4 | 00:39.1 | Foul: Shooting | Immanuel Quickley(TOR) | LaMelo Ball(CHA) | Correct Non-Call |
| Q4 | 00:36.2 | Foul: Loose Ball | Immanuel Quickley(CHA) | Ryan Kalkbrenner(TOR) | Correct Non-Call |
| Q4 | 00:22.0 | Turnover: Stepped out of Bounds | Brandon Ingram(TOR) | Hornets(CHA) | Incorrect Non-Call |
| Q4 | 00:19.7 | Foul: Offensive | Jakob Poeltl(TOR) | Ryan Kalkbrenner(CHA) | Correct Non-Call |
| Q4 | 00:19.2 | Foul: Shooting | Ryan Kalkbrenner(CHA) | RJ Barrett(TOR) | Correct Non-Call |
| Q4 | 00:16 | Foul: Offensive | LaMelo Ball(CHA) | Immanuel Quickley(TOR) | Correct Non-Call |
| Q4 | 00:10.7 | Foul: Shooting | Brandon Ingram(TOR) | Ryan Kalkbrenner(CHA) | Correct Non-Call |
| Q4 | 00:10.7 | Turnover: Offensive Goaltending | Ryan Kalkbrenner(CHA) | Raptors(TOR) | Correct Non-Call |
| Q4 | 00:09.0 | Foul: Personal | Jakob Poeltl(TOR) | Ryan Kalkbrenner(CHA) | Correct Non-Call |
| Q4 | 00:07.5 | Stoppage: Out-of-Bounds | Jakob Poeltl(TOR) | Ryan Kalkbrenner(CHA) | Correct Call |
| Q4 | 00:03.7 | Foul: Shooting | RJ Barrett(TOR) | Miles Bridges(CHA) | Correct Non-Call |
| Q4 | 00:01.5 | Foul: Loose Ball | Jakob Poeltl(TOR) | Sion James(CHA) | Correct Non-Call |
| Q4 | 00:00.9 | Foul: Shooting | Scottie Barnes(TOR) | Collin Sexton(CHA) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
