February 4, 2026
MIN
Minnesota Timberwolves
128-126
TOR
Toronto Raptors
MIN
Games Reviewed
1
Total Calls
25
Error Rate
4.0%
1 of 25 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
TOR
Games Reviewed
1
Total Calls
25
Error Rate
4.0%
1 of 25 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (25)
Foul: Personal
Q4 · 01:51.9
Correct Non-Call
Foul: Shooting
Q4 · 01:47.7
Correct Call
Foul: Loose Ball
Q4 · 01:47.7
Correct Non-Call
Foul: Offensive
Q4 · 01:36.7
Correct Non-Call
Foul: Shooting
Q4 · 01:34.2
Correct Non-Call
Turnover: Double Dribble
Q4 · 01:22.2
Incorrect Non-Call
Foul: Loose Ball
Q4 · 01:18.2
Correct Non-Call
Foul: Personal
Q4 · 01:13.9
Correct Non-Call
Foul: Shooting
Q4 · 01:06.4
Correct Non-Call
Foul: Offensive
Q4 · 01:04.8
Correct Non-Call
Foul: Personal
Q4 · 01:01.2
Correct Non-Call
Foul: Shooting
Q4 · 00:58.4
Correct Non-Call
Foul: Loose Ball
Q4 · 00:56.4
Correct Non-Call
Foul: Personal
Q4 · 00:41.1
Correct Call
Foul: Personal
Q4 · 00:41.1
Correct Non-Call
Foul: Personal
Q4 · 00:34.1
Correct Non-Call
Foul: Personal
Q4 · 00:28.2
Correct Non-Call
Foul: Shooting
Q4 · 00:24.7
Correct Non-Call
Foul: Personal
Q4 · 00:15.4
Correct Non-Call
Foul: Shooting
Q4 · 00:11.0
Correct Non-Call
Foul: Personal
Q4 · 00:10.3
Correct Non-Call
Foul: Personal
Q4 · 00:09.5
Correct Call
Foul: Personal
Q4 · 00:09.5
Correct Non-Call
Turnover: Offensive Goaltending
Q4 · 00:03.5
Correct Call
Foul: Personal
Q4 · 00:03.3
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:51.9 | Foul: Personal | Rudy Gobert(MIN) | Collin Murray-Boyles(TOR) | Correct Non-Call |
| Q4 | 01:47.7 | Foul: Shooting | RJ Barrett(TOR) | Rudy Gobert(MIN) | Correct Call |
| Q4 | 01:47.7 | Foul: Loose Ball | Donte DiVincenzo(MIN) | Scottie Barnes(TOR) | Correct Non-Call |
| Q4 | 01:36.7 | Foul: Offensive | Jamal Shead(TOR) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 01:34.2 | Foul: Shooting | Donte DiVincenzo(MIN) | Jamal Shead(TOR) | Correct Non-Call |
| Q4 | 01:22.2 | Turnover: Double Dribble | Anthony Edwards(MIN) | Raptors(TOR) | Incorrect Non-Call |
| Q4 | 01:18.2 | Foul: Loose Ball | Immanuel Quickley(TOR) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 01:13.9 | Foul: Personal | Brandon Ingram(TOR) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 01:06.4 | Foul: Shooting | Brandon Ingram(TOR) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 01:04.8 | Foul: Offensive | Jamal Shead(TOR) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 01:01.2 | Foul: Personal | Julius Randle(MIN) | Scottie Barnes(TOR) | Correct Non-Call |
| Q4 | 00:58.4 | Foul: Shooting | Rudy Gobert(MIN) | Sandro Mamukelashvili(TOR) | Correct Non-Call |
| Q4 | 00:56.4 | Foul: Loose Ball | Julius Randle(MIN) | Scottie Barnes(TOR) | Correct Non-Call |
| Q4 | 00:41.1 | Foul: Personal | Scottie Barnes(TOR) | Anthony Edwards(MIN) | Correct Call |
| Q4 | 00:41.1 | Foul: Personal | Jaden McDaniels(MIN) | Immanuel Quickley(TOR) | Correct Non-Call |
| Q4 | 00:34.1 | Foul: Personal | Sandro Mamukelashvili(TOR) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q4 | 00:28.2 | Foul: Personal | Scottie Barnes(TOR) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 00:24.7 | Foul: Shooting | Brandon Ingram(TOR) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 00:15.4 | Foul: Personal | Jaden McDaniels(MIN) | Immanuel Quickley(TOR) | Correct Non-Call |
| Q4 | 00:11.0 | Foul: Shooting | Jaden McDaniels(MIN) | Immanuel Quickley(TOR) | Correct Non-Call |
| Q4 | 00:10.3 | Foul: Personal | Immanuel Quickley(TOR) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q4 | 00:09.5 | Foul: Personal | Jamal Shead(TOR) | Anthony Edwards(MIN) | Correct Call |
| Q4 | 00:09.5 | Foul: Personal | Anthony Edwards(MIN) | Immanuel Quickley(TOR) | Correct Non-Call |
| Q4 | 00:03.5 | Turnover: Offensive Goaltending | Scottie Barnes(TOR) | Timberwolves(MIN) | Correct Call |
| Q4 | 00:03.3 | Foul: Personal | RJ Barrett(TOR) | Julius Randle(MIN) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
