Games Reviewed
24
Total Calls
439
Error Rate
4.1%
18 of 439 calls
Error ScoreMed
-12
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+4 (4 calls × 1)
Got away with fouls
IC Hurt
-4 (2 calls × 2)
Wrongly penalized
INC Hurt
-12 (12 calls × 1)
Robbed of calls
Error Score Breakdown
INC +4
INC -12
IC -4
Benefit +4Hurt -16
|
Turnover: Traveling
Incorrect Non-Call
Hurt
vs MIN(L 88-94)
Foul: Personal
Incorrect Non-Call
Hurt
vs DEN(W 115-114)
Foul: Shooting
Incorrect Call
Hurt
vs LAL(W 112-104)
Turnover: 5 Second Inbound
Incorrect Non-Call
Hurt
vs TOR(W 121-117)
Foul: Personal
Incorrect Non-Call
Benefited
vs DET(W 98-92)
Foul: Personal
Incorrect Non-Call
Hurt
vs DET(W 98-92)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs GSW(W 103-102)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs GSW(W 103-102)
Foul: Offensive
Incorrect Non-Call
Hurt
vs GSW(W 103-102)
Foul: Offensive
Incorrect Non-Call
Hurt
vs HOU(L 113-115)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs DAL(L 110-114)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs PHI(L 108-110)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs PHI(L 108-110)
Foul: Shooting
Incorrect Non-Call
Hurt
vs PHI(L 108-110)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs BOS(L 118-121)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs MIA(L 119-120)
Foul: Shooting
Incorrect Non-Call
Hurt
vs NOP(W 126-124)
Foul: Loose Ball
Incorrect Call
Hurt
vs NOP(W 126-124)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-02-26 | MIN(L 88-94) | Q4 | 00:25.5 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-02-19 | DEN(W 115-114) | Q4 | 00:17.1 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-22 | LAL(W 112-104) | Q4 | 01:28.3 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-01-16 | TOR(W 121-117) | Q5 | 00:07.1 | Turnover: 5 Second Inbound | Hurt | Incorrect Non-Call |
| 2026-01-10 | DET(W 98-92) | Q4 | 00:30.1 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-10 | DET(W 98-92) | Q4 | 00:27.4 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-05 | GSW(W 103-102) | Q4 | 01:23.0 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-01-05 | GSW(W 103-102) | Q4 | 00:54.9 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-01-05 | GSW(W 103-102) | Q4 | 01:40.1 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-12-11 | HOU(L 113-115) | Q4 | 01:43.9 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-11-29 | DAL(L 110-114) | Q4 | 01:09 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-11-17 | PHI(L 108-110) | Q4 | 01:43.0 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-11-17 | PHI(L 108-110) | Q4 | 00:19.3 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-17 | PHI(L 108-110) | Q4 | 00:07.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-16 | BOS(L 118-121) | Q4 | 00:32.5 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-11-03 | MIA(L 119-120) | Q4 | 00:28.3 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-10-31 | NOP(W 126-124) | Q4 | 00:36.3 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-10-31 | NOP(W 126-124) | Q4 | 00:19.9 | Foul: Loose Ball | Hurt | Incorrect Call |
