November 17, 2025
LAC
Los Angeles Clippers
108-110
PHI
Philadelphia 76ers
LAC
Games Reviewed
1
Total Calls
15
Error Rate
20.0%
3 of 15 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
PHI
Games Reviewed
1
Total Calls
15
Error Rate
20.0%
3 of 15 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (15)
Foul: Shooting
Q4 · 01:56.8
Correct Call
Foul: Offensive
Q4 · 01:49.9
Correct Non-Call
Foul: Personal
Q4 · 01:47.9
Correct Non-Call
Foul: Defense 3 Second
Q4 · 01:43.0
Incorrect Non-Call
Foul: Shooting
Q4 · 01:42.5
Correct Call
Foul: Offensive
Q4 · 01:14.4
Correct Non-Call
Foul: Shooting
Q4 · 01:10.5
Correct Non-Call
Foul: Loose Ball
Q4 · 01:07.3
Correct Call
Foul: Loose Ball
Q4 · 00:29.2
Correct Non-Call
Foul: Defense 3 Second
Q4 · 00:19.3
Incorrect Non-Call
Foul: Shooting
Q4 · 00:13.8
Correct Call
Stoppage: Inadvertent Whistle
Q4 · 00:11.7
Correct Non-Call
Foul: Shooting
Q4 · 00:07.0
Incorrect Non-Call
Foul: Loose Ball
Q4 · 00:05.1
Correct Non-Call
Foul: Shooting
Q4 · 00:02.5
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:56.8 | Foul: Shooting | Kobe Sanders(LAC) | VJ Edgecombe(PHI) | Correct Call |
| Q4 | 01:49.9 | Foul: Offensive | Kobe Sanders(LAC) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 01:47.9 | Foul: Personal | Quentin Grimes(PHI) | James Harden(LAC) | Correct Non-Call |
| Q4 | 01:43.0 | Foul: Defense 3 Second | Andre Drummond(PHI) | Clippers(LAC) | Incorrect Non-Call |
| Q4 | 01:42.5 | Foul: Shooting | VJ Edgecombe(PHI) | John Collins(LAC) | Correct Call |
| Q4 | 01:14.4 | Foul: Offensive | John Collins(LAC) | Quentin Grimes(PHI) | Correct Non-Call |
| Q4 | 01:10.5 | Foul: Shooting | Quentin Grimes(PHI) | James Harden(LAC) | Correct Non-Call |
| Q4 | 01:07.3 | Foul: Loose Ball | Ivica Zubac(PHI) | Andre Drummond(LAC) | Correct Call |
| Q4 | 00:29.2 | Foul: Loose Ball | Kobe Sanders(LAC) | VJ Edgecombe(PHI) | Correct Non-Call |
| Q4 | 00:19.3 | Foul: Defense 3 Second | Ivica Zubac(LAC) | 76ers(PHI) | Incorrect Non-Call |
| Q4 | 00:13.8 | Foul: Shooting | VJ Edgecombe(PHI) | Kobe Sanders(LAC) | Correct Call |
| Q4 | 00:11.7 | Stoppage: Inadvertent Whistle | Kris Dunn(LAC) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:07.0 | Foul: Shooting | Quentin Grimes(PHI) | James Harden(LAC) | Incorrect Non-Call |
| Q4 | 00:05.1 | Foul: Loose Ball | Kobe Sanders(LAC) | Tyrese Maxey(PHI) | Correct Non-Call |
| Q4 | 00:02.5 | Foul: Shooting | Quentin Grimes(PHI) | James Harden(LAC) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL1)Unknown(OFFICIAL2)
