April 15, 2026
GSW
Golden State Warriors
126-121
LAC
Los Angeles Clippers
Golden State Warriors
Games Reviewed
1
Total Calls
20
Error Rate
6.38%
1.27 of 20 calls
Error ScoreLow
-1.27
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1.27 (1.27 calls × 1)
Robbed of calls
Los Angeles Clippers
Games Reviewed
1
Total Calls
20
Error Rate
12.75%
2.55 of 20 calls
Error ScoreLow
+2.55
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2.55 (2.55 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (20)
|
| Period | Time | Call Type | Committing | Disadvantaged | Decision | Score |
|---|---|---|---|---|---|---|
| Q4 | 01:51.8 | Foul: Shooting | Stephen Curry(GSW) | Brook Lopez(LAC) | Correct Call | — |
| Q4 | 01:43 | Foul: Offensive | Draymond Green(GSW) | Kawhi Leonard(LAC) | Correct Non-Call | — |
| Q4 | 01:39.6 | Foul: Offensive | Draymond Green(GSW) | Kris Dunn(LAC) | Correct Non-Call | — |
| Q4 | 01:37.2 | Foul: Shooting | Kris Dunn(LAC) | Stephen Curry(GSW) | Correct Non-Call | — |
| Q4 | 01:24.8 | Foul: Personal | Draymond Green(GSW) | Kawhi Leonard(LAC) | Correct Non-Call | — |
| Q4 | 01:18.8 | Foul: Personal | Draymond Green(GSW) | Kawhi Leonard(LAC) | Correct Non-Call | — |
| Q4 | 01:13.3 | Foul: Shooting | Stephen Curry(GSW) | Bennedict Mathurin(LAC) | Correct Non-Call | — |
| Q4 | 00:52.2 | Foul: Shooting | Brook Lopez(LAC) | Stephen Curry(GSW) | Correct Non-Call | — |
| Q4 | 00:50.4 | Turnover: 5 Second Inbound | Bennedict Mathurin(LAC) | Warriors(GSW) | Incorrect Non-Call | -1.27 GSW+2.55 LAC |
| Q4 | 00:50.4 | Foul: Personal | Draymond Green(GSW) | Kawhi Leonard(LAC) | Correct Non-Call | — |
| Q4 | 00:46.3 | Foul: Shooting | Darius Garland(LAC) | Brandin Podziemski(GSW) | Correct Call | — |
| Q4 | 00:46.3 | Violation: Defensive Goaltending | Bennedict Mathurin(LAC) | Warriors(GSW) | Correct Call | — |
| Q4 | 00:46.3 | Foul: Personal | Draymond Green(GSW) | Kawhi Leonard(LAC) | Correct Non-Call | — |
| Q4 | 00:41.5 | Foul: Personal | Draymond Green(GSW) | Kawhi Leonard(LAC) | Correct Non-Call | — |
| Q4 | 00:32.6 | Foul: Personal | Brook Lopez(LAC) | Stephen Curry(GSW) | Correct Call | — |
| Q4 | 00:26.8 | Foul: Personal | Draymond Green(GSW) | Kawhi Leonard(LAC) | Correct Non-Call | — |
| Q4 | 00:14.8 | Foul: Offensive | Stephen Curry(GSW) | Bennedict Mathurin(LAC) | Correct Non-Call | — |
| Q4 | 00:13.8 | Turnover: Palming | Stephen Curry(GSW) | Clippers(LAC) | Correct Non-Call | — |
| Q4 | 00:09.6 | Foul: Personal | Kris Dunn(LAC) | Brandin Podziemski(GSW) | Correct Call | — |
| Q4 | 00:03.9 | Foul: Personal | Kawhi Leonard(LAC) | Al Horford(GSW) | Correct Non-Call | — |
Foul: Shooting
Correct Call
Q4 · 01:51.8
Foul: Offensive
Correct Non-Call
Q4 · 01:43
Foul: Offensive
Correct Non-Call
Q4 · 01:39.6
Foul: Shooting
Correct Non-Call
Q4 · 01:37.2
Foul: Personal
Correct Non-Call
Q4 · 01:24.8
Foul: Personal
Correct Non-Call
Q4 · 01:18.8
Foul: Shooting
Correct Non-Call
Q4 · 01:13.3
Foul: Shooting
Correct Non-Call
Q4 · 00:52.2
Turnover: 5 Second Inbound
Incorrect Non-Call
Q4 · 00:50.4
-1.27 GSW+2.55 LAC
Foul: Personal
Correct Non-Call
Q4 · 00:50.4
Foul: Shooting
Correct Call
Q4 · 00:46.3
Violation: Defensive Goaltending
Correct Call
Q4 · 00:46.3
Foul: Personal
Correct Non-Call
Q4 · 00:46.3
Foul: Personal
Correct Non-Call
Q4 · 00:41.5
Foul: Personal
Correct Call
Q4 · 00:32.6
Foul: Personal
Correct Non-Call
Q4 · 00:26.8
Foul: Offensive
Correct Non-Call
Q4 · 00:14.8
Turnover: Palming
Correct Non-Call
Q4 · 00:13.8
Foul: Personal
Correct Call
Q4 · 00:09.6
Foul: Personal
Correct Non-Call
Q4 · 00:03.9
Officials
Unknown(OFFICIAL1)Unknown(ALTERNATE)Unknown(OFFICIAL3)Unknown(OFFICIAL2)