February 26, 2026
MIN
Minnesota Timberwolves
94-88
LAC
Los Angeles Clippers
MIN
Games Reviewed
1
Total Calls
21
Error Rate
4.8%
1 of 21 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
LAC
Games Reviewed
1
Total Calls
21
Error Rate
4.8%
1 of 21 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (21)
Foul: Personal
Q4 · 01:56
Correct Non-Call
Foul: Shooting
Q4 · 01:51.0
Correct Non-Call
Foul: Shooting
Q4 · 01:38.2
Correct Non-Call
Foul: Shooting
Q4 · 01:22.5
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 01:21.7
Correct Call
Foul: Offensive
Q4 · 01:21.7
Correct Non-Call
Foul: Shooting
Q4 · 01:06.4
Correct Non-Call
Foul: Personal
Q4 · 00:45.5
Correct Non-Call
Foul: Shooting
Q4 · 00:44.5
Correct Non-Call
Foul: Personal
Q4 · 00:42.9
Correct Non-Call
Turnover: Out of Bounds
Q4 · 00:42.9
Correct Call
Foul: Shooting
Q4 · 00:32.9
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:31.4
Correct Call
Foul: Personal
Q4 · 00:31.4
Correct Non-Call
Turnover: Traveling
Q4 · 00:25.5
Incorrect Non-Call
Foul: Personal
Q4 · 00:24.8
Correct Non-Call
Foul: Shooting
Q4 · 00:21.4
Correct Non-Call
Foul: Loose Ball
Q4 · 00:18.5
Correct Non-Call
Foul: Personal
Q4 · 00:15.2
Correct Call
Foul: Personal
Q4 · 00:12.1
Correct Call
Foul: Personal
Q4 · 00:12.1
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:56 | Foul: Personal | Kris Dunn(LAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 01:51.0 | Foul: Shooting | Brook Lopez(LAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 01:38.2 | Foul: Shooting | Rudy Gobert(MIN) | Bennedict Mathurin(LAC) | Correct Non-Call |
| Q4 | 01:22.5 | Foul: Shooting | Brook Lopez(LAC) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 01:21.7 | Stoppage: Out-of-Bounds | Derrick Jones Jr.(LAC) | Julius Randle(MIN) | Correct Call |
| Q4 | 01:21.7 | Foul: Offensive | Rudy Gobert(MIN) | Kris Dunn(LAC) | Correct Non-Call |
| Q4 | 01:06.4 | Foul: Shooting | Rudy Gobert(MIN) | Derrick Jones Jr.(LAC) | Correct Non-Call |
| Q4 | 00:45.5 | Foul: Personal | Kris Dunn(LAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:44.5 | Foul: Shooting | Derrick Jones Jr.(LAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:42.9 | Foul: Personal | Ayo Dosunmu(MIN) | Derrick Jones Jr.(LAC) | Correct Non-Call |
| Q4 | 00:42.9 | Turnover: Out of Bounds | Nicolas Batum(LAC) | Timberwolves(MIN) | Correct Call |
| Q4 | 00:32.9 | Foul: Shooting | Brook Lopez(LAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:31.4 | Stoppage: Out-of-Bounds | Kris Dunn(LAC) | Rudy Gobert(MIN) | Correct Call |
| Q4 | 00:31.4 | Foul: Personal | Kris Dunn(LAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:25.5 | Turnover: Traveling | Anthony Edwards(MIN) | Clippers(LAC) | Incorrect Non-Call |
| Q4 | 00:24.8 | Foul: Personal | Kris Dunn(LAC) | Anthony Edwards(MIN) | Correct Non-Call |
| Q4 | 00:21.4 | Foul: Shooting | Derrick Jones Jr.(LAC) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 00:18.5 | Foul: Loose Ball | Jaden McDaniels(MIN) | Kris Dunn(LAC) | Correct Non-Call |
| Q4 | 00:15.2 | Foul: Personal | Bennedict Mathurin(LAC) | Anthony Edwards(MIN) | Correct Call |
| Q4 | 00:12.1 | Foul: Personal | Derrick Jones Jr.(LAC) | Anthony Edwards(MIN) | Correct Call |
| Q4 | 00:12.1 | Foul: Personal | Jaden McDaniels(MIN) | Nicolas Batum(LAC) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
