January 5, 2026
GSW
Golden State Warriors
102-103
LAC
Los Angeles Clippers
GSW
Games Reviewed
1
Total Calls
23
Error Rate
13.0%
3 of 23 calls
Error ScoreLow
+3
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+3 (3 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
LAC
Games Reviewed
1
Total Calls
23
Error Rate
13.0%
3 of 23 calls
Error ScoreLow
-3
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-3 (3 calls × 1)
Robbed of calls
L2M Calls (23)
Foul: Shooting
Q4 · 02:00
Correct Call
Foul: Offensive
Q4 · 01:52.1
Correct Non-Call
Foul: Offensive
Q4 · 01:41.8
Correct Non-Call
Foul: Offensive
Q4 · 01:40.1
Incorrect Non-Call
Foul: Shooting
Q4 · 01:39.7
Correct Non-Call
Foul: Personal
Q4 · 01:25.1
Correct Non-Call
Foul: Defense 3 Second
Q4 · 01:23.0
Incorrect Non-Call
Foul: Shooting
Q4 · 01:23.0
Correct Non-Call
Foul: Offensive
Q4 · 01:13.2
Correct Non-Call
Foul: Offensive
Q4 · 01:09.1
Correct Non-Call
Foul: Shooting
Q4 · 01:08.0
Correct Non-Call
Foul: Offensive
Q4 · 00:58.7
Correct Non-Call
Foul: Defense 3 Second
Q4 · 00:54.9
Incorrect Non-Call
Foul: Offensive
Q4 · 00:51.4
Correct Non-Call
Foul: Personal
Q4 · 00:51.4
Correct Non-Call
Foul: Personal
Q4 · 00:47.8
Correct Non-Call
Foul: Shooting
Q4 · 00:45.4
Correct Non-Call
Foul: Personal
Q4 · 00:42.8
Correct Call
Foul: Offensive
Q4 · 00:27.5
Correct Non-Call
Foul: Personal
Q4 · 00:26.5
Correct Non-Call
Foul: Shooting
Q4 · 00:10.4
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:06.9
Correct Call
Foul: Shooting
Q4 · 00:02.5
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 02:00 | Foul: Shooting | Ivica Zubac(LAC) | Draymond Green(GSW) | Correct Call |
| Q4 | 01:52.1 | Foul: Offensive | Kris Dunn(LAC) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 01:41.8 | Foul: Offensive | Jimmy Butler III(GSW) | Kris Dunn(LAC) | Correct Non-Call |
| Q4 | 01:40.1 | Foul: Offensive | Draymond Green(GSW) | Kris Dunn(LAC) | Incorrect Non-Call |
| Q4 | 01:39.7 | Foul: Shooting | Ivica Zubac(LAC) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 01:25.1 | Foul: Personal | De'Anthony Melton(GSW) | Kawhi Leonard(LAC) | Correct Non-Call |
| Q4 | 01:23.0 | Foul: Defense 3 Second | Draymond Green(GSW) | Clippers(LAC) | Incorrect Non-Call |
| Q4 | 01:23.0 | Foul: Shooting | Gui Santos(GSW) | John Collins(LAC) | Correct Non-Call |
| Q4 | 01:13.2 | Foul: Offensive | Draymond Green(GSW) | Kobe Sanders(LAC) | Correct Non-Call |
| Q4 | 01:09.1 | Foul: Offensive | Draymond Green(GSW) | Kobe Sanders(LAC) | Correct Non-Call |
| Q4 | 01:08.0 | Foul: Shooting | John Collins(LAC) | Stephen Curry(GSW) | Correct Non-Call |
| Q4 | 00:58.7 | Foul: Offensive | Kris Dunn(LAC) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:54.9 | Foul: Defense 3 Second | Draymond Green(GSW) | Clippers(LAC) | Incorrect Non-Call |
| Q4 | 00:51.4 | Foul: Offensive | Kris Dunn(LAC) | Jimmy Butler III(GSW) | Correct Non-Call |
| Q4 | 00:51.4 | Foul: Personal | De'Anthony Melton(GSW) | Kris Dunn(LAC) | Correct Non-Call |
| Q4 | 00:47.8 | Foul: Personal | Draymond Green(GSW) | Kobe Sanders(LAC) | Correct Non-Call |
| Q4 | 00:45.4 | Foul: Shooting | De'Anthony Melton(GSW) | Kobe Sanders(LAC) | Correct Non-Call |
| Q4 | 00:42.8 | Foul: Personal | Stephen Curry(GSW) | Kris Dunn(LAC) | Correct Call |
| Q4 | 00:27.5 | Foul: Offensive | Kris Dunn(LAC) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 00:26.5 | Foul: Personal | Draymond Green(GSW) | Kris Dunn(LAC) | Correct Non-Call |
| Q4 | 00:10.4 | Foul: Shooting | Jimmy Butler III(GSW) | Kawhi Leonard(LAC) | Correct Non-Call |
| Q4 | 00:06.9 | Stoppage: Out-of-Bounds | Kawhi Leonard(LAC) | Warriors(GSW) | Correct Call |
| Q4 | 00:02.5 | Foul: Shooting | Nicolas Batum(LAC) | Jimmy Butler III(GSW) | Correct Non-Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL2)Unknown(OFFICIAL3)
