Games Reviewed
27
Total Calls
525
Error Rate
5.1%
27 of 525 calls
Error ScoreHigh
-13
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+9 (9 calls × 1)
Got away with fouls
IC Hurt
-14 (7 calls × 2)
Wrongly penalized
INC Hurt
-10 (10 calls × 1)
Robbed of calls
Error Score Breakdown
IC +2
INC +9
INC -10
IC -14
Benefit +11Hurt -24
|
Foul: Shooting
Incorrect Call
Benefited
vs GSW(L 131-137)
Turnover: Traveling
Incorrect Call
Hurt
vs GSW(L 131-137)
Foul: Shooting
Incorrect Non-Call
Benefited
vs GSW(L 131-137)
Foul: Personal
Incorrect Call
Hurt
vs UTA(L 114-116)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs SAC(W 100-98)
Foul: Shooting
Incorrect Call
Hurt
vs POR(L 122-125)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs DEN(W 131-130)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs DEN(W 131-130)
Foul: Personal
Incorrect Non-Call
Hurt
vs DET(W 116-114)
Foul: Personal
Incorrect Non-Call
Benefited
vs DET(W 116-114)
Stoppage: Out-of-Bounds
Incorrect Non-Call
Benefited
vs DET(W 116-114)
Foul: Shooting
Incorrect Non-Call
Benefited
vs UTA(L 133-140)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs LAC(W 114-110)
Foul: Shooting
Incorrect Non-Call
Hurt
vs MEM(L 96-102)
Foul: Shooting
Incorrect Call
Hurt
vs NOP(W 118-115)
Foul: Personal
Incorrect Call
Hurt
vs NYK(L 111-113)
Foul: Shooting
Incorrect Call
Hurt
vs POR(W 138-133)
Stoppage: Out-of-Bounds
Incorrect Call
Hurt
vs POR(W 138-133)
Foul: Shooting
Incorrect Non-Call
Hurt
vs POR(W 138-133)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs PHX(L 114-123)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs MIL(L 114-116)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs MIL(L 114-116)
Turnover: 3 Second Violation
Incorrect Non-Call
Hurt
vs MIL(L 114-116)
Foul: Personal
Incorrect Non-Call
Benefited
vs MIL(L 114-116)
Foul: Shooting
Incorrect Non-Call
Hurt
vs NOP(L 99-101)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs HOU(L 102-110)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs HOU(L 102-110)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-23 | GSW(L 131-137) | Q4 | 01:43.3 | Foul: Shooting | Benefited | Incorrect Call |
| 2026-03-23 | GSW(L 131-137) | Q4 | 00:48.7 | Turnover: Traveling | Hurt | Incorrect Call |
| 2026-03-23 | GSW(L 131-137) | Q4 | 00:30.2 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-08 | UTA(L 114-116) | Q4 | 00:10.1 | Foul: Personal | Hurt | Incorrect Call |
| 2026-01-06 | SAC(W 100-98) | Q4 | 00:56.2 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2025-12-29 | POR(L 122-125) | Q4 | 00:53.2 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-12-23 | DEN(W 131-130) | Q4 | 00:51.4 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-12-23 | DEN(W 131-130) | Q4 | 00:04.5 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-18 | DET(W 116-114) | Q5 | 01:58.1 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-12-18 | DET(W 116-114) | Q5 | 00:10.9 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-12-18 | DET(W 116-114) | Q5 | 00:05.0 | Stoppage: Out-of-Bounds | Benefited | Incorrect Non-Call |
| 2025-12-15 | UTA(L 133-140) | Q5 | 01:47.9 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-29 | LAC(W 114-110) | Q4 | 01:09 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-11-22 | MEM(L 96-102) | Q4 | 00:46.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-21 | NOP(W 118-115) | Q4 | 01:37.4 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-11-19 | NYK(L 111-113) | Q4 | 00:06.6 | Foul: Personal | Hurt | Incorrect Call |
| 2025-11-16 | POR(W 138-133) | Q4 | 01:17.4 | Foul: Shooting | Hurt | Incorrect Call |
| 2025-11-16 | POR(W 138-133) | Q5 | 00:47.7 | Stoppage: Out-of-Bounds | Hurt | Incorrect Call |
| 2025-11-16 | POR(W 138-133) | Q5 | 00:30.7 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-12 | PHX(L 114-123) | Q4 | 01:27.1 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-11-10 | MIL(L 114-116) | Q4 | 01:59.9 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-11-10 | MIL(L 114-116) | Q4 | 01:01.5 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-11-10 | MIL(L 114-116) | Q4 | 00:49.9 | Turnover: 3 Second Violation | Hurt | Incorrect Non-Call |
| 2025-11-10 | MIL(L 114-116) | Q4 | 00:17.9 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-11-05 | NOP(L 99-101) | Q4 | 00:36.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-03 | HOU(L 102-110) | Q4 | 01:07.8 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-03 | HOU(L 102-110) | Q4 | 00:23.0 | Turnover: Traveling | Benefited | Incorrect Non-Call |
