November 21, 2025
NOP
New Orleans Pelicans
115-118
DAL
Dallas Mavericks
NOP
Games Reviewed
1
Total Calls
15
Error Rate
6.7%
1 of 15 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
DAL
Games Reviewed
1
Total Calls
15
Error Rate
6.7%
1 of 15 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (15)
Foul: Personal
Q4 · 01:58
Correct Non-Call
Foul: Shooting
Q4 · 01:53.5
Correct Call
Foul: Offensive
Q4 · 01:45.1
Correct Non-Call
Foul: Personal
Q4 · 01:41.3
Correct Non-Call
Foul: Shooting
Q4 · 01:37.4
Incorrect Call
Foul: Personal
Q4 · 01:27
Correct Non-Call
Foul: Shooting
Q4 · 01:21.1
Correct Non-Call
Foul: Personal
Q4 · 01:09.0
Correct Non-Call
Foul: Shooting
Q4 · 00:44.4
Correct Non-Call
Foul: Personal
Q4 · 00:41.6
Correct Non-Call
Foul: Offensive
Q4 · 00:36.4
Correct Non-Call
Foul: Personal
Q4 · 00:16.3
Correct Non-Call
Foul: Personal Take
Q4 · 00:11.0
Correct Call
Foul: Personal
Q4 · 00:10.9
Correct Non-Call
Foul: Offensive
Q4 · 00:10.9
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:58 | Foul: Personal | Dereck Lively II(DAL) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 01:53.5 | Foul: Shooting | Dereck Lively II(DAL) | Zion Williamson(NOP) | Correct Call |
| Q4 | 01:45.1 | Foul: Offensive | Dereck Lively II(DAL) | Derik Queen(NOP) | Correct Non-Call |
| Q4 | 01:41.3 | Foul: Personal | Zion Williamson(NOP) | Naji Marshall(DAL) | Correct Non-Call |
| Q4 | 01:37.4 | Foul: Shooting | Max Christie(DAL) | Zion Williamson(NOP) | Incorrect Call |
| Q4 | 01:27 | Foul: Personal | Jeremiah Fears(NOP) | Cooper Flagg(DAL) | Correct Non-Call |
| Q4 | 01:21.1 | Foul: Shooting | Jeremiah Fears(NOP) | Cooper Flagg(DAL) | Correct Non-Call |
| Q4 | 01:09.0 | Foul: Personal | Dereck Lively II(NOP) | Derik Queen(DAL) | Correct Non-Call |
| Q4 | 00:44.4 | Foul: Shooting | Naji Marshall(DAL) | Zion Williamson(NOP) | Correct Non-Call |
| Q4 | 00:41.6 | Foul: Personal | Derik Queen(NOP) | Naji Marshall(DAL) | Correct Non-Call |
| Q4 | 00:36.4 | Foul: Offensive | Dereck Lively II(DAL) | Herbert Jones(NOP) | Correct Non-Call |
| Q4 | 00:16.3 | Foul: Personal | Herbert Jones(NOP) | Cooper Flagg(DAL) | Correct Non-Call |
| Q4 | 00:11.0 | Foul: Personal Take | Jeremiah Fears(NOP) | Max Christie(DAL) | Correct Call |
| Q4 | 00:10.9 | Foul: Personal | Max Christie(DAL) | Trey Murphy III(NOP) | Correct Non-Call |
| Q4 | 00:10.9 | Foul: Offensive | Herbert Jones(NOP) | Max Christie(DAL) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
