Games Reviewed
33
Total Calls
609
Error Rate
6.1%
37 of 609 calls
Error ScoreHigh
-5
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+18 (18 calls × 1)
Got away with fouls
IC Hurt
-8 (4 calls × 2)
Wrongly penalized
INC Hurt
-15 (15 calls × 1)
Robbed of calls
Error Score Breakdown
INC +18
INC -15
IC -8
Benefit +18Hurt -23
|
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs IND(L 126-128)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs IND(L 126-128)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs IND(L 126-128)
Foul: Personal
Incorrect Call
Hurt
vs LAL(L 104-105)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs LAL(L 104-105)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs LAL(L 104-105)
Stoppage: Out-of-Bounds
Incorrect Call
Hurt
vs WAS(W 136-131)
Foul: Shooting
Incorrect Non-Call
Hurt
vs CLE(W 128-122)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs CLE(W 128-122)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs HOU(L 108-113)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs HOU(L 108-113)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs LAL(W 110-109)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs LAL(W 110-109)
Foul: Shooting
Incorrect Non-Call
Hurt
vs LAL(W 110-109)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs PHX(L 110-113)
Foul: Shooting
Incorrect Non-Call
Hurt
vs MIL(L 108-116)
Foul: Offensive
Incorrect Non-Call
Hurt
vs UTA(W 120-117)
Foul: Offensive
Incorrect Non-Call
Hurt
vs MEM(W 118-111)
Foul: Personal
Incorrect Non-Call
Benefited
vs NOP(W 128-118)
Foul: Personal
Incorrect Non-Call
Hurt
vs BKN(W 104-103)
Foul: Shooting
Incorrect Non-Call
Benefited
vs IND(W 135-127)
Turnover: Palming
Incorrect Non-Call
Hurt
vs IND(W 112-110)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs IND(W 112-110)
Foul: Offensive
Incorrect Non-Call
Benefited
vs TOR(L 106-107)
Foul: Personal
Incorrect Non-Call
Benefited
vs DEN(W 127-126)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs POR(W 110-106)
Foul: Shooting
Incorrect Non-Call
Hurt
vs UTA(W 128-127)
Turnover: Offensive Goaltending
Incorrect Non-Call
Benefited
vs UTA(W 128-127)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs SAS(L 112-114)
Foul: Shooting
Incorrect Non-Call
Hurt
vs HOU(L 113-117)
Foul: Loose Ball
Incorrect Non-Call
Benefited
vs HOU(L 113-117)
Foul: Shooting
Incorrect Non-Call
Benefited
vs BKN(W 105-98)
Foul: Personal
Incorrect Call
Hurt
vs BKN(W 105-98)
Foul: Offensive
Incorrect Non-Call
Hurt
vs BKN(W 105-98)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs POR(W 115-112)
Stoppage: Out-of-Bounds
Incorrect Call
Hurt
vs BOS(L 107-111)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs MIA(W 125-121)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-23 | IND(L 126-128) | Q4 | 01:36.6 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-03-23 | IND(L 126-128) | Q4 | 00:39.3 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-03-23 | IND(L 126-128) | Q4 | 00:06.5 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-03-21 | LAL(L 104-105) | Q4 | 00:05.5 | Foul: Personal | Hurt | Incorrect Call |
| 2026-03-21 | LAL(L 104-105) | Q4 | 01:22.0 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-03-21 | LAL(L 104-105) | Q4 | 00:25.6 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2026-03-12 | WAS(W 136-131) | Q4 | 01:33 | Stoppage: Out-of-Bounds | Hurt | Incorrect Call |
| 2026-03-11 | CLE(W 128-122) | Q4 | 01:43.5 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-03-11 | CLE(W 128-122) | Q4 | 01:14 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-02-26 | HOU(L 108-113) | Q4 | 00:54.9 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2026-02-26 | HOU(L 108-113) | Q4 | 00:22.1 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2026-02-24 | LAL(W 110-109) | Q4 | 01:07 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-02-24 | LAL(W 110-109) | Q4 | 00:45.3 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-02-24 | LAL(W 110-109) | Q4 | 00:07.6 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-02-21 | PHX(L 110-113) | Q6 | 00:34.0 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2026-02-11 | MIL(L 108-116) | Q4 | 00:16.5 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-02-07 | UTA(W 120-117) | Q4 | 01:44.2 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2026-01-15 | MEM(W 118-111) | Q4 | 01:59.5 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2026-01-11 | NOP(W 128-118) | Q4 | 00:30.4 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-07 | BKN(W 104-103) | Q4 | 00:53.6 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-04 | IND(W 135-127) | Q4 | 00:15.6 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-31 | IND(W 112-110) | Q4 | 00:32.6 | Turnover: Palming | Hurt | Incorrect Non-Call |
| 2025-12-31 | IND(W 112-110) | Q4 | 00:07.5 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-12-29 | TOR(L 106-107) | Q4 | 01:22.2 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2025-12-27 | DEN(W 127-126) | Q4 | 00:05.0 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-12-23 | POR(W 110-106) | Q4 | 01:16.0 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-12-20 | UTA(W 128-127) | Q4 | 00:29.0 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-12-20 | UTA(W 128-127) | Q5 | 01:39.4 | Turnover: Offensive Goaltending | Benefited | Incorrect Non-Call |
| 2025-12-03 | SAS(L 112-114) | Q4 | 00:01.5 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2025-11-16 | HOU(L 113-117) | Q5 | 00:32.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-16 | HOU(L 113-117) | Q5 | 01:18 | Foul: Loose Ball | Benefited | Incorrect Non-Call |
| 2025-11-14 | BKN(W 105-98) | Q4 | 01:33.3 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-11-14 | BKN(W 105-98) | Q4 | 01:13.8 | Foul: Personal | Hurt | Incorrect Call |
| 2025-11-14 | BKN(W 105-98) | Q4 | 00:39.0 | Foul: Offensive | Hurt | Incorrect Non-Call |
| 2025-11-10 | POR(W 115-112) | Q4 | 00:28.1 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-11-09 | BOS(L 107-111) | Q4 | 00:34.9 | Stoppage: Out-of-Bounds | Hurt | Incorrect Call |
| 2025-10-22 | MIA(W 125-121) | Q4 | 01:55.1 | Turnover: Traveling | Benefited | Incorrect Non-Call |
