February 26, 2026
HOU
Houston Rockets
113-108
ORL
Orlando Magic
HOU
Games Reviewed
1
Total Calls
24
Error Rate
8.3%
2 of 24 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
ORL
Games Reviewed
1
Total Calls
24
Error Rate
8.3%
2 of 24 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (24)
Foul: Shooting
Q4 · 01:55.6
Correct Non-Call
Foul: Offensive
Q4 · 01:45.1
Correct Non-Call
Foul: Shooting
Q4 · 01:42.2
Correct Call
Foul: Offensive
Q4 · 01:28.2
Correct Non-Call
Foul: Personal
Q4 · 01:26.0
Correct Non-Call
Foul: Shooting
Q4 · 01:20.5
Correct Non-Call
Foul: Loose Ball
Q4 · 01:18.4
Correct Non-Call
Foul: Loose Ball
Q4 · 01:18
Correct Non-Call
Foul: Personal
Q4 · 01:07.7
Correct Call
Foul: Personal
Q4 · 00:59.8
Correct Non-Call
Foul: Shooting
Q4 · 00:56.7
Correct Non-Call
Foul: Loose Ball
Q4 · 00:54.9
Incorrect Non-Call
Foul: Personal
Q4 · 00:47.4
Correct Non-Call
Foul: Personal
Q4 · 00:45.3
Correct Non-Call
Turnover: Out of Bounds – Bad Pass Turn
Q4 · 00:42.8
Correct Call
Foul: Shooting
Q4 · 00:23.9
Correct Non-Call
Turnover: 5 Second Inbound
Q4 · 00:22.1
Incorrect Non-Call
Foul: Shooting
Q4 · 00:20.0
Correct Non-Call
Foul: Loose Ball
Q4 · 00:15.5
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:15.5
Correct Call
Foul: Personal
Q4 · 00:10.1
Correct Call
Foul: Shooting
Q4 · 00:07.2
Correct Non-Call
Foul: Personal
Q4 · 00:04.7
Correct Call
Foul: Shooting
Q4 · 00:01.4
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:55.6 | Foul: Shooting | Paolo Banchero(ORL) | Reed Sheppard(HOU) | Correct Non-Call |
| Q4 | 01:45.1 | Foul: Offensive | Jevon Carter(ORL) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 01:42.2 | Foul: Shooting | Alperen Sengun(HOU) | Paolo Banchero(ORL) | Correct Call |
| Q4 | 01:28.2 | Foul: Offensive | Kevin Durant(HOU) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 01:26.0 | Foul: Personal | Wendell Carter Jr.(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:20.5 | Foul: Shooting | Paolo Banchero(ORL) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 01:18.4 | Foul: Loose Ball | Josh Okogie(HOU) | Tristan da Silva(ORL) | Correct Non-Call |
| Q4 | 01:18 | Foul: Loose Ball | Desmond Bane(ORL) | Josh Okogie(HOU) | Correct Non-Call |
| Q4 | 01:07.7 | Foul: Personal | Desmond Bane(ORL) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:59.8 | Foul: Personal | Paolo Banchero(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:56.7 | Foul: Shooting | Paolo Banchero(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:54.9 | Foul: Loose Ball | Tristan da Silva(ORL) | Josh Okogie(HOU) | Incorrect Non-Call |
| Q4 | 00:47.4 | Foul: Personal | Tari Eason(HOU) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 00:45.3 | Foul: Personal | Reed Sheppard(HOU) | Tristan da Silva(ORL) | Correct Non-Call |
| Q4 | 00:42.8 | Turnover: Out of Bounds – Bad Pass Turn | Anthony Black(ORL) | Rockets(HOU) | Correct Call |
| Q4 | 00:23.9 | Foul: Shooting | Paolo Banchero(ORL) | Reed Sheppard(HOU) | Correct Non-Call |
| Q4 | 00:22.1 | Turnover: 5 Second Inbound | Anthony Black(ORL) | Rockets(HOU) | Incorrect Non-Call |
| Q4 | 00:20.0 | Foul: Shooting | Josh Okogie(HOU) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 00:15.5 | Foul: Loose Ball | Tari Eason(HOU) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 00:15.5 | Stoppage: Out-of-Bounds | Kevin Durant(HOU) | Magic(ORL) | Correct Call |
| Q4 | 00:10.1 | Foul: Personal | Wendell Carter Jr.(ORL) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:07.2 | Foul: Shooting | Alperen Sengun(HOU) | Anthony Black(ORL) | Correct Non-Call |
| Q4 | 00:04.7 | Foul: Personal | Paolo Banchero(ORL) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:01.4 | Foul: Shooting | Tari Eason(HOU) | Desmond Bane(ORL) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL1)Unknown(OFFICIAL2)
