November 9, 2025
BOS
Boston Celtics
111-107
ORL
Orlando Magic
BOS
Games Reviewed
1
Total Calls
20
Error Rate
5.0%
1 of 20 calls
Error ScoreLow
+2
Error Breakdown
IC Benefit
+2 (1 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
ORL
Games Reviewed
1
Total Calls
20
Error Rate
5.0%
1 of 20 calls
Error ScoreLow
-2
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
L2M Calls (20)
Foul: Shooting
Q4 · 01:47
Correct Non-Call
Foul: Offensive
Q4 · 01:39.7
Correct Non-Call
Foul: Shooting
Q4 · 01:36.6
Correct Non-Call
Foul: Personal
Q4 · 01:26.5
Correct Call
Foul: Offensive
Q4 · 01:18.4
Correct Non-Call
Foul: Personal
Q4 · 01:15
Correct Non-Call
Foul: Offensive
Q4 · 01:14.1
Correct Call
Foul: Shooting
Q4 · 01:00.7
Correct Non-Call
Foul: Personal
Q4 · 00:54.1
Correct Non-Call
Foul: Offensive
Q4 · 00:51.5
Correct Non-Call
Foul: Personal
Q4 · 00:51.1
Correct Non-Call
Foul: Personal
Q4 · 00:49.3
Correct Non-Call
Foul: Shooting
Q4 · 00:46.1
Correct Non-Call
Foul: Offensive
Q4 · 00:41.9
Correct Non-Call
Foul: Loose Ball
Q4 · 00:35.7
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:34.9
Incorrect Call
Foul: Offensive
Q4 · 00:19.8
Correct Non-Call
Foul: Shooting
Q4 · 00:09.1
Correct Non-Call
Foul: Loose Ball
Q4 · 00:06.1
Correct Call
Foul: Personal
Q4 · 00:04.7
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:47 | Foul: Shooting | Derrick White(BOS) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 01:39.7 | Foul: Offensive | Luka Garza(BOS) | Franz Wagner(ORL) | Correct Non-Call |
| Q4 | 01:36.6 | Foul: Shooting | Wendell Carter Jr.(ORL) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 01:26.5 | Foul: Personal | Jordan Walsh(BOS) | Paolo Banchero(ORL) | Correct Call |
| Q4 | 01:18.4 | Foul: Offensive | Luka Garza(BOS) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 01:15 | Foul: Personal | Jalen Suggs(ORL) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 01:14.1 | Foul: Offensive | Jaylen Brown(BOS) | Jalen Suggs(ORL) | Correct Call |
| Q4 | 01:00.7 | Foul: Shooting | Derrick White(BOS) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 00:54.1 | Foul: Personal | Jalen Suggs(ORL) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 00:51.5 | Foul: Offensive | Luka Garza(BOS) | Jalen Suggs(ORL) | Correct Non-Call |
| Q4 | 00:51.1 | Foul: Personal | Jalen Suggs(ORL) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 00:49.3 | Foul: Personal | Paolo Banchero(ORL) | Jaylen Brown(BOS) | Correct Non-Call |
| Q4 | 00:46.1 | Foul: Shooting | Desmond Bane(ORL) | Derrick White(BOS) | Correct Non-Call |
| Q4 | 00:41.9 | Foul: Offensive | Wendell Carter Jr.(ORL) | Jordan Walsh(BOS) | Correct Non-Call |
| Q4 | 00:35.7 | Foul: Loose Ball | Jordan Walsh(BOS) | Franz Wagner(ORL) | Correct Non-Call |
| Q4 | 00:34.9 | Stoppage: Out-of-Bounds | Jordan Walsh(ORL) | Franz Wagner(BOS) | Incorrect Call |
| Q4 | 00:19.8 | Foul: Offensive | Josh Minott(BOS) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 00:09.1 | Foul: Shooting | Jaylen Brown(BOS) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 00:06.1 | Foul: Loose Ball | Wendell Carter Jr.(ORL) | Derrick White(BOS) | Correct Call |
| Q4 | 00:04.7 | Foul: Personal | Jaylen Brown(BOS) | Franz Wagner(ORL) | Correct Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
