February 24, 2026
ORL
Orlando Magic
110-109
LAL
Los Angeles Lakers
ORL
Games Reviewed
1
Total Calls
22
Error Rate
13.6%
3 of 22 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
LAL
Games Reviewed
1
Total Calls
22
Error Rate
13.6%
3 of 22 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (22)
Foul: Personal
Q4 · 01:56
Correct Non-Call
Foul: Personal
Q4 · 01:51
Correct Non-Call
Foul: Shooting
Q4 · 01:37.6
Correct Non-Call
Foul: Offensive
Q4 · 01:22.8
Correct Non-Call
Foul: Shooting
Q4 · 01:18.6
Correct Call
Foul: Loose Ball
Q4 · 01:18.6
Correct Non-Call
Turnover: Traveling
Q4 · 01:07
Incorrect Non-Call
Stoppage: Inadvertent Whistle
Q4 · 01:05.7
Correct Non-Call
Foul: Loose Ball
Q4 · 01:05
Correct Non-Call
Foul: Personal
Q4 · 00:50.0
Correct Non-Call
Foul: Defense 3 Second
Q4 · 00:45.3
Incorrect Non-Call
Foul: Shooting
Q4 · 00:44.7
Correct Call
Foul: Offensive
Q4 · 00:38.7
Correct Non-Call
Foul: Shooting
Q4 · 00:36.3
Correct Non-Call
Foul: Shooting
Q4 · 00:31.7
Correct Non-Call
Foul: Loose Ball
Q4 · 00:30.5
Correct Non-Call
Foul: Personal
Q4 · 00:28.3
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:27.2
Correct Call
Foul: Loose Ball
Q4 · 00:09.9
Correct Non-Call
Foul: Shooting
Q4 · 00:09.0
Correct Non-Call
Foul: Shooting
Q4 · 00:07.6
Incorrect Non-Call
Foul: Shooting
Q4 · 00:02.3
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:56 | Foul: Personal | Tristan da Silva(LAL) | LeBron James(ORL) | Correct Non-Call |
| Q4 | 01:51 | Foul: Personal | Wendell Carter Jr.(ORL) | Rui Hachimura(LAL) | Correct Non-Call |
| Q4 | 01:37.6 | Foul: Shooting | Anthony Black(ORL) | Austin Reaves(LAL) | Correct Non-Call |
| Q4 | 01:22.8 | Foul: Offensive | Paolo Banchero(ORL) | Rui Hachimura(LAL) | Correct Non-Call |
| Q4 | 01:18.6 | Foul: Shooting | Deandre Ayton(LAL) | Paolo Banchero(ORL) | Correct Call |
| Q4 | 01:18.6 | Foul: Loose Ball | Deandre Ayton(LAL) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 01:07 | Turnover: Traveling | Luka Doncic(LAL) | Magic(ORL) | Incorrect Non-Call |
| Q4 | 01:05.7 | Stoppage: Inadvertent Whistle | Wendell Carter Jr.(ORL) | Luka Doncic(LAL) | Correct Non-Call |
| Q4 | 01:05 | Foul: Loose Ball | Deandre Ayton(LAL) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 00:50.0 | Foul: Personal | Anthony Black(ORL) | LeBron James(LAL) | Correct Non-Call |
| Q4 | 00:45.3 | Foul: Defense 3 Second | Wendell Carter Jr.(ORL) | Lakers(LAL) | Incorrect Non-Call |
| Q4 | 00:44.7 | Foul: Shooting | Anthony Black(ORL) | LeBron James(LAL) | Correct Call |
| Q4 | 00:38.7 | Foul: Offensive | Paolo Banchero(ORL) | Luka Doncic(LAL) | Correct Non-Call |
| Q4 | 00:36.3 | Foul: Shooting | LeBron James(LAL) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 00:31.7 | Foul: Shooting | Desmond Bane(ORL) | Rui Hachimura(LAL) | Correct Non-Call |
| Q4 | 00:30.5 | Foul: Loose Ball | Luka Doncic(LAL) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 00:28.3 | Foul: Personal | Wendell Carter Jr.(ORL) | Luka Doncic(LAL) | Correct Non-Call |
| Q4 | 00:27.2 | Stoppage: Out-of-Bounds | Wendell Carter Jr.(ORL) | Lakers(LAL) | Correct Call |
| Q4 | 00:09.9 | Foul: Loose Ball | Austin Reaves(LAL) | Anthony Black(ORL) | Correct Non-Call |
| Q4 | 00:09.0 | Foul: Shooting | Deandre Ayton(LAL) | Anthony Black(ORL) | Correct Non-Call |
| Q4 | 00:07.6 | Foul: Shooting | Luka Doncic(LAL) | Wendell Carter Jr.(ORL) | Incorrect Non-Call |
| Q4 | 00:02.3 | Foul: Shooting | Jonathan Isaac(ORL) | LeBron James(LAL) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL1)Unknown(OFFICIAL3)
