December 20, 2025
ORL
Orlando Magic
128-127
UTA
Utah Jazz
ORL
Games Reviewed
1
Total Calls
25
Error Rate
8.0%
2 of 25 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
UTA
Games Reviewed
1
Total Calls
25
Error Rate
8.0%
2 of 25 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (25)
Foul: Shooting
Q4 · 01:54.9
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 01:53.2
Correct Call
Foul: Shooting
Q4 · 01:45.7
Correct Call
Foul: Shooting
Q4 · 01:32.9
Correct Non-Call
Foul: Shooting
Q4 · 01:18.4
Correct Non-Call
Foul: Shooting
Q4 · 01:03.2
Correct Non-Call
Turnover: Offensive Goaltending
Q4 · 01:02.0
Correct Non-Call
Foul: Personal
Q4 · 00:46.5
Correct Call
Foul: Shooting
Q4 · 00:29.0
Incorrect Non-Call
Turnover: Out of Bounds
Q4 · 00:15.6
Correct Call
Foul: Shooting
Q4 · 00:06.5
Correct Non-Call
Foul: Personal
Q5 · 01:48.3
Correct Call
Turnover: Offensive Goaltending
Q5 · 01:39.4
Incorrect Non-Call
Foul: Shooting
Q5 · 01:22.5
Correct Call
Foul: Shooting
Q5 · 01:07.5
Correct Call
Foul: Personal
Q5 · 00:58.5
Correct Non-Call
Foul: Shooting
Q5 · 00:55.2
Correct Non-Call
Foul: Offensive
Q5 · 00:39.9
Correct Call
Foul: Personal
Q5 · 00:32.2
Correct Non-Call
Foul: Shooting
Q5 · 00:27.7
Correct Non-Call
Foul: Loose Ball
Q5 · 00:18.4
Correct Non-Call
Foul: Personal
Q5 · 00:14.1
Correct Call
Foul: Shooting
Q5 · 00:04.1
Correct Call
Foul: Shooting
Q5 · 00:01.9
Correct Non-Call
Stoppage: Out-of-Bounds
Q5 · 00:00.0
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:54.9 | Foul: Shooting | Wendell Carter Jr.(ORL) | Isaiah Collier(UTA) | Correct Non-Call |
| Q4 | 01:53.2 | Stoppage: Out-of-Bounds | Jazz(ORL) | Magic(UTA) | Correct Call |
| Q4 | 01:45.7 | Foul: Shooting | Wendell Carter Jr.(ORL) | Keyonte George(UTA) | Correct Call |
| Q4 | 01:32.9 | Foul: Shooting | Svi Mykhailiuk(UTA) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 01:18.4 | Foul: Shooting | Noah Penda(ORL) | Svi Mykhailiuk(UTA) | Correct Non-Call |
| Q4 | 01:03.2 | Foul: Shooting | Ace Bailey(UTA) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 01:02.0 | Turnover: Offensive Goaltending | Wendell Carter Jr.(ORL) | Jazz(UTA) | Correct Non-Call |
| Q4 | 00:46.5 | Foul: Personal | Anthony Black(ORL) | Keyonte George(UTA) | Correct Call |
| Q4 | 00:29.0 | Foul: Shooting | Isaiah Collier(UTA) | Paolo Banchero(ORL) | Incorrect Non-Call |
| Q4 | 00:15.6 | Turnover: Out of Bounds | Desmond Bane(ORL) | Jazz(UTA) | Correct Call |
| Q4 | 00:06.5 | Foul: Shooting | Anthony Black(ORL) | Isaiah Collier(UTA) | Correct Non-Call |
| Q5 | 01:48.3 | Foul: Personal | Svi Mykhailiuk(UTA) | Wendell Carter Jr.(ORL) | Correct Call |
| Q5 | 01:39.4 | Turnover: Offensive Goaltending | Noah Penda(ORL) | Jazz(UTA) | Incorrect Non-Call |
| Q5 | 01:22.5 | Foul: Shooting | Desmond Bane(ORL) | Kevin Love(UTA) | Correct Call |
| Q5 | 01:07.5 | Foul: Shooting | Keyonte George(UTA) | Paolo Banchero(ORL) | Correct Call |
| Q5 | 00:58.5 | Foul: Personal | Wendell Carter Jr.(ORL) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 00:55.2 | Foul: Shooting | Noah Penda(ORL) | Ace Bailey(UTA) | Correct Non-Call |
| Q5 | 00:39.9 | Foul: Offensive | Paolo Banchero(ORL) | Keyonte George(UTA) | Correct Call |
| Q5 | 00:32.2 | Foul: Personal | Desmond Bane(ORL) | Isaiah Collier(UTA) | Correct Non-Call |
| Q5 | 00:27.7 | Foul: Shooting | Svi Mykhailiuk(UTA) | Anthony Black(ORL) | Correct Non-Call |
| Q5 | 00:18.4 | Foul: Loose Ball | Wendell Carter Jr.(ORL) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 00:14.1 | Foul: Personal | Isaiah Collier(UTA) | Anthony Black(ORL) | Correct Call |
| Q5 | 00:04.1 | Foul: Shooting | Anthony Black(ORL) | Keyonte George(UTA) | Correct Call |
| Q5 | 00:01.9 | Foul: Shooting | Kevin Love(UTA) | Desmond Bane(ORL) | Correct Non-Call |
| Q5 | 00:00.0 | Stoppage: Out-of-Bounds | Anthony Black(ORL) | Ace Bailey(UTA) | Correct Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL2)Unknown(OFFICIAL3)
