November 16, 2025
ORL
Orlando Magic
113-117
HOU
Houston Rockets
ORL
Games Reviewed
1
Total Calls
38
Error Rate
5.3%
2 of 38 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
HOU
Games Reviewed
1
Total Calls
38
Error Rate
5.3%
2 of 38 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (38)
Foul: Personal
Q4 · 01:56.6
Correct Call
Foul: Offensive
Q4 · 01:48
Correct Non-Call
Foul: Shooting
Q4 · 01:35.5
Correct Non-Call
Foul: Personal
Q4 · 01:05
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 01:00
Correct Non-Call
Foul: Personal
Q4 · 00:58.6
Correct Non-Call
Foul: Shooting
Q4 · 00:55.2
Correct Non-Call
Foul: Loose Ball
Q4 · 00:53.3
Correct Non-Call
Foul: Shooting
Q4 · 00:33.5
Correct Non-Call
Foul: Personal
Q4 · 00:27.6
Correct Non-Call
Foul: Shooting
Q4 · 00:23.0
Correct Non-Call
Foul: Personal
Q4 · 00:07.0
Correct Non-Call
Foul: Shooting
Q4 · 00:06.0
Correct Non-Call
Stoppage: Out-of-Bounds
Q4 · 00:05.3
Correct Call
Foul: Offensive
Q4 · 00:05.3
Correct Non-Call
Foul: Offensive
Q4 · 00:05.3
Correct Non-Call
Foul: Personal
Q4 · 00:05.3
Correct Non-Call
Foul: Shooting
Q4 · 00:01.7
Correct Call
Foul: Shooting
Q4 · 00:01.3
Correct Non-Call
Foul: Shooting
Q5 · 01:52.6
Correct Call
Foul: Shooting
Q5 · 01:39.3
Correct Call
Foul: Personal
Q5 · 01:24
Correct Non-Call
Foul: Offensive
Q5 · 01:21
Correct Non-Call
Foul: Loose Ball
Q5 · 01:18
Incorrect Non-Call
Stoppage: Out-of-Bounds
Q5 · 01:16.7
Correct Call
Foul: Shooting
Q5 · 01:07.1
Correct Non-Call
Foul: Loose Ball
Q5 · 01:05.3
Correct Call
Foul: Offensive
Q5 · 00:55.4
Correct Non-Call
Foul: Personal
Q5 · 00:34.4
Correct Non-Call
Foul: Shooting
Q5 · 00:32.9
Incorrect Non-Call
Foul: Shooting
Q5 · 00:10.5
Correct Non-Call
Foul: Personal
Q5 · 00:08.8
Correct Call
Foul: Personal
Q5 · 00:08.7
Correct Non-Call
Foul: Personal
Q5 · 00:04.1
Correct Call
Foul: Personal
Q5 · 00:03.5
Correct Call
Violation: Lane
Q5 · 00:03.5
Correct Call
Foul: Personal
Q5 · 00:01.8
Correct Call
Foul: Shooting
Q5 · 00:01.0
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:56.6 | Foul: Personal | Amen Thompson(HOU) | Desmond Bane(ORL) | Correct Call |
| Q4 | 01:48 | Foul: Offensive | Kevin Durant(HOU) | Franz Wagner(ORL) | Correct Non-Call |
| Q4 | 01:35.5 | Foul: Shooting | Franz Wagner(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:05 | Foul: Personal | Tristan da Silva(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:00 | Turnover: Stepped out of Bounds | Jabari Smith Jr.(HOU) | Magic(ORL) | Correct Non-Call |
| Q4 | 00:58.6 | Foul: Personal | Wendell Carter Jr.(ORL) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 00:55.2 | Foul: Shooting | Desmond Bane(ORL) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:53.3 | Foul: Loose Ball | Alperen Sengun(HOU) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 00:33.5 | Foul: Shooting | Kevin Durant(HOU) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 00:27.6 | Foul: Personal | Franz Wagner(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:23.0 | Foul: Shooting | Wendell Carter Jr.(ORL) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:07.0 | Foul: Personal | Josh Okogie(HOU) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 00:06.0 | Foul: Shooting | Alperen Sengun(HOU) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 00:05.3 | Stoppage: Out-of-Bounds | Desmond Bane(HOU) | Alperen Sengun(ORL) | Correct Call |
| Q4 | 00:05.3 | Foul: Offensive | Kevin Durant(HOU) | Anthony Black(ORL) | Correct Non-Call |
| Q4 | 00:05.3 | Foul: Offensive | Steven Adams(HOU) | Jonathan Isaac(ORL) | Correct Non-Call |
| Q4 | 00:05.3 | Foul: Personal | Anthony Black(ORL) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:01.7 | Foul: Shooting | Alperen Sengun(HOU) | Anthony Black(ORL) | Correct Call |
| Q4 | 00:01.3 | Foul: Shooting | Jonathan Isaac(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 01:52.6 | Foul: Shooting | Desmond Bane(ORL) | Alperen Sengun(HOU) | Correct Call |
| Q5 | 01:39.3 | Foul: Shooting | Alperen Sengun(HOU) | Anthony Black(ORL) | Correct Call |
| Q5 | 01:24 | Foul: Personal | Wendell Carter Jr.(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 01:21 | Foul: Offensive | Alperen Sengun(HOU) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q5 | 01:18 | Foul: Loose Ball | Franz Wagner(ORL) | Steven Adams(HOU) | Incorrect Non-Call |
| Q5 | 01:16.7 | Stoppage: Out-of-Bounds | Franz Wagner(ORL) | Alperen Sengun(HOU) | Correct Call |
| Q5 | 01:07.1 | Foul: Shooting | Wendell Carter Jr.(ORL) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 01:05.3 | Foul: Loose Ball | Steven Adams(HOU) | Tristan da Silva(ORL) | Correct Call |
| Q5 | 00:55.4 | Foul: Offensive | Steven Adams(HOU) | Desmond Bane(ORL) | Correct Non-Call |
| Q5 | 00:34.4 | Foul: Personal | Alperen Sengun(HOU) | Anthony Black(ORL) | Correct Non-Call |
| Q5 | 00:32.9 | Foul: Shooting | Jabari Smith Jr.(HOU) | Franz Wagner(ORL) | Incorrect Non-Call |
| Q5 | 00:10.5 | Foul: Shooting | Tristan da Silva(ORL) | Kevin Durant(HOU) | Correct Non-Call |
| Q5 | 00:08.8 | Foul: Personal | Jabari Smith Jr.(HOU) | Franz Wagner(ORL) | Correct Call |
| Q5 | 00:08.7 | Foul: Personal | Franz Wagner(ORL) | Kevin Durant(HOU) | Correct Non-Call |
| Q5 | 00:04.1 | Foul: Personal | Anthony Black(ORL) | Reed Sheppard(HOU) | Correct Call |
| Q5 | 00:03.5 | Foul: Personal | Jabari Smith Jr.(HOU) | Wendell Carter Jr.(ORL) | Correct Call |
| Q5 | 00:03.5 | Violation: Lane | Wendell Carter Jr.(ORL) | — | Correct Call |
| Q5 | 00:01.8 | Foul: Personal | Wendell Carter Jr.(ORL) | Amen Thompson(HOU) | Correct Call |
| Q5 | 00:01.0 | Foul: Shooting | Alperen Sengun(HOU) | Desmond Bane(ORL) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
