November 10, 2025
POR
Portland Trail Blazers
112-115
ORL
Orlando Magic
POR
Games Reviewed
1
Total Calls
23
Error Rate
4.3%
1 of 23 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
ORL
Games Reviewed
1
Total Calls
23
Error Rate
4.3%
1 of 23 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (23)
Foul: Offensive
Q4 · 01:54.9
Correct Non-Call
Foul: Shooting
Q4 · 01:47.9
Correct Call
Foul: Shooting
Q4 · 01:27.7
Correct Non-Call
Foul: Personal
Q4 · 01:25.4
Correct Non-Call
Foul: Offensive
Q4 · 01:12.6
Correct Call
Foul: Offensive
Q4 · 01:05
Correct Non-Call
Foul: Shooting
Q4 · 00:59.5
Correct Non-Call
Foul: Shooting
Q4 · 00:48.3
Correct Non-Call
Foul: Personal
Q4 · 00:38.0
Correct Non-Call
Foul: Shooting
Q4 · 00:29.6
Correct Non-Call
Foul: Loose Ball
Q4 · 00:28.1
Incorrect Non-Call
Foul: Shooting
Q4 · 00:22.0
Correct Call
Stoppage: Inadvertent Whistle
Q4 · 00:22.0
Correct Non-Call
Foul: Offensive
Q4 · 00:19.0
Correct Non-Call
Foul: Personal
Q4 · 00:19.0
Correct Non-Call
Foul: Personal
Q4 · 00:11.7
Correct Call
Foul: Shooting
Q4 · 00:10.6
Correct Call
Foul: Offensive
Q4 · 00:06.0
Correct Non-Call
Foul: Shooting
Q4 · 00:05.0
Correct Call
Foul: Personal
Q4 · 00:04.5
Correct Non-Call
Turnover: 5 Second Inbound
Q4 · 00:02.0
Correct Non-Call
Foul: Offensive
Q4 · 00:02.0
Correct Non-Call
Foul: Shooting
Q4 · 00:01.0
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:54.9 | Foul: Offensive | Jerami Grant(POR) | Franz Wagner(ORL) | Correct Non-Call |
| Q4 | 01:47.9 | Foul: Shooting | Paolo Banchero(ORL) | Deni Avdija(POR) | Correct Call |
| Q4 | 01:27.7 | Foul: Shooting | Toumani Camara(POR) | Anthony Black(ORL) | Correct Non-Call |
| Q4 | 01:25.4 | Foul: Personal | Deni Avdija(POR) | Wendell Carter Jr.(ORL) | Correct Non-Call |
| Q4 | 01:12.6 | Foul: Offensive | Jerami Grant(POR) | Desmond Bane(ORL) | Correct Call |
| Q4 | 01:05 | Foul: Offensive | Desmond Bane(ORL) | Jerami Grant(POR) | Correct Non-Call |
| Q4 | 00:59.5 | Foul: Shooting | Deni Avdija(POR) | Anthony Black(ORL) | Correct Non-Call |
| Q4 | 00:48.3 | Foul: Shooting | Wendell Carter Jr.(ORL) | Deni Avdija(POR) | Correct Non-Call |
| Q4 | 00:38.0 | Foul: Personal | Deni Avdija(POR) | Anthony Black(ORL) | Correct Non-Call |
| Q4 | 00:29.6 | Foul: Shooting | Jrue Holiday(POR) | Desmond Bane(ORL) | Correct Non-Call |
| Q4 | 00:28.1 | Foul: Loose Ball | Deni Avdija(POR) | Wendell Carter Jr.(ORL) | Incorrect Non-Call |
| Q4 | 00:22.0 | Foul: Shooting | Franz Wagner(ORL) | Shaedon Sharpe(POR) | Correct Call |
| Q4 | 00:22.0 | Stoppage: Inadvertent Whistle | Anthony Black(ORL) | Shaedon Sharpe(POR) | Correct Non-Call |
| Q4 | 00:19.0 | Foul: Offensive | Paolo Banchero(ORL) | Jerami Grant(POR) | Correct Non-Call |
| Q4 | 00:19.0 | Foul: Personal | Jerami Grant(POR) | Paolo Banchero(ORL) | Correct Non-Call |
| Q4 | 00:11.7 | Foul: Personal | Jerami Grant(POR) | Paolo Banchero(ORL) | Correct Call |
| Q4 | 00:10.6 | Foul: Shooting | Paolo Banchero(ORL) | Jerami Grant(POR) | Correct Call |
| Q4 | 00:06.0 | Foul: Offensive | Paolo Banchero(ORL) | Toumani Camara(POR) | Correct Non-Call |
| Q4 | 00:05.0 | Foul: Shooting | Deni Avdija(POR) | Paolo Banchero(ORL) | Correct Call |
| Q4 | 00:04.5 | Foul: Personal | Paolo Banchero(ORL) | Jrue Holiday(POR) | Correct Non-Call |
| Q4 | 00:02.0 | Turnover: 5 Second Inbound | Franz Wagner(ORL) | Trail Blazers(POR) | Correct Non-Call |
| Q4 | 00:02.0 | Foul: Offensive | Wendell Carter Jr.(ORL) | Jrue Holiday(POR) | Correct Non-Call |
| Q4 | 00:01.0 | Foul: Shooting | Toumani Camara(POR) | Desmond Bane(ORL) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
