Games Reviewed
22
Total Calls
427
Error Rate
3.5%
15 of 427 calls
Error ScoreMed
0
Error Breakdown
IC Benefit
+4 (2 calls × 2)
Wrong calls against opponent
INC Benefit
+5 (5 calls × 1)
Got away with fouls
IC Hurt
-2 (1 calls × 2)
Wrongly penalized
INC Hurt
-7 (7 calls × 1)
Robbed of calls
Error Score Breakdown
IC +4
INC +5
INC -7
IC -2
Benefit +9Hurt -9
|
Foul: Shooting
Incorrect Call
Hurt
vs NYK(W 103-100)
Foul: Personal
Incorrect Non-Call
Hurt
vs NYK(W 103-100)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs HOU(L 106-112)
Turnover: 3 Second Violation
Incorrect Non-Call
Benefited
vs TOR(L 101-103)
Foul: Offensive
Incorrect Call
Benefited
vs MIA(L 120-122)
Turnover: Backcourt Turnover
Incorrect Non-Call
Hurt
vs MIA(L 120-122)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs UTA(W 129-125)
Foul: Shooting
Incorrect Non-Call
Benefited
vs UTA(W 129-125)
Foul: Personal
Incorrect Non-Call
Hurt
vs UTA(W 129-125)
Foul: Defense 3 Second
Incorrect Non-Call
Benefited
vs UTA(W 129-125)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs PHX(L 105-108)
Violation: Lane
Incorrect Non-Call
Benefited
vs MIN(L 107-112)
Foul: Shooting
Incorrect Call
Benefited
vs POR(L 119-121)
Foul: Shooting
Incorrect Non-Call
Benefited
vs HOU(W 125-124)
Stoppage: TimeOut
Incorrect Non-Call
Hurt
vs HOU(W 125-124)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-04 | NYK(W 103-100) | Q4 | 01:32.9 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-03-04 | NYK(W 103-100) | Q4 | 00:20.8 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-02-07 | HOU(L 106-112) | Q4 | 01:38.0 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-01-25 | TOR(L 101-103) | Q4 | 01:01 | Turnover: 3 Second Violation | Benefited | Incorrect Non-Call |
| 2026-01-17 | MIA(L 120-122) | Q4 | 01:14.6 | Foul: Offensive | Benefited | Incorrect Call |
| 2026-01-17 | MIA(L 120-122) | Q4 | 00:18.9 | Turnover: Backcourt Turnover | Hurt | Incorrect Non-Call |
| 2026-01-07 | UTA(W 129-125) | Q4 | 01:43 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2026-01-07 | UTA(W 129-125) | Q4 | 00:45.4 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2026-01-07 | UTA(W 129-125) | Q5 | 01:54 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2026-01-07 | UTA(W 129-125) | Q5 | 00:14.9 | Foul: Defense 3 Second | Benefited | Incorrect Non-Call |
| 2026-01-04 | PHX(L 105-108) | Q4 | 00:24.2 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-12-19 | MIN(L 107-112) | Q4 | 00:53.1 | Violation: Lane | Benefited | Incorrect Non-Call |
| 2025-11-05 | POR(L 119-121) | Q4 | 00:55.1 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-10-21 | HOU(W 125-124) | Q4 | 01:15.8 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-21 | HOU(W 125-124) | Q5 | 00:00.8 | Stoppage: TimeOut | Hurt | Incorrect Non-Call |
