December 19, 2025
OKC
Oklahoma City Thunder
107-112
MIN
Minnesota Timberwolves
OKC
Games Reviewed
1
Total Calls
13
Error Rate
7.7%
1 of 13 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
MIN
Games Reviewed
1
Total Calls
13
Error Rate
7.7%
1 of 13 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (13)
Foul: Shooting
Q4 · 01:58.6
Correct Non-Call
Foul: Offensive
Q4 · 01:33.5
Correct Non-Call
Turnover: Stepped out of Bounds
Q4 · 01:31.1
Correct Non-Call
Foul: Loose Ball
Q4 · 01:28.0
Correct Non-Call
Foul: Personal
Q4 · 01:20.1
Correct Non-Call
Foul: Loose Ball
Q4 · 01:09.1
Correct Call
Foul: Personal
Q4 · 01:03.1
Correct Non-Call
Foul: Personal
Q4 · 00:53.2
Correct Call
Violation: Lane
Q4 · 00:53.1
Incorrect Non-Call
Foul: Shooting
Q4 · 00:34.0
Correct Non-Call
Foul: Personal Take
Q4 · 00:11.9
Correct Call
Foul: Personal
Q4 · 00:03.4
Correct Non-Call
Foul: Personal Take
Q4 · 00:01.2
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:58.6 | Foul: Shooting | Naz Reid(MIN) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 01:33.5 | Foul: Offensive | Cason Wallace(OKC) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 01:31.1 | Turnover: Stepped out of Bounds | Luguentz Dort(OKC) | Timberwolves(MIN) | Correct Non-Call |
| Q4 | 01:28.0 | Foul: Loose Ball | Shai Gilgeous-Alexander(OKC) | Donte DiVincenzo(MIN) | Correct Non-Call |
| Q4 | 01:20.1 | Foul: Personal | Luguentz Dort(OKC) | Jaden McDaniels(MIN) | Correct Non-Call |
| Q4 | 01:09.1 | Foul: Loose Ball | Julius Randle(MIN) | Chet Holmgren(OKC) | Correct Call |
| Q4 | 01:03.1 | Foul: Personal | Chet Holmgren(OKC) | Julius Randle(MIN) | Correct Non-Call |
| Q4 | 00:53.2 | Foul: Personal | Luguentz Dort(OKC) | Julius Randle(MIN) | Correct Call |
| Q4 | 00:53.1 | Violation: Lane | Luguentz Dort(OKC) | Julius Randle(MIN) | Incorrect Non-Call |
| Q4 | 00:34.0 | Foul: Shooting | Anthony Edwards(MIN) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:11.9 | Foul: Personal Take | Jalen Williams(OKC) | Julius Randle(MIN) | Correct Call |
| Q4 | 00:03.4 | Foul: Personal | Anthony Edwards(MIN) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:01.2 | Foul: Personal Take | Shai Gilgeous-Alexander(OKC) | Jaden McDaniels(MIN) | Correct Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL2)Unknown(OFFICIAL1)
