January 7, 2026
UTA
Utah Jazz
125-129
OKC
Oklahoma City Thunder
UTA
Games Reviewed
1
Total Calls
38
Error Rate
10.5%
4 of 38 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
OKC
Games Reviewed
1
Total Calls
38
Error Rate
10.5%
4 of 38 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+2 (2 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-2 (2 calls × 1)
Robbed of calls
L2M Calls (38)
Foul: Personal
Q4 · 01:59.0
Correct Non-Call
Foul: Shooting
Q4 · 01:56.2
Correct Non-Call
Foul: Shooting
Q4 · 01:54.7
Correct Non-Call
Foul: Loose Ball
Q4 · 01:53.7
Correct Non-Call
Foul: Personal
Q4 · 01:47
Correct Non-Call
Turnover: Traveling
Q4 · 01:43
Incorrect Non-Call
Foul: Offensive
Q4 · 01:42.8
Correct Non-Call
Turnover: Lost Ball Out of Bounds
Q4 · 01:24.4
Correct Call
Foul: Offensive
Q4 · 01:05.0
Correct Non-Call
Foul: Shooting
Q4 · 01:03.5
Correct Non-Call
Foul: Shooting
Q4 · 00:45.4
Incorrect Non-Call
Foul: Shooting
Q4 · 00:29.7
Correct Non-Call
Foul: Personal
Q4 · 00:07.0
Correct Non-Call
Foul: Shooting
Q4 · 00:05.1
Correct Non-Call
Foul: Loose Ball
Q4 · 00:04.1
Correct Non-Call
Foul: Shooting
Q4 · 00:03.8
Correct Non-Call
Foul: Personal
Q4 · 00:03.2
Correct Non-Call
Foul: Shooting
Q4 · 00:00.3
Correct Non-Call
Foul: Personal
Q5 · 01:54
Incorrect Non-Call
Foul: Offensive
Q5 · 01:46.2
Correct Non-Call
Foul: Shooting
Q5 · 01:40.7
Correct Non-Call
Foul: Personal
Q5 · 01:26.3
Correct Call
Foul: Loose Ball
Q5 · 01:08.0
Correct Non-Call
Foul: Personal
Q5 · 01:05.2
Correct Call
Foul: Offensive
Q5 · 00:55.2
Correct Non-Call
Foul: Offensive
Q5 · 00:52.9
Correct Non-Call
Foul: Shooting
Q5 · 00:41.6
Correct Call
Foul: Shooting
Q5 · 00:31.4
Correct Non-Call
Foul: Defense 3 Second
Q5 · 00:14.9
Incorrect Non-Call
Foul: Loose Ball
Q5 · 00:11.1
Correct Non-Call
Foul: Personal
Q5 · 00:09.0
Correct Call
Turnover: 5 Second Inbound
Q5 · 00:08.9
Correct Non-Call
Foul: Shooting
Q5 · 00:08.2
Correct Non-Call
Foul: Personal
Q5 · 00:04.7
Correct Call
Foul: Offensive
Q5 · 00:04.7
Correct Non-Call
Foul: Shooting
Q5 · 00:04.0
Correct Non-Call
Foul: Offensive
Q5 · 00:02.5
Correct Non-Call
Foul: Personal
Q5 · 00:01.4
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:59.0 | Foul: Personal | Jalen Williams(OKC) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 01:56.2 | Foul: Shooting | Chet Holmgren(OKC) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 01:54.7 | Foul: Shooting | Jalen Williams(OKC) | Jusuf Nurkic(UTA) | Correct Non-Call |
| Q4 | 01:53.7 | Foul: Loose Ball | Chet Holmgren(OKC) | Jusuf Nurkic(UTA) | Correct Non-Call |
| Q4 | 01:47 | Foul: Personal | Jusuf Nurkic(UTA) | Cason Wallace(OKC) | Correct Non-Call |
| Q4 | 01:43 | Turnover: Traveling | Keyonte George(UTA) | Thunder(OKC) | Incorrect Non-Call |
| Q4 | 01:42.8 | Foul: Offensive | Jusuf Nurkic(UTA) | Aaron Wiggins(OKC) | Correct Non-Call |
| Q4 | 01:24.4 | Turnover: Lost Ball Out of Bounds | Shai Gilgeous-Alexander(OKC) | Jazz(UTA) | Correct Call |
| Q4 | 01:05.0 | Foul: Offensive | Chet Holmgren(OKC) | Keyonte George(UTA) | Correct Non-Call |
| Q4 | 01:03.5 | Foul: Shooting | Jusuf Nurkic(UTA) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:45.4 | Foul: Shooting | Chet Holmgren(OKC) | Jusuf Nurkic(UTA) | Incorrect Non-Call |
| Q4 | 00:29.7 | Foul: Shooting | Brice Sensabaugh(UTA) | Jalen Williams(OKC) | Correct Non-Call |
| Q4 | 00:07.0 | Foul: Personal | Aaron Wiggins(OKC) | Walter Clayton Jr.(UTA) | Correct Non-Call |
| Q4 | 00:05.1 | Foul: Shooting | Aaron Wiggins(OKC) | Walter Clayton Jr.(UTA) | Correct Non-Call |
| Q4 | 00:04.1 | Foul: Loose Ball | Lauri Markkanen(UTA) | Jalen Williams(OKC) | Correct Non-Call |
| Q4 | 00:03.8 | Foul: Shooting | Jalen Williams(OKC) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q4 | 00:03.2 | Foul: Personal | Keyonte George(UTA) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:00.3 | Foul: Shooting | Keyonte George(UTA) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q5 | 01:54 | Foul: Personal | Brice Sensabaugh(UTA) | Shai Gilgeous-Alexander(OKC) | Incorrect Non-Call |
| Q5 | 01:46.2 | Foul: Offensive | Svi Mykhailiuk(UTA) | Jalen Williams(OKC) | Correct Non-Call |
| Q5 | 01:40.7 | Foul: Shooting | Ajay Mitchell(OKC) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 01:26.3 | Foul: Personal | Keyonte George(UTA) | Shai Gilgeous-Alexander(OKC) | Correct Call |
| Q5 | 01:08.0 | Foul: Loose Ball | Walter Clayton Jr.(UTA) | Ajay Mitchell(OKC) | Correct Non-Call |
| Q5 | 01:05.2 | Foul: Personal | Brice Sensabaugh(UTA) | Chet Holmgren(OKC) | Correct Call |
| Q5 | 00:55.2 | Foul: Offensive | Brice Sensabaugh(UTA) | Luguentz Dort(OKC) | Correct Non-Call |
| Q5 | 00:52.9 | Foul: Offensive | Lauri Markkanen(UTA) | Ajay Mitchell(OKC) | Correct Non-Call |
| Q5 | 00:41.6 | Foul: Shooting | Chet Holmgren(OKC) | Brice Sensabaugh(UTA) | Correct Call |
| Q5 | 00:31.4 | Foul: Shooting | Walter Clayton Jr.(UTA) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q5 | 00:14.9 | Foul: Defense 3 Second | Chet Holmgren(OKC) | Jazz(UTA) | Incorrect Non-Call |
| Q5 | 00:11.1 | Foul: Loose Ball | Jalen Williams(OKC) | Lauri Markkanen(UTA) | Correct Non-Call |
| Q5 | 00:09.0 | Foul: Personal | Keyonte George(UTA) | Shai Gilgeous-Alexander(OKC) | Correct Call |
| Q5 | 00:08.9 | Turnover: 5 Second Inbound | Svi Mykhailiuk(UTA) | Thunder(OKC) | Correct Non-Call |
| Q5 | 00:08.2 | Foul: Shooting | Cason Wallace(OKC) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 00:04.7 | Foul: Personal | Walter Clayton Jr.(UTA) | Luguentz Dort(OKC) | Correct Call |
| Q5 | 00:04.7 | Foul: Offensive | Lauri Markkanen(UTA) | Ajay Mitchell(OKC) | Correct Non-Call |
| Q5 | 00:04.0 | Foul: Shooting | Luguentz Dort(OKC) | Walter Clayton Jr.(UTA) | Correct Non-Call |
| Q5 | 00:02.5 | Foul: Offensive | Shai Gilgeous-Alexander(OKC) | Keyonte George(UTA) | Correct Non-Call |
| Q5 | 00:01.4 | Foul: Personal | Keyonte George(UTA) | Shai Gilgeous-Alexander(OKC) | Correct Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL1)Unknown(OFFICIAL2)
