October 21, 2025
HOU
Houston Rockets
124-125
OKC
Oklahoma City Thunder
HOU
Games Reviewed
1
Total Calls
51
Error Rate
3.9%
2 of 51 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
OKC
Games Reviewed
1
Total Calls
51
Error Rate
3.9%
2 of 51 calls
Error ScoreLow
0
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (51)
Foul: Offensive
Q4 · 01:52.2
Correct Non-Call
Foul: Personal
Q4 · 01:52.2
Correct Non-Call
Foul: Personal
Q4 · 01:51.3
Correct Non-Call
Foul: Personal
Q4 · 01:49.9
Correct Non-Call
Foul: Personal
Q4 · 01:47.7
Correct Non-Call
Foul: Personal
Q4 · 01:44.4
Correct Non-Call
Stoppage: Inadvertent Whistle
Q4 · 01:42.8
Correct Non-Call
Foul: Offensive
Q4 · 01:36.6
Correct Non-Call
Foul: Personal
Q4 · 01:21.1
Correct Non-Call
Foul: Shooting
Q4 · 01:15.8
Incorrect Non-Call
Foul: Loose Ball
Q4 · 01:14.3
Correct Non-Call
Foul: Offensive
Q4 · 00:56.5
Correct Non-Call
Foul: Shooting
Q4 · 00:56.5
Correct Non-Call
Foul: Loose Ball
Q4 · 00:53.1
Correct Call
Foul: Personal
Q4 · 00:47.4
Correct Non-Call
Foul: Shooting
Q4 · 00:39.9
Correct Non-Call
Foul: Offensive
Q4 · 00:35.9
Correct Non-Call
Foul: Shooting
Q4 · 00:09.5
Correct Call
Foul: Shooting
Q4 · 00:03.6
Correct Non-Call
Foul: Shooting
Q4 · 00:01.3
Correct Non-Call
Foul: Offensive
Q5 · 01:29.2
Correct Non-Call
Foul: Shooting
Q5 · 01:26.0
Correct Call
Foul: Offensive
Q5 · 01:08.2
Correct Non-Call
Foul: Offensive
Q5 · 00:58.2
Correct Non-Call
Foul: Shooting
Q5 · 00:50.6
Correct Non-Call
Foul: Shooting
Q5 · 00:50.6
Correct Non-Call
Foul: Personal
Q5 · 00:48.2
Correct Call
Foul: Shooting
Q5 · 00:25.9
Correct Non-Call
Turnover: Traveling
Q5 · 00:19.7
Correct Non-Call
Turnover: Traveling
Q5 · 00:11.8
Correct Non-Call
Foul: Shooting
Q5 · 00:11.4
Correct Non-Call
Foul: Loose Ball
Q5 · 00:10.3
Correct Non-Call
Foul: Personal
Q5 · 00:04.8
Correct Call
Foul: Shooting
Q5 · 00:03.3
Correct Non-Call
Stoppage: TimeOut
Q5 · 00:00.8
Incorrect Non-Call
Foul: Personal
Q6 · 01:59.9
Correct Non-Call
Foul: Shooting
Q6 · 01:56.3
Correct Non-Call
Foul: Shooting
Q6 · 01:54.7
Correct Non-Call
Foul: Personal
Q6 · 01:38.8
Correct Non-Call
Foul: Shooting
Q6 · 01:15.7
Correct Call
Foul: Shooting
Q6 · 01:01.4
Correct Non-Call
Foul: Offensive
Q6 · 00:51.0
Correct Non-Call
Foul: Personal
Q6 · 00:43.8
Correct Non-Call
Foul: Personal
Q6 · 00:32.6
Correct Call
Foul: Loose Ball
Q6 · 00:23.6
Correct Non-Call
Foul: Shooting
Q6 · 00:12.4
Correct Non-Call
Foul: Personal
Q6 · 00:11.0
Correct Non-Call
Foul: Personal
Q6 · 00:08.4
Correct Non-Call
Foul: Shooting
Q6 · 00:02.3
Correct Call
Foul: Personal
Q6 · 00:02.2
Correct Non-Call
Foul: Shooting
Q6 · 00:00.7
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:52.2 | Foul: Offensive | Amen Thompson(HOU) | Cason Wallace(OKC) | Correct Non-Call |
| Q4 | 01:52.2 | Foul: Personal | Cason Wallace(OKC) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:51.3 | Foul: Personal | Alex Caruso(OKC) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 01:49.9 | Foul: Personal | Steven Adams(HOU) | Alex Caruso(OKC) | Correct Non-Call |
| Q4 | 01:47.7 | Foul: Personal | Amen Thompson(HOU) | Luguentz Dort(OKC) | Correct Non-Call |
| Q4 | 01:44.4 | Foul: Personal | Jabari Smith Jr.(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 01:42.8 | Stoppage: Inadvertent Whistle | Jabari Smith Jr.(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 01:36.6 | Foul: Offensive | Shai Gilgeous-Alexander(OKC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 01:21.1 | Foul: Personal | Alex Caruso(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:15.8 | Foul: Shooting | Shai Gilgeous-Alexander(OKC) | Amen Thompson(HOU) | Incorrect Non-Call |
| Q4 | 01:14.3 | Foul: Loose Ball | Steven Adams(OKC) | Chet Holmgren(HOU) | Correct Non-Call |
| Q4 | 00:56.5 | Foul: Offensive | Luguentz Dort(OKC) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 00:56.5 | Foul: Shooting | Kevin Durant(HOU) | Luguentz Dort(OKC) | Correct Non-Call |
| Q4 | 00:53.1 | Foul: Loose Ball | Chet Holmgren(OKC) | Jabari Smith Jr.(HOU) | Correct Call |
| Q4 | 00:47.4 | Foul: Personal | Alex Caruso(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:39.9 | Foul: Shooting | Alex Caruso(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 00:35.9 | Foul: Offensive | Alex Caruso(OKC) | Amen Thompson(HOU) | Correct Non-Call |
| Q4 | 00:09.5 | Foul: Shooting | Luguentz Dort(OKC) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:03.6 | Foul: Shooting | Amen Thompson(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q4 | 00:01.3 | Foul: Shooting | Luguentz Dort(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 01:29.2 | Foul: Offensive | Alperen Sengun(HOU) | Luguentz Dort(OKC) | Correct Non-Call |
| Q5 | 01:26.0 | Foul: Shooting | Chet Holmgren(OKC) | Alperen Sengun(HOU) | Correct Call |
| Q5 | 01:08.2 | Foul: Offensive | Josh Okogie(HOU) | Isaiah Hartenstein(OKC) | Correct Non-Call |
| Q5 | 00:58.2 | Foul: Offensive | Shai Gilgeous-Alexander(HOU) | Josh Okogie(OKC) | Correct Non-Call |
| Q5 | 00:50.6 | Foul: Shooting | Josh Okogie(HOU) | Chet Holmgren(OKC) | Correct Non-Call |
| Q5 | 00:50.6 | Foul: Shooting | Jabari Smith Jr.(HOU) | Chet Holmgren(OKC) | Correct Non-Call |
| Q5 | 00:48.2 | Foul: Personal | Chet Holmgren(OKC) | Josh Okogie(HOU) | Correct Call |
| Q5 | 00:25.9 | Foul: Shooting | Alperen Sengun(HOU) | Alex Caruso(OKC) | Correct Non-Call |
| Q5 | 00:19.7 | Turnover: Traveling | Jabari Smith Jr.(HOU) | Thunder(OKC) | Correct Non-Call |
| Q5 | 00:11.8 | Turnover: Traveling | Alperen Sengun(HOU) | Thunder(OKC) | Correct Non-Call |
| Q5 | 00:11.4 | Foul: Shooting | Alex Caruso(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q5 | 00:10.3 | Foul: Loose Ball | Steven Adams(HOU) | Alex Caruso(OKC) | Correct Non-Call |
| Q5 | 00:04.8 | Foul: Personal | Josh Okogie(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Call |
| Q5 | 00:03.3 | Foul: Shooting | Tari Eason(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q5 | 00:00.8 | Stoppage: TimeOut | Kevin Durant(HOU) | Thunder(OKC) | Incorrect Non-Call |
| Q6 | 01:59.9 | Foul: Personal | Alex Caruso(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q6 | 01:56.3 | Foul: Shooting | Alex Caruso(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q6 | 01:54.7 | Foul: Shooting | Shai Gilgeous-Alexander(OKC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q6 | 01:38.8 | Foul: Personal | Reed Sheppard(HOU) | Alex Caruso(OKC) | Correct Non-Call |
| Q6 | 01:15.7 | Foul: Shooting | Isaiah Hartenstein(OKC) | Kevin Durant(HOU) | Correct Call |
| Q6 | 01:01.4 | Foul: Shooting | Jabari Smith Jr.(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q6 | 00:51.0 | Foul: Offensive | Kevin Durant(HOU) | Cason Wallace(OKC) | Correct Non-Call |
| Q6 | 00:43.8 | Foul: Personal | Luguentz Dort(OKC) | Kevin Durant(HOU) | Correct Non-Call |
| Q6 | 00:32.6 | Foul: Personal | Steven Adams(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Call |
| Q6 | 00:23.6 | Foul: Loose Ball | Cason Wallace(OKC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q6 | 00:12.4 | Foul: Shooting | Luguentz Dort(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q6 | 00:11.0 | Foul: Personal | Kevin Durant(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q6 | 00:08.4 | Foul: Personal | Kevin Durant(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Non-Call |
| Q6 | 00:02.3 | Foul: Shooting | Kevin Durant(HOU) | Shai Gilgeous-Alexander(OKC) | Correct Call |
| Q6 | 00:02.2 | Foul: Personal | Jaylin Williams(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q6 | 00:00.7 | Foul: Shooting | Jaylin Williams(OKC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
Officials
Unknown(OFFICIAL3)Unknown(OFFICIAL1)Unknown(OFFICIAL2)
