February 7, 2026
HOU
Houston Rockets
112-106
OKC
Oklahoma City Thunder
HOU
Games Reviewed
1
Total Calls
25
Error Rate
4.0%
1 of 25 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
OKC
Games Reviewed
1
Total Calls
25
Error Rate
4.0%
1 of 25 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (25)
Foul: Loose Ball
Q4 · 01:59.0
Correct Call
Foul: Offensive
Q4 · 01:48.8
Correct Non-Call
Foul: Personal
Q4 · 01:44.9
Correct Non-Call
Foul: Shooting
Q4 · 01:39.0
Correct Non-Call
Foul: Loose Ball
Q4 · 01:38.0
Incorrect Non-Call
Foul: Offensive
Q4 · 01:33.2
Correct Non-Call
Foul: Personal
Q4 · 01:31.1
Correct Non-Call
Foul: Personal
Q4 · 01:27.5
Correct Non-Call
Foul: Personal
Q4 · 01:10.9
Correct Non-Call
Foul: Offensive
Q4 · 01:10.7
Correct Non-Call
Foul: Shooting
Q4 · 01:06.1
Correct Non-Call
Foul: Personal
Q4 · 01:03.2
Correct Non-Call
Foul: Personal
Q4 · 01:00.1
Correct Call
Foul: Personal
Q4 · 00:44.1
Correct Non-Call
Foul: Shooting
Q4 · 00:39.3
Correct Non-Call
Foul: Personal
Q4 · 00:34.6
Correct Call
Turnover: Traveling
Q4 · 00:31.1
Correct Non-Call
Foul: Loose Ball
Q4 · 00:25.6
Correct Non-Call
Foul: Shooting
Q4 · 00:25.6
Correct Call
Foul: Shooting
Q4 · 00:24.1
Correct Non-Call
Foul: Loose Ball
Q4 · 00:18.1
Correct Non-Call
Turnover: Out of Bounds
Q4 · 00:18.1
Correct Call
Foul: Personal
Q4 · 00:09.4
Correct Call
Foul: Shooting
Q4 · 00:05.5
Correct Non-Call
Foul: Personal
Q4 · 00:01.9
Correct Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:59.0 | Foul: Loose Ball | Tari Eason(HOU) | Isaiah Joe(OKC) | Correct Call |
| Q4 | 01:48.8 | Foul: Offensive | Jabari Smith Jr.(HOU) | Chet Holmgren(OKC) | Correct Non-Call |
| Q4 | 01:44.9 | Foul: Personal | Aaron Wiggins(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:39.0 | Foul: Shooting | Chet Holmgren(OKC) | Alperen Sengun(HOU) | Correct Non-Call |
| Q4 | 01:38.0 | Foul: Loose Ball | Tari Eason(HOU) | Isaiah Joe(OKC) | Incorrect Non-Call |
| Q4 | 01:33.2 | Foul: Offensive | Chet Holmgren(OKC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 01:31.1 | Foul: Personal | Alperen Sengun(HOU) | Cason Wallace(OKC) | Correct Non-Call |
| Q4 | 01:27.5 | Foul: Personal | Reed Sheppard(HOU) | Chet Holmgren(OKC) | Correct Non-Call |
| Q4 | 01:10.9 | Foul: Personal | Chet Holmgren(OKC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 01:10.7 | Foul: Offensive | Kevin Durant(HOU) | Aaron Wiggins(OKC) | Correct Non-Call |
| Q4 | 01:06.1 | Foul: Shooting | Aaron Wiggins(OKC) | Kevin Durant(HOU) | Correct Non-Call |
| Q4 | 01:03.2 | Foul: Personal | Kevin Durant(HOU) | Alex Caruso(OKC) | Correct Non-Call |
| Q4 | 01:00.1 | Foul: Personal | Josh Okogie(HOU) | Isaiah Joe(OKC) | Correct Call |
| Q4 | 00:44.1 | Foul: Personal | Aaron Wiggins(OKC) | Tari Eason(HOU) | Correct Non-Call |
| Q4 | 00:39.3 | Foul: Shooting | Cason Wallace(OKC) | Jabari Smith Jr.(HOU) | Correct Non-Call |
| Q4 | 00:34.6 | Foul: Personal | Aaron Wiggins(OKC) | Tari Eason(HOU) | Correct Call |
| Q4 | 00:31.1 | Turnover: Traveling | Cason Wallace(OKC) | Rockets(HOU) | Correct Non-Call |
| Q4 | 00:25.6 | Foul: Loose Ball | Alperen Sengun(HOU) | Alex Caruso(OKC) | Correct Non-Call |
| Q4 | 00:25.6 | Foul: Shooting | Kevin Durant(HOU) | Aaron Wiggins(OKC) | Correct Call |
| Q4 | 00:24.1 | Foul: Shooting | Reed Sheppard(HOU) | Chet Holmgren(OKC) | Correct Non-Call |
| Q4 | 00:18.1 | Foul: Loose Ball | Tari Eason(HOU) | Aaron Wiggins(OKC) | Correct Non-Call |
| Q4 | 00:18.1 | Turnover: Out of Bounds | Luguentz Dort(OKC) | Rockets(HOU) | Correct Call |
| Q4 | 00:09.4 | Foul: Personal | Alex Caruso(OKC) | Kevin Durant(HOU) | Correct Call |
| Q4 | 00:05.5 | Foul: Shooting | Jabari Smith Jr.(HOU) | Aaron Wiggins(OKC) | Correct Non-Call |
| Q4 | 00:01.9 | Foul: Personal | Luguentz Dort(OKC) | Kevin Durant(HOU) | Correct Call |
Officials
Unknown(OFFICIAL1)Unknown(OFFICIAL3)Unknown(OFFICIAL2)
