Games Reviewed
22
Total Calls
493
Error Rate
6.1%
30 of 493 calls
Error ScoreMed
+7
Error Breakdown
IC Benefit
+10 (5 calls × 2)
Wrong calls against opponent
INC Benefit
+12 (12 calls × 1)
Got away with fouls
IC Hurt
-4 (2 calls × 2)
Wrongly penalized
INC Hurt
-11 (11 calls × 1)
Robbed of calls
Error Score Breakdown
IC +10
INC +12
INC -11
IC -4
Benefit +22Hurt -15
|
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs SAC(L 111-116)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs GSW(W 119-116)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs PHI(L 102-106)
Foul: Personal
Incorrect Non-Call
Benefited
vs PHI(L 102-106)
Foul: Shooting
Incorrect Call
Hurt
vs PHI(L 102-106)
Turnover: 5 Second Inbound
Incorrect Non-Call
Benefited
vs PHI(L 102-106)
Foul: Personal
Incorrect Non-Call
Benefited
vs DEN(L 125-128)
Foul: Loose Ball
Incorrect Call
Benefited
vs DEN(L 125-128)
Foul: Offensive
Incorrect Non-Call
Benefited
vs ORL(L 117-120)
Foul: Offensive
Incorrect Non-Call
Benefited
vs ATL(L 119-121)
Turnover: Out of Bounds – Bad Pass Turn
Incorrect Call
Benefited
vs CHI(L 126-128)
Foul: Personal
Incorrect Call
Benefited
vs DAL(W 116-114)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs OKC(L 125-129)
Foul: Shooting
Incorrect Non-Call
Hurt
vs OKC(L 125-129)
Foul: Personal
Incorrect Non-Call
Benefited
vs OKC(L 125-129)
Foul: Defense 3 Second
Incorrect Non-Call
Hurt
vs OKC(L 125-129)
Foul: Shooting
Incorrect Non-Call
Benefited
vs ORL(L 127-128)
Turnover: Offensive Goaltending
Incorrect Non-Call
Hurt
vs ORL(L 127-128)
Foul: Shooting
Incorrect Non-Call
Hurt
vs DAL(W 140-133)
Foul: Loose Ball
Incorrect Non-Call
Hurt
vs LAL(L 106-108)
Foul: Away from Play
Incorrect Non-Call
Hurt
vs LAL(L 106-108)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs CHI(W 150-147)
Foul: Personal
Incorrect Non-Call
Hurt
vs CHI(W 150-147)
Turnover: Traveling
Incorrect Non-Call
Hurt
vs CHI(W 150-147)
Stoppage: Out-of-Bounds
Incorrect Call
Hurt
vs CHI(W 150-147)
Foul: Shooting
Incorrect Call
Benefited
vs BOS(W 105-103)
Foul: Personal
Incorrect Non-Call
Benefited
vs BOS(W 105-103)
Foul: Personal
Incorrect Call
Benefited
vs POR(L 134-136)
Foul: Shooting
Incorrect Non-Call
Benefited
vs PHX(W 138-134)
Turnover: Traveling
Incorrect Non-Call
Benefited
vs SAC(L 104-105)
| Date | Opponent | Period | Time | Call Type | Impact | Decision |
|---|---|---|---|---|---|---|
| 2026-03-15 | SAC(L 111-116) | Q4 | 00:17.7 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-03-09 | GSW(W 119-116) | Q4 | 00:05.4 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-03-04 | PHI(L 102-106) | Q4 | 00:06.3 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2026-03-04 | PHI(L 102-106) | Q4 | 01:09.3 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-03-04 | PHI(L 102-106) | Q4 | 00:16.4 | Foul: Shooting | Hurt | Incorrect Call |
| 2026-03-04 | PHI(L 102-106) | Q4 | 00:02.5 | Turnover: 5 Second Inbound | Benefited | Incorrect Non-Call |
| 2026-03-02 | DEN(L 125-128) | Q4 | 00:42 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-03-02 | DEN(L 125-128) | Q4 | 00:31.8 | Foul: Loose Ball | Benefited | Incorrect Call |
| 2026-02-07 | ORL(L 117-120) | Q4 | 01:44.2 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2026-02-05 | ATL(L 119-121) | Q4 | 01:03.6 | Foul: Offensive | Benefited | Incorrect Non-Call |
| 2026-01-14 | CHI(L 126-128) | Q4 | 00:32.0 | Turnover: Out of Bounds – Bad Pass Turn | Benefited | Incorrect Call |
| 2026-01-08 | DAL(W 116-114) | Q4 | 00:10.1 | Foul: Personal | Benefited | Incorrect Call |
| 2026-01-07 | OKC(L 125-129) | Q4 | 01:43 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2026-01-07 | OKC(L 125-129) | Q4 | 00:45.4 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2026-01-07 | OKC(L 125-129) | Q5 | 01:54 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2026-01-07 | OKC(L 125-129) | Q5 | 00:14.9 | Foul: Defense 3 Second | Hurt | Incorrect Non-Call |
| 2025-12-20 | ORL(L 127-128) | Q4 | 00:29.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-12-20 | ORL(L 127-128) | Q5 | 01:39.4 | Turnover: Offensive Goaltending | Hurt | Incorrect Non-Call |
| 2025-12-15 | DAL(W 140-133) | Q5 | 01:47.9 | Foul: Shooting | Hurt | Incorrect Non-Call |
| 2025-11-23 | LAL(L 106-108) | Q4 | 00:10.5 | Foul: Loose Ball | Hurt | Incorrect Non-Call |
| 2025-11-23 | LAL(L 106-108) | Q4 | 00:05.8 | Foul: Away from Play | Hurt | Incorrect Non-Call |
| 2025-11-16 | CHI(W 150-147) | Q5 | 01:57.6 | Turnover: Traveling | Benefited | Incorrect Non-Call |
| 2025-11-16 | CHI(W 150-147) | Q5 | 01:30.9 | Foul: Personal | Hurt | Incorrect Non-Call |
| 2025-11-16 | CHI(W 150-147) | Q5 | 00:36.3 | Turnover: Traveling | Hurt | Incorrect Non-Call |
| 2025-11-16 | CHI(W 150-147) | Q5 | 00:10.3 | Stoppage: Out-of-Bounds | Hurt | Incorrect Call |
| 2025-11-03 | BOS(W 105-103) | Q4 | 01:16.0 | Foul: Shooting | Benefited | Incorrect Call |
| 2025-11-03 | BOS(W 105-103) | Q4 | 00:50.4 | Foul: Personal | Benefited | Incorrect Non-Call |
| 2025-10-29 | POR(L 134-136) | Q4 | 00:09.3 | Foul: Personal | Benefited | Incorrect Call |
| 2025-10-27 | PHX(W 138-134) | Q5 | 00:58.0 | Foul: Shooting | Benefited | Incorrect Non-Call |
| 2025-10-24 | SAC(L 104-105) | Q4 | 00:05.2 | Turnover: Traveling | Benefited | Incorrect Non-Call |
