March 9, 2026
GSW
Golden State Warriors
116-119
UTA
Utah Jazz
GSW
Games Reviewed
1
Total Calls
25
Error Rate
4.0%
1 of 25 calls
Error ScoreLow
+1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+1 (1 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-0 (0 calls × 1)
Robbed of calls
UTA
Games Reviewed
1
Total Calls
25
Error Rate
4.0%
1 of 25 calls
Error ScoreLow
-1
Error Breakdown
IC Benefit
+0 (0 calls × 2)
Wrong calls against opponent
INC Benefit
+0 (0 calls × 1)
Got away with fouls
IC Hurt
-0 (0 calls × 2)
Wrongly penalized
INC Hurt
-1 (1 calls × 1)
Robbed of calls
L2M Calls (25)
Foul: Shooting
Q4 · 01:57.3
Correct Call
Foul: Personal
Q4 · 01:45.7
Correct Non-Call
Foul: Shooting
Q4 · 01:41.9
Correct Call
Foul: Personal
Q4 · 01:36.3
Correct Non-Call
Foul: Shooting
Q4 · 01:35.4
Correct Non-Call
Foul: Personal
Q4 · 01:29
Correct Non-Call
Foul: Loose Ball
Q4 · 01:27.0
Correct Call
Foul: Loose Ball
Q4 · 01:27.0
Correct Non-Call
Foul: Offensive
Q4 · 01:12.1
Correct Non-Call
Foul: Shooting
Q4 · 01:04.9
Correct Non-Call
Foul: Loose Ball
Q4 · 01:01.6
Correct Non-Call
Foul: Personal
Q4 · 00:47.9
Correct Non-Call
Foul: Shooting
Q4 · 00:46.6
Correct Non-Call
Foul: Loose Ball
Q4 · 00:44.1
Correct Non-Call
Violation: Kicked Ball
Q4 · 00:41.7
Correct Non-Call
Foul: Shooting
Q4 · 00:31.0
Correct Non-Call
Foul: Shooting
Q4 · 00:27.1
Correct Non-Call
Foul: Personal
Q4 · 00:18.3
Correct Call
Foul: Personal
Q4 · 00:14.8
Correct Non-Call
Foul: Shooting
Q4 · 00:09.2
Correct Non-Call
Foul: Loose Ball
Q4 · 00:05.4
Incorrect Non-Call
Foul: Shooting
Q4 · 00:04.1
Correct Non-Call
Foul: Personal
Q4 · 00:02.3
Correct Non-Call
Foul: Personal
Q4 · 00:01.8
Correct Call
Foul: Shooting
Q4 · 00:01.3
Correct Non-Call
| Period | Time | Call Type | Committing | Disadvantaged | Decision |
|---|---|---|---|---|---|
| Q4 | 01:57.3 | Foul: Shooting | John Konchar(UTA) | De'Anthony Melton(GSW) | Correct Call |
| Q4 | 01:45.7 | Foul: Personal | Gary Payton II(GSW) | Elijah Harkless(UTA) | Correct Non-Call |
| Q4 | 01:41.9 | Foul: Shooting | Draymond Green(GSW) | Kyle Filipowski(UTA) | Correct Call |
| Q4 | 01:36.3 | Foul: Personal | John Konchar(UTA) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 01:35.4 | Foul: Shooting | Kyle Filipowski(UTA) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 01:29 | Foul: Personal | De'Anthony Melton(UTA) | Elijah Harkless(GSW) | Correct Non-Call |
| Q4 | 01:27.0 | Foul: Loose Ball | Elijah Harkless(UTA) | Draymond Green(GSW) | Correct Call |
| Q4 | 01:27.0 | Foul: Loose Ball | Draymond Green(GSW) | Kyle Filipowski(UTA) | Correct Non-Call |
| Q4 | 01:12.1 | Foul: Offensive | Cody Williams(UTA) | Draymond Green(GSW) | Correct Non-Call |
| Q4 | 01:04.9 | Foul: Shooting | Draymond Green(GSW) | Cody Williams(UTA) | Correct Non-Call |
| Q4 | 01:01.6 | Foul: Loose Ball | Kyle Filipowski(UTA) | Gary Payton II(GSW) | Correct Non-Call |
| Q4 | 00:47.9 | Foul: Personal | Kyle Filipowski(UTA) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 00:46.6 | Foul: Shooting | Kyle Filipowski(UTA) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 00:44.1 | Foul: Loose Ball | Gary Payton II(GSW) | John Konchar(UTA) | Correct Non-Call |
| Q4 | 00:41.7 | Violation: Kicked Ball | De'Anthony Melton(GSW) | Jazz(UTA) | Correct Non-Call |
| Q4 | 00:31.0 | Foul: Shooting | Draymond Green(GSW) | Blake Hinson(UTA) | Correct Non-Call |
| Q4 | 00:27.1 | Foul: Shooting | Kyle Filipowski(UTA) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 00:18.3 | Foul: Personal | Draymond Green(GSW) | Elijah Harkless(UTA) | Correct Call |
| Q4 | 00:14.8 | Foul: Personal | Kyle Filipowski(GSW) | Gui Santos(UTA) | Correct Non-Call |
| Q4 | 00:09.2 | Foul: Shooting | Cody Williams(UTA) | Brandin Podziemski(GSW) | Correct Non-Call |
| Q4 | 00:05.4 | Foul: Loose Ball | Draymond Green(GSW) | John Konchar(UTA) | Incorrect Non-Call |
| Q4 | 00:04.1 | Foul: Shooting | Cody Williams(UTA) | De'Anthony Melton(GSW) | Correct Non-Call |
| Q4 | 00:02.3 | Foul: Personal | De'Anthony Melton(GSW) | Elijah Harkless(UTA) | Correct Non-Call |
| Q4 | 00:01.8 | Foul: Personal | De'Anthony Melton(GSW) | Elijah Harkless(UTA) | Correct Call |
| Q4 | 00:01.3 | Foul: Shooting | John Konchar(UTA) | Gui Santos(GSW) | Correct Non-Call |
Officials
Unknown(OFFICIAL2)Unknown(OFFICIAL3)Unknown(OFFICIAL1)
